Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 93 | Disposals | 93 |
| 49 | Kicks | 51 |
| 44 | Handballs | 42 |
| 21 | Marks | 14 |
| 10 | Tackles | 20 |
| 2 | Goals | 4 |
| 6 | Behinds | 2 |
| 16 | Inside 50s | 10 |
| 6 | Clearances | 15 |
| 12 | Hitouts | 10 |
| 357 | Fantasy Points | 393 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 93 | Disposals | 93 |
| 49 | Kicks | 51 |
| 44 | Handballs | 42 |
| 67 | Effective Disposals | 69 |
| 72% | Disposal Efficiency | 74.2% |
| 31 | Effective Kicks | 32 |
| 59.3% | Kick Efficiency | 42.5% |
| 1.5 | Kick to Handball Ratio | 1.3 |
| 14 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 34 | Contested Possessions | 31 |
| 59 | Uncontested Possessions | 55 |
| 93 | Total Possessions | 86 |
| 34.1% | Contested Possession Rate | 40.1% |
| 26 | Ground Ball Gets | 23 |
| 8 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 21 | Marks | 14 |
| 3 | Contested Marks | 0 |
| 7 | Marks Inside 50 | 1 |
| 1 | Marks on Lead | 1 |
| 5 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 2 | Goals | 4 |
| 6 | Behinds | 2 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 6 |
| 11 | Shots at Goal | 6 |
| 18.2% | Goal Accuracy | 66.7% |
| 12.5% | Goal Efficiency | 40% |
| 69% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 6 | Total Clearances | 15 |
| 2 | Centre Clearances | 4 |
| 4 | Stoppage Clearances | 11 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 10 | Tackles | 20 |
| 4 | Tackles Inside 50 | 0 |
| 76 | Pressure Acts | 92 |
| 32 | Def Half Pressure Acts | 49 |
| 18 | Intercepts | 14 |
| 11 | Spoils | 5 |
| 15 | One Percenters | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 12 | Hitouts | 10 |
| 3 | Hitouts to Advantage | 4 |
| 1.2% | Hitout to Advantage Rate | 5.8% |
| 4% | Hitout Win % | 4% |
| 24 | Ruck Contests | 24 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 5 | Def One on Ones | 5 |
| 0 | Def Losses | 2 |
| 0% | Def Loss % | 6.5% |
| 5 | Off One on Ones | 5 |
| 2 | Off Wins | 0 |
| 6.5% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 150 | Metres Gained | 45 |
| 14 | Turnovers | 18 |
| 1 | Bounces | 1 |
| 16 | Inside 50s | 10 |
| 5 | Rebound 50s | 14 |
| 2 | Frees For | 4 |
| 4 | Frees Against | 2 |
| 2 | Kick-ins | 6 |
| 2 | Kick-ins Play On | 5 |
Scroll →
Rate Western Bulldogs
Rate Essendon