$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 157 | Disposals | 162 |
| 100 | Kicks | 102 |
| 57 | Handballs | 60 |
| 49 | Marks | 59 |
| 19 | Tackles | 24 |
| 10 | Goals | 4 |
| 2 | Behinds | 7 |
| 22 | Inside 50s | 19 |
| 19 | Clearances | 17 |
| 15 | Hitouts | 22 |
| 704 | Fantasy Points | 742 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 157 | Disposals | 162 |
| 100 | Kicks | 102 |
| 57 | Handballs | 60 |
| 121 | Effective Disposals | 120 |
| 76.9% | Disposal Efficiency | 72.9% |
| 71 | Effective Kicks | 68 |
| 58.6% | Kick Efficiency | 48.3% |
| 1.6 | Kick to Handball Ratio | 1.7 |
| 17 | Clangers | 19 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 52 | Contested Possessions | 50 |
| 99 | Uncontested Possessions | 112 |
| 151 | Total Possessions | 162 |
| 32.2% | Contested Possession Rate | 32.8% |
| 35 | Ground Ball Gets | 26 |
| 1 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 49 | Marks | 59 |
| 8 | Contested Marks | 6 |
| 10 | Marks Inside 50 | 8 |
| 5 | Marks on Lead | 7 |
| 7 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 10 | Goals | 4 |
| 2 | Behinds | 7 |
| 7 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 12 | Score Launches | 11 |
| 12 | Shots at Goal | 12 |
| 90% | Goal Accuracy | 33.4% |
| 41.9% | Goal Efficiency | 19.7% |
| 50% | Shot Efficiency | 68% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 19 | Total Clearances | 17 |
| 4 | Centre Clearances | 8 |
| 15 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 19 | Tackles | 24 |
| 3 | Tackles Inside 50 | 7 |
| 104 | Pressure Acts | 121 |
| 32 | Def Half Pressure Acts | 41 |
| 22 | Intercepts | 22 |
| 10 | Spoils | 13 |
| 12 | One Percenters | 17 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 15 | Hitouts | 22 |
| 5 | Hitouts to Advantage | 7 |
| 2.4% | Hitout to Advantage Rate | 1.8% |
| 2.7% | Hitout Win % | 3.9% |
| 48 | Ruck Contests | 48 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 3 | Def One on Ones | 6 |
| 2 | Def Losses | 6 |
| 4.3% | Def Loss % | 8.7% |
| 6 | Off One on Ones | 3 |
| 6 | Off Wins | 2 |
| 6.5% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 293 | Metres Gained | 704 |
| 22 | Turnovers | 22 |
| 2 | Bounces | 2 |
| 22 | Inside 50s | 19 |
| 15 | Rebound 50s | 12 |
| 5 | Frees For | 5 |
| 5 | Frees Against | 5 |
| 7 | Kick-ins | 2 |
| 5 | Kick-ins Play On | 1 |
Scroll →
Rate Fremantle
Rate West Coast Eagles