Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 76 | Disposals | 88 |
| 38 | Kicks | 57 |
| 38 | Handballs | 31 |
| 8 | Marks | 20 |
| 24 | Tackles | 13 |
| 3 | Goals | 5 |
| 2 | Behinds | 2 |
| 15 | Inside 50s | 14 |
| 10 | Clearances | 11 |
| 7 | Hitouts | 16 |
| 325 | Fantasy Points | 378 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 76 | Disposals | 88 |
| 38 | Kicks | 57 |
| 38 | Handballs | 31 |
| 53 | Effective Disposals | 62 |
| 69.7% | Disposal Efficiency | 70.5% |
| 24 | Effective Kicks | 39 |
| 50.2% | Kick Efficiency | 66.3% |
| 1 | Kick to Handball Ratio | 1.8 |
| 19 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 35 | Contested Possessions | 43 |
| 43 | Uncontested Possessions | 47 |
| 78 | Total Possessions | 90 |
| 36.5% | Contested Possession Rate | 45.9% |
| 21 | Ground Ball Gets | 22 |
| 5 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 8 | Marks | 20 |
| 1 | Contested Marks | 4 |
| 2 | Marks Inside 50 | 4 |
| 0 | Marks on Lead | 3 |
| 2 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 3 | Goals | 5 |
| 2 | Behinds | 2 |
| 3 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 7 |
| 5 | Shots at Goal | 10 |
| 60% | Goal Accuracy | 50% |
| 20% | Goal Efficiency | 35.7% |
| 33% | Shot Efficiency | 71% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 10 | Total Clearances | 11 |
| 6 | Centre Clearances | 2 |
| 4 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 24 | Tackles | 13 |
| 4 | Tackles Inside 50 | 2 |
| 68 | Pressure Acts | 67 |
| 33 | Def Half Pressure Acts | 38 |
| 14 | Intercepts | 18 |
| 8 | Spoils | 10 |
| 14 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 7 | Hitouts | 16 |
| 4 | Hitouts to Advantage | 6 |
| 2.5% | Hitout to Advantage Rate | 2% |
| 1.3% | Hitout Win % | 4.5% |
| 30 | Ruck Contests | 30 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 5 | Off One on Ones | 4 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 345 | Metres Gained | 555 |
| 18 | Turnovers | 14 |
| 1 | Bounces | 3 |
| 15 | Inside 50s | 14 |
| 8 | Rebound 50s | 12 |
| 7 | Frees For | 6 |
| 6 | Frees Against | 7 |
| 2 | Kick-ins | 2 |
| 2 | Kick-ins Play On | 2 |
Scroll →
Rate Brisbane Lions
Rate West Coast Eagles