Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 94 | Disposals | 107 |
| 59 | Kicks | 71 |
| 35 | Handballs | 36 |
| 25 | Marks | 42 |
| 9 | Tackles | 18 |
| 2 | Goals | 1 |
| 1 | Behinds | 4 |
| 12 | Inside 50s | 14 |
| 7 | Clearances | 8 |
| 8 | Hitouts | 7 |
| 372 | Fantasy Points | 489 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 94 | Disposals | 107 |
| 59 | Kicks | 71 |
| 35 | Handballs | 36 |
| 68 | Effective Disposals | 84 |
| 72.3% | Disposal Efficiency | 78.5% |
| 38 | Effective Kicks | 55 |
| 59.1% | Kick Efficiency | 64.6% |
| 1.8 | Kick to Handball Ratio | 2.1 |
| 20 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 33 | Contested Possessions | 35 |
| 58 | Uncontested Possessions | 75 |
| 91 | Total Possessions | 110 |
| 33.2% | Contested Possession Rate | 30.8% |
| 23 | Ground Ball Gets | 24 |
| 4 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 25 | Marks | 42 |
| 2 | Contested Marks | 4 |
| 0 | Marks Inside 50 | 1 |
| 2 | Marks on Lead | 0 |
| 3 | Intercept Marks | 10 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 2 | Goals | 1 |
| 1 | Behinds | 4 |
| 1 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 3 | Score Launches | 5 |
| 4 | Shots at Goal | 6 |
| 50% | Goal Accuracy | 16.7% |
| 16.7% | Goal Efficiency | 7.1% |
| 33% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 7 | Total Clearances | 8 |
| 1 | Centre Clearances | 3 |
| 6 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 9 | Tackles | 18 |
| 1 | Tackles Inside 50 | 3 |
| 71 | Pressure Acts | 81 |
| 37 | Def Half Pressure Acts | 38 |
| 19 | Intercepts | 20 |
| 12 | Spoils | 10 |
| 16 | One Percenters | 18 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 8 | Hitouts | 7 |
| 1 | Hitouts to Advantage | 0 |
| 1.4% | Hitout to Advantage Rate | 0% |
| 4% | Hitout Win % | 3.7% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 6 | Def One on Ones | 4 |
| 2 | Def Losses | 1 |
| 8.7% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 6 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Essendon |
|---|---|---|
| 212 | Metres Gained | 527 |
| 20 | Turnovers | 19 |
| 3 | Bounces | 0 |
| 12 | Inside 50s | 14 |
| 13 | Rebound 50s | 9 |
| 5 | Frees For | 4 |
| 4 | Frees Against | 5 |
| 4 | Kick-ins | 1 |
| 4 | Kick-ins Play On | 1 |
Scroll →
Rate Western Bulldogs
Rate Essendon