Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 171 | Disposals | 151 |
| 110 | Kicks | 89 |
| 61 | Handballs | 62 |
| 50 | Marks | 27 |
| 31 | Tackles | 32 |
| 10 | Goals | 7 |
| 5 | Behinds | 3 |
| 23 | Inside 50s | 22 |
| 22 | Clearances | 22 |
| 23 | Hitouts | 20 |
| 801 | Fantasy Points | 640 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 171 | Disposals | 151 |
| 110 | Kicks | 89 |
| 61 | Handballs | 62 |
| 129 | Effective Disposals | 102 |
| 74.9% | Disposal Efficiency | 67.6% |
| 76 | Effective Kicks | 51 |
| 56.9% | Kick Efficiency | 44.2% |
| 1.9 | Kick to Handball Ratio | 1.4 |
| 20 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 69 | Contested Possessions | 68 |
| 106 | Uncontested Possessions | 88 |
| 175 | Total Possessions | 156 |
| 36.3% | Contested Possession Rate | 39.7% |
| 40 | Ground Ball Gets | 43 |
| 9 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 50 | Marks | 27 |
| 8 | Contested Marks | 4 |
| 7 | Marks Inside 50 | 4 |
| 7 | Marks on Lead | 3 |
| 9 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 10 | Goals | 7 |
| 5 | Behinds | 3 |
| 8 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 15 | Score Launches | 10 |
| 15 | Shots at Goal | 11 |
| 69.5% | Goal Accuracy | 64.6% |
| 45.7% | Goal Efficiency | 31.9% |
| 72% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 22 | Total Clearances | 22 |
| 8 | Centre Clearances | 5 |
| 14 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 31 | Tackles | 32 |
| 5 | Tackles Inside 50 | 5 |
| 138 | Pressure Acts | 123 |
| 63 | Def Half Pressure Acts | 55 |
| 28 | Intercepts | 23 |
| 13 | Spoils | 17 |
| 23 | One Percenters | 33 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 23 | Hitouts | 20 |
| 5 | Hitouts to Advantage | 8 |
| 3% | Hitout to Advantage Rate | 1.9% |
| 4.6% | Hitout Win % | 1.7% |
| 56 | Ruck Contests | 56 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 10 | Def One on Ones | 14 |
| 4 | Def Losses | 4 |
| 7.6% | Def Loss % | 7.2% |
| 14 | Off One on Ones | 10 |
| 4 | Off Wins | 4 |
| 6.5% | Off Win % | 7.6% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 455 | Metres Gained | 846 |
| 23 | Turnovers | 28 |
| 1 | Bounces | 2 |
| 23 | Inside 50s | 22 |
| 14 | Rebound 50s | 13 |
| 10 | Frees For | 7 |
| 7 | Frees Against | 10 |
| 3 | Kick-ins | 5 |
| 2 | Kick-ins Play On | 5 |
Scroll →
Rate Geelong Cats
Rate GWS Giants