$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 196 | Disposals | 148 |
| 112 | Kicks | 77 |
| 84 | Handballs | 71 |
| 48 | Marks | 30 |
| 29 | Tackles | 27 |
| 7 | Goals | 3 |
| 8 | Behinds | 8 |
| 30 | Inside 50s | 23 |
| 17 | Clearances | 16 |
| 16 | Hitouts | 18 |
| 822 | Fantasy Points | 574 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 196 | Disposals | 148 |
| 112 | Kicks | 77 |
| 84 | Handballs | 71 |
| 147 | Effective Disposals | 111 |
| 74.8% | Disposal Efficiency | 75.1% |
| 75 | Effective Kicks | 54 |
| 61.7% | Kick Efficiency | 51.5% |
| 1.5 | Kick to Handball Ratio | 1.2 |
| 21 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 76 | Contested Possessions | 64 |
| 119 | Uncontested Possessions | 87 |
| 195 | Total Possessions | 151 |
| 36.2% | Contested Possession Rate | 37.1% |
| 48 | Ground Ball Gets | 46 |
| 7 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 48 | Marks | 30 |
| 6 | Contested Marks | 4 |
| 9 | Marks Inside 50 | 3 |
| 4 | Marks on Lead | 2 |
| 4 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 7 | Goals | 3 |
| 8 | Behinds | 8 |
| 3 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 15 | Score Launches | 11 |
| 17 | Shots at Goal | 10 |
| 39.6% | Goal Accuracy | 25% |
| 21.5% | Goal Efficiency | 10.7% |
| 58% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 17 | Total Clearances | 16 |
| 2 | Centre Clearances | 8 |
| 15 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 29 | Tackles | 27 |
| 7 | Tackles Inside 50 | 1 |
| 133 | Pressure Acts | 169 |
| 50 | Def Half Pressure Acts | 79 |
| 34 | Intercepts | 29 |
| 13 | Spoils | 19 |
| 20 | One Percenters | 30 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 16 | Hitouts | 18 |
| 3 | Hitouts to Advantage | 4 |
| 1% | Hitout to Advantage Rate | 1.5% |
| 2.9% | Hitout Win % | 4.2% |
| 41 | Ruck Contests | 41 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 8 | Def One on Ones | 13 |
| 3 | Def Losses | 4 |
| 6.5% | Def Loss % | 6.2% |
| 13 | Off One on Ones | 8 |
| 4 | Off Wins | 3 |
| 4.3% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Fremantle |
|---|---|---|
| 492 | Metres Gained | 752 |
| 28 | Turnovers | 34 |
| 1 | Bounces | 3 |
| 30 | Inside 50s | 23 |
| 19 | Rebound 50s | 23 |
| 16 | Frees For | 8 |
| 8 | Frees Against | 16 |
| 8 | Kick-ins | 8 |
| 5 | Kick-ins Play On | 6 |
Scroll →
Rate Adelaide Crows
Rate Fremantle