Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 72 | Disposals | 91 |
| 49 | Kicks | 59 |
| 23 | Handballs | 32 |
| 21 | Marks | 22 |
| 12 | Tackles | 6 |
| 2 | Goals | 4 |
| 4 | Behinds | 3 |
| 14 | Inside 50s | 18 |
| 10 | Clearances | 10 |
| 11 | Hitouts | 7 |
| 311 | Fantasy Points | 361 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 72 | Disposals | 91 |
| 49 | Kicks | 59 |
| 23 | Handballs | 32 |
| 49 | Effective Disposals | 65 |
| 68.1% | Disposal Efficiency | 71.4% |
| 26 | Effective Kicks | 39 |
| 39% | Kick Efficiency | 56.8% |
| 1.7 | Kick to Handball Ratio | 1.8 |
| 20 | Clangers | 11 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 30 | Contested Possessions | 32 |
| 43 | Uncontested Possessions | 55 |
| 73 | Total Possessions | 87 |
| 41.2% | Contested Possession Rate | 33% |
| 17 | Ground Ball Gets | 20 |
| 3 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 21 | Marks | 22 |
| 4 | Contested Marks | 1 |
| 3 | Marks Inside 50 | 2 |
| 1 | Marks on Lead | 2 |
| 6 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 2 | Goals | 4 |
| 4 | Behinds | 3 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 7 |
| 7 | Shots at Goal | 8 |
| 28.6% | Goal Accuracy | 50% |
| 14.3% | Goal Efficiency | 22.2% |
| 50% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 10 | Total Clearances | 10 |
| 2 | Centre Clearances | 5 |
| 8 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 12 | Tackles | 6 |
| 1 | Tackles Inside 50 | 1 |
| 70 | Pressure Acts | 54 |
| 43 | Def Half Pressure Acts | 23 |
| 16 | Intercepts | 17 |
| 9 | Spoils | 13 |
| 11 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 11 | Hitouts | 7 |
| 3 | Hitouts to Advantage | 3 |
| 2.5% | Hitout to Advantage Rate | 2.2% |
| 4% | Hitout Win % | 2.5% |
| 24 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 6 | Def One on Ones | 4 |
| 2 | Def Losses | 2 |
| 6.5% | Def Loss % | 8.7% |
| 4 | Off One on Ones | 6 |
| 2 | Off Wins | 2 |
| 4.3% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Port Adelaide |
|---|---|---|
| 461 | Metres Gained | 679 |
| 17 | Turnovers | 16 |
| 2 | Bounces | 1 |
| 14 | Inside 50s | 18 |
| 14 | Rebound 50s | 11 |
| 4 | Frees For | 8 |
| 8 | Frees Against | 4 |
| 3 | Kick-ins | 4 |
| 1 | Kick-ins Play On | 4 |
Scroll →
Rate Brisbane Lions
Rate Port Adelaide