Comments
No comments yet. Be the first!
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 99 | Disposals | 104 |
| 62 | Kicks | 56 |
| 37 | Handballs | 48 |
| 24 | Marks | 23 |
| 23 | Tackles | 11 |
| 2 | Goals | 3 |
| 4 | Behinds | 2 |
| 15 | Inside 50s | 14 |
| 9 | Clearances | 9 |
| 5 | Hitouts | 6 |
| 443 | Fantasy Points | 381 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 99 | Disposals | 104 |
| 62 | Kicks | 56 |
| 37 | Handballs | 48 |
| 68 | Effective Disposals | 68 |
| 68.7% | Disposal Efficiency | 65.4% |
| 37 | Effective Kicks | 32 |
| 58.6% | Kick Efficiency | 41.6% |
| 1.9 | Kick to Handball Ratio | 1.5 |
| 13 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 36 | Contested Possessions | 38 |
| 61 | Uncontested Possessions | 60 |
| 97 | Total Possessions | 98 |
| 27.6% | Contested Possession Rate | 41.9% |
| 26 | Ground Ball Gets | 32 |
| 4 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 24 | Marks | 23 |
| 1 | Contested Marks | 2 |
| 3 | Marks Inside 50 | 2 |
| 6 | Marks on Lead | 1 |
| 4 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 2 | Goals | 3 |
| 4 | Behinds | 2 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 5 |
| 6 | Shots at Goal | 5 |
| 33.3% | Goal Accuracy | 60% |
| 13.3% | Goal Efficiency | 21.4% |
| 40% | Shot Efficiency | 36% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 9 | Total Clearances | 9 |
| 4 | Centre Clearances | 2 |
| 5 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 23 | Tackles | 11 |
| 7 | Tackles Inside 50 | 1 |
| 97 | Pressure Acts | 73 |
| 42 | Def Half Pressure Acts | 38 |
| 21 | Intercepts | 19 |
| 11 | Spoils | 11 |
| 15 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 5 | Hitouts | 6 |
| 0 | Hitouts to Advantage | 1 |
| 0% | Hitout to Advantage Rate | 1.4% |
| 2.6% | Hitout Win % | 2.8% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 5 | Def One on Ones | 3 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 3 | Off One on Ones | 5 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 194 | Metres Gained | 311 |
| 19 | Turnovers | 21 |
| 0 | Bounces | 3 |
| 15 | Inside 50s | 14 |
| 11 | Rebound 50s | 13 |
| 8 | Frees For | 3 |
| 3 | Frees Against | 8 |
| 2 | Kick-ins | 4 |
| 2 | Kick-ins Play On | 3 |
Scroll →
Rate Carlton
Rate Hawthorn