$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 89 | Disposals | 81 |
| 57 | Kicks | 61 |
| 32 | Handballs | 20 |
| 28 | Marks | 33 |
| 12 | Tackles | 7 |
| 3 | Goals | 1 |
| 3 | Behinds | 3 |
| 14 | Inside 50s | 12 |
| 10 | Clearances | 7 |
| 7 | Hitouts | 9 |
| 388 | Fantasy Points | 348 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 89 | Disposals | 81 |
| 57 | Kicks | 61 |
| 32 | Handballs | 20 |
| 61 | Effective Disposals | 61 |
| 68.5% | Disposal Efficiency | 75.3% |
| 32 | Effective Kicks | 44 |
| 54.3% | Kick Efficiency | 61.5% |
| 2 | Kick to Handball Ratio | 2.2 |
| 15 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 36 | Contested Possessions | 22 |
| 52 | Uncontested Possessions | 52 |
| 88 | Total Possessions | 74 |
| 42.1% | Contested Possession Rate | 25% |
| 19 | Ground Ball Gets | 9 |
| 2 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 28 | Marks | 33 |
| 6 | Contested Marks | 3 |
| 5 | Marks Inside 50 | 2 |
| 6 | Marks on Lead | 0 |
| 5 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 3 | Goals | 1 |
| 3 | Behinds | 3 |
| 1 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 4 |
| 9 | Shots at Goal | 4 |
| 33.3% | Goal Accuracy | 25% |
| 21.4% | Goal Efficiency | 8.3% |
| 64% | Shot Efficiency | 33% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 10 | Total Clearances | 7 |
| 1 | Centre Clearances | 2 |
| 9 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 12 | Tackles | 7 |
| 1 | Tackles Inside 50 | 2 |
| 50 | Pressure Acts | 62 |
| 25 | Def Half Pressure Acts | 21 |
| 13 | Intercepts | 11 |
| 5 | Spoils | 6 |
| 8 | One Percenters | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 7 | Hitouts | 9 |
| 4 | Hitouts to Advantage | 2 |
| 6.5% | Hitout to Advantage Rate | 1% |
| 6.1% | Hitout Win % | 2% |
| 22 | Ruck Contests | 22 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 5 | Def One on Ones | 2 |
| 4 | Def Losses | 1 |
| 13% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 5 |
| 1 | Off Wins | 4 |
| 4.3% | Off Win % | 13% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 249 | Metres Gained | 683 |
| 11 | Turnovers | 13 |
| 6 | Bounces | 2 |
| 14 | Inside 50s | 12 |
| 11 | Rebound 50s | 10 |
| 8 | Frees For | 5 |
| 5 | Frees Against | 8 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Western Bulldogs
Rate Sydney Swans