Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| M.Pickett | 8 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 42 |
| T.Lynch | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 41 |
| K.McIntosh | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 34 |
| D.Prestia | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 33 |
| N.Broad | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 33 |
| J.Short | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
| D.Rioli | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 31 |
| T.Dow | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 30 |
| J.Gibcus | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
| R.Tarrant | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
| T.Nankervis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 20 |
| H.Ralphsmith | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| J.Graham | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| J.Castagna | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| J.Riewoldt | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 15 |
| S.Edwards | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| S.Bolton | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| N.Balta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| T.Cotchin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| B.Miller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| L.Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M.Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| M.Pickett | 8 | 6 | 2 | 7 | 87.5 | 5 | 83.3 | 3 | 1 |
| T.Lynch | 4 | 4 | 0 | 4 | 100 | 4 | 100 | 4 | 0 |
| K.McIntosh | 10 | 8 | 2 | 8 | 80 | 6 | 75 | 4 | 2 |
| D.Prestia | 8 | 5 | 3 | 5 | 62.5 | 3 | 60 | 1.7 | 2 |
| N.Broad | 7 | 6 | 1 | 6 | 85.7 | 5 | 83.3 | 6 | 1 |
| J.Short | 9 | 9 | 0 | 4 | 44.4 | 4 | 44.4 | 9 | 1 |
| D.Rioli | 8 | 4 | 4 | 7 | 87.5 | 4 | 100 | 1 | 0 |
| T.Dow | 7 | 4 | 3 | 4 | 57.1 | 2 | 50 | 1.3 | 1 |
| J.Gibcus | 6 | 4 | 2 | 5 | 83.3 | 3 | 75 | 2 | 0 |
| R.Tarrant | 4 | 4 | 0 | 3 | 75 | 3 | 75 | 4 | 0 |
| T.Nankervis | 3 | 1 | 2 | 3 | 100 | 1 | 100 | 0.5 | 0 |
| H.Ralphsmith | 5 | 3 | 2 | 4 | 80 | 2 | 66.7 | 1.5 | 1 |
| J.Graham | 4 | 1 | 3 | 4 | 100 | 1 | 100 | 0.3 | 0 |
| J.Castagna | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 2 | 1 |
| J.Riewoldt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| S.Edwards | 4 | 1 | 3 | 4 | 100 | 1 | 100 | 0.3 | 0 |
| S.Bolton | 2 | 1 | 1 | 2 | 100 | 1 | 100 | 1 | 0 |
| N.Balta | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 2 | 0 |
| T.Cotchin | 3 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 |
| B.Miller | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 |
| L.Baker | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 1 | 0 |
| M.Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| M.Pickett | 5 | 3 | 8 | 62.5 | 2 | 0 |
| T.Lynch | 4 | 0 | 4 | 100 | 1 | 1 |
| K.McIntosh | 3 | 8 | 11 | 27.3 | 3 | 1 |
| D.Prestia | 4 | 4 | 8 | 50 | 3 | 0 |
| N.Broad | 1 | 6 | 7 | 14.3 | 0 | 0 |
| J.Short | 3 | 6 | 9 | 33.3 | 2 | 0 |
| D.Rioli | 4 | 3 | 7 | 57.1 | 2 | 0 |
| T.Dow | 4 | 3 | 7 | 57.1 | 3 | 0 |
| J.Gibcus | 1 | 5 | 6 | 16.7 | 1 | 0 |
| R.Tarrant | 2 | 3 | 5 | 40 | 1 | 0 |
| T.Nankervis | 0 | 3 | 3 | 0 | 0 | 0 |
| H.Ralphsmith | 2 | 2 | 4 | 50 | 2 | 0 |
| J.Graham | 0 | 4 | 4 | 0 | 0 | 0 |
| J.Castagna | 0 | 1 | 1 | 0 | 0 | 0 |
| J.Riewoldt | 2 | 1 | 3 | 66.7 | 1 | 0 |
| S.Edwards | 2 | 1 | 3 | 66.7 | 1 | 0 |
| S.Bolton | 1 | 1 | 2 | 50 | 0 | 0 |
| N.Balta | 1 | 2 | 3 | 33.3 | 1 | 0 |
| T.Cotchin | 3 | 2 | 5 | 60 | 2 | 0 |
| B.Miller | 2 | 1 | 3 | 66.7 | 2 | 0 |
| L.Baker | 0 | 1 | 1 | 0 | 0 | 0 |
| M.Parker | 1 | 0 | 1 | 100 | 1 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| M.Pickett | 3 | 2 | 1 | 0 | 1 |
| T.Lynch | 3 | 3 | 1 | 0 | 0 |
| K.McIntosh | 3 | 0 | 0 | 1 | 0 |
| D.Prestia | 2 | 0 | 0 | 0 | 0 |
| N.Broad | 4 | 1 | 0 | 0 | 1 |
| J.Short | 0 | 0 | 0 | 0 | 0 |
| D.Rioli | 2 | 1 | 0 | 0 | 2 |
| T.Dow | 0 | 0 | 0 | 0 | 0 |
| J.Gibcus | 2 | 0 | 0 | 0 | 0 |
| R.Tarrant | 3 | 0 | 0 | 0 | 0 |
| T.Nankervis | 1 | 0 | 0 | 0 | 0 |
| H.Ralphsmith | 2 | 0 | 0 | 0 | 0 |
| J.Graham | 2 | 0 | 0 | 0 | 0 |
| J.Castagna | 1 | 0 | 0 | 0 | 0 |
| J.Riewoldt | 2 | 1 | 2 | 0 | 0 |
| S.Edwards | 0 | 0 | 0 | 0 | 0 |
| S.Bolton | 1 | 0 | 1 | 0 | 0 |
| N.Balta | 0 | 0 | 0 | 0 | 0 |
| T.Cotchin | 0 | 0 | 0 | 0 | 0 |
| B.Miller | 0 | 0 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 0 | 0 |
| M.Parker | 0 | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| M.Pickett | 1 | 0 | 0 | 0 | 1 | 1 | 100 |
| T.Lynch | 2 | 0 | 0 | 0 | 0 | 2 | 100 |
| K.McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Prestia | 1 | 0 | 1 | 0 | 0 | 1 | 100 |
| N.Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Rioli | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T.Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Gibcus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Nankervis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H.Ralphsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Castagna | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
| J.Riewoldt | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| S.Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Balta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Cotchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| M.Pickett | 0 | 0 | 0 | 0 |
| T.Lynch | 0 | 0 | 0 | 0 |
| K.McIntosh | 0 | 0 | 0 | 0 |
| D.Prestia | 0 | 0 | 0 | 5 |
| N.Broad | 0 | 0 | 0 | 0 |
| J.Short | 0 | 0 | 0 | 0 |
| D.Rioli | 0 | 0 | 0 | 0 |
| T.Dow | 1 | 1 | 0 | 6 |
| J.Gibcus | 0 | 0 | 0 | 0 |
| R.Tarrant | 1 | 0 | 1 | 0 |
| T.Nankervis | 0 | 0 | 0 | 6 |
| H.Ralphsmith | 0 | 0 | 0 | 0 |
| J.Graham | 0 | 0 | 0 | 0 |
| J.Castagna | 0 | 0 | 0 | 0 |
| J.Riewoldt | 1 | 0 | 1 | 0 |
| S.Edwards | 2 | 1 | 1 | 4 |
| S.Bolton | 1 | 0 | 1 | 4 |
| N.Balta | 0 | 0 | 0 | 2 |
| T.Cotchin | 0 | 0 | 0 | 5 |
| B.Miller | 0 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 0 |
| M.Parker | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| M.Pickett | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| T.Lynch | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| K.McIntosh | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| D.Prestia | 0 | 0 | 8 | 2 | 2 | 0 | 1 |
| N.Broad | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| J.Short | 1 | 0 | 3 | 3 | 2 | 1 | 1 |
| D.Rioli | 1 | 0 | 3 | 3 | 4 | 1 | 1 |
| T.Dow | 3 | 0 | 6 | 4 | 1 | 0 | 1 |
| J.Gibcus | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| R.Tarrant | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| T.Nankervis | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| H.Ralphsmith | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| J.Graham | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| J.Castagna | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| J.Riewoldt | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| S.Edwards | 1 | 0 | 7 | 4 | 1 | 0 | 0 |
| S.Bolton | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| N.Balta | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| T.Cotchin | 0 | 0 | 4 | 2 | 3 | 0 | 1 |
| B.Miller | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| L.Baker | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| M.Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| M.Pickett | 0 | 0 | 0 | 0 | 0 |
| T.Lynch | 0 | 0 | 0 | 0 | 0 |
| K.McIntosh | 0 | 0 | 0 | 0 | 0 |
| D.Prestia | 0 | 0 | 0 | 0 | 0 |
| N.Broad | 0 | 0 | 0 | 0 | 0 |
| J.Short | 0 | 0 | 0 | 0 | 0 |
| D.Rioli | 0 | 0 | 0 | 0 | 0 |
| T.Dow | 0 | 0 | 0 | 0 | 0 |
| J.Gibcus | 0 | 0 | 0 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 0 | 0 |
| T.Nankervis | 10 | 3 | 30 | 76.9 | 13 |
| H.Ralphsmith | 0 | 0 | 0 | 0 | 0 |
| J.Graham | 0 | 0 | 0 | 0 | 0 |
| J.Castagna | 0 | 0 | 0 | 0 | 0 |
| J.Riewoldt | 2 | 1 | 50 | 66.7 | 3 |
| S.Edwards | 0 | 0 | 0 | 0 | 0 |
| S.Bolton | 0 | 0 | 0 | 0 | 0 |
| N.Balta | 2 | 1 | 50 | 66.7 | 3 |
| T.Cotchin | 0 | 0 | 0 | 0 | 0 |
| B.Miller | 0 | 0 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 0 | 0 |
| M.Parker | 0 | 0 | 0 | 0 | 0 |
| J.Ross | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Pickett | 172 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 86 | 42 |
| T.Lynch | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 84 | 41 |
| K.McIntosh | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 85 | 34 |
| D.Prestia | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 70 | 33 |
| N.Broad | 150 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 89 | 33 |
| J.Short | 235 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 79 | 32 |
| D.Rioli | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 73 | 31 |
| T.Dow | 64 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 82 | 30 |
| J.Gibcus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 93 | 22 |
| R.Tarrant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 92 | 21 |
| T.Nankervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 20 |
| H.Ralphsmith | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 90 | 19 |
| J.Graham | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | 15 |
| J.Castagna | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 92 | 15 |
| J.Riewoldt | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 75 | 15 |
| S.Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 13 |
| S.Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 8 |
| N.Balta | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 86 | 8 |
| T.Cotchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6 |
| B.Miller | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 85 | 3 |
| L.Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3 |
| M.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 |
| J.Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Macrae | 10 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 41 |
| B.Smith | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 41 |
| C.Daniel | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 29 |
| M.Bontempelli | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
| A.Naughton | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 23 |
| T.English | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 21 |
| J.Dunkley | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| B.Dale | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
| T.Duryea | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| L.Hunter | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| A.Treloar | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| B.Williams | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| T.Liberatore | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| T.O'Brien | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| L.Butler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| L.Vandermeer | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| R.Gardner | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| E.Richards | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| C.Weightman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.Ugle-Hagan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A.Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Macrae | 10 | 4 | 6 | 8 | 80 | 2 | 50 | 0.7 | 0 |
| B.Smith | 10 | 5 | 5 | 7 | 70 | 3 | 60 | 1 | 1 |
| C.Daniel | 7 | 4 | 3 | 6 | 85.7 | 3 | 75 | 1.3 | 0 |
| M.Bontempelli | 8 | 6 | 2 | 4 | 50 | 3 | 50 | 3 | 1 |
| A.Naughton | 4 | 2 | 2 | 3 | 75 | 1 | 50 | 1 | 1 |
| T.English | 5 | 3 | 2 | 3 | 60 | 2 | 66.7 | 1.5 | 1 |
| J.Dunkley | 5 | 4 | 1 | 3 | 60 | 2 | 50 | 4 | 1 |
| B.Dale | 6 | 4 | 2 | 5 | 83.3 | 3 | 75 | 2 | 0 |
| T.Duryea | 4 | 3 | 1 | 3 | 75 | 2 | 66.7 | 3 | 0 |
| L.Hunter | 4 | 2 | 2 | 4 | 100 | 2 | 100 | 1 | 0 |
| A.Treloar | 5 | 3 | 2 | 4 | 80 | 3 | 100 | 1.5 | 0 |
| B.Williams | 4 | 3 | 1 | 3 | 75 | 2 | 66.7 | 3 | 1 |
| T.Liberatore | 5 | 2 | 3 | 5 | 100 | 2 | 100 | 0.7 | 0 |
| T.O'Brien | 3 | 1 | 2 | 3 | 100 | 1 | 100 | 0.5 | 0 |
| L.Butler | 3 | 2 | 1 | 2 | 66.7 | 1 | 50 | 2 | 0 |
| L.Vandermeer | 3 | 2 | 1 | 2 | 66.7 | 1 | 50 | 2 | 1 |
| R.Gardner | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 1 | 1 |
| E.Richards | 2 | 1 | 1 | 2 | 100 | 1 | 100 | 1 | 1 |
| C.Weightman | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 1 | 1 |
| J.Ugle-Hagan | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 1 | 1 |
| A.Scott | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| M.Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Macrae | 6 | 5 | 11 | 54.5 | 4 | 1 |
| B.Smith | 3 | 8 | 11 | 27.3 | 2 | 0 |
| C.Daniel | 2 | 4 | 6 | 33.3 | 2 | 0 |
| M.Bontempelli | 1 | 6 | 7 | 14.3 | 1 | 0 |
| A.Naughton | 1 | 2 | 3 | 33.3 | 0 | 0 |
| T.English | 2 | 2 | 4 | 50 | 2 | 0 |
| J.Dunkley | 1 | 4 | 5 | 20 | 1 | 0 |
| B.Dale | 2 | 4 | 6 | 33.3 | 2 | 0 |
| T.Duryea | 2 | 2 | 4 | 50 | 1 | 0 |
| L.Hunter | 2 | 2 | 4 | 50 | 1 | 0 |
| A.Treloar | 2 | 3 | 5 | 40 | 2 | 0 |
| B.Williams | 1 | 3 | 4 | 25 | 1 | 0 |
| T.Liberatore | 3 | 2 | 5 | 60 | 2 | 1 |
| T.O'Brien | 0 | 3 | 3 | 0 | 0 | 0 |
| L.Butler | 2 | 2 | 4 | 50 | 2 | 1 |
| L.Vandermeer | 1 | 4 | 5 | 20 | 0 | 0 |
| R.Gardner | 0 | 2 | 2 | 0 | 0 | 0 |
| E.Richards | 0 | 2 | 2 | 0 | 0 | 0 |
| C.Weightman | 2 | 1 | 3 | 66.7 | 1 | 1 |
| J.Ugle-Hagan | 1 | 0 | 1 | 100 | 0 | 0 |
| A.Scott | 1 | 0 | 1 | 100 | 1 | 1 |
| M.Wallis | 0 | 0 | 0 | 0 | 0 | 0 |
| L.McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Macrae | 1 | 0 | 0 | 0 | 0 |
| B.Smith | 1 | 0 | 0 | 0 | 0 |
| C.Daniel | 1 | 0 | 0 | 0 | 0 |
| M.Bontempelli | 0 | 0 | 0 | 0 | 0 |
| A.Naughton | 2 | 1 | 1 | 1 | 0 |
| T.English | 0 | 0 | 0 | 0 | 0 |
| J.Dunkley | 2 | 0 | 0 | 0 | 0 |
| B.Dale | 1 | 0 | 0 | 0 | 0 |
| T.Duryea | 1 | 0 | 0 | 0 | 0 |
| L.Hunter | 2 | 1 | 1 | 0 | 0 |
| A.Treloar | 1 | 0 | 0 | 0 | 0 |
| B.Williams | 1 | 0 | 0 | 0 | 1 |
| T.Liberatore | 0 | 0 | 0 | 0 | 0 |
| T.O'Brien | 1 | 0 | 0 | 0 | 0 |
| L.Butler | 0 | 0 | 0 | 0 | 0 |
| L.Vandermeer | 1 | 0 | 0 | 0 | 0 |
| R.Gardner | 1 | 0 | 0 | 0 | 0 |
| E.Richards | 1 | 0 | 0 | 0 | 0 |
| C.Weightman | 0 | 0 | 0 | 0 | 0 |
| J.Ugle-Hagan | 1 | 1 | 0 | 0 | 0 |
| A.Scott | 0 | 0 | 0 | 0 | 0 |
| M.Wallis | 0 | 0 | 0 | 0 | 0 |
| L.McNeil | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Macrae | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
| B.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bontempelli | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| A.Naughton | 1 | 1 | 0 | 0 | 1 | 2 | 50 |
| T.English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dunkley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Duryea | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L.Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Treloar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Williams | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T.Liberatore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Vandermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Weightman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ugle-Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Scott | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M.Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Macrae | 4 | 1 | 3 | 6 |
| B.Smith | 0 | 0 | 0 | 4 |
| C.Daniel | 0 | 0 | 0 | 0 |
| M.Bontempelli | 1 | 0 | 1 | 6 |
| A.Naughton | 0 | 0 | 0 | 0 |
| T.English | 1 | 1 | 0 | 6 |
| J.Dunkley | 1 | 1 | 0 | 5 |
| B.Dale | 2 | 2 | 0 | 0 |
| T.Duryea | 0 | 0 | 0 | 0 |
| L.Hunter | 0 | 0 | 0 | 0 |
