$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 92 | Disposals | 72 |
| 54 | Kicks | 47 |
| 38 | Handballs | 25 |
| 28 | Marks | 24 |
| 10 | Tackles | 8 |
| 4 | Goals | 2 |
| 1 | Behinds | 3 |
| 13 | Inside 50s | 11 |
| 12 | Clearances | 4 |
| 7 | Hitouts | 11 |
| 394 | Fantasy Points | 304 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 92 | Disposals | 72 |
| 54 | Kicks | 47 |
| 38 | Handballs | 25 |
| 73 | Effective Disposals | 51 |
| 79.3% | Disposal Efficiency | 70.8% |
| 40 | Effective Kicks | 32 |
| 64.5% | Kick Efficiency | 60.1% |
| 1.6 | Kick to Handball Ratio | 1.8 |
| 10 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 28 | Contested Possessions | 29 |
| 64 | Uncontested Possessions | 46 |
| 92 | Total Possessions | 75 |
| 24.1% | Contested Possession Rate | 38.2% |
| 14 | Ground Ball Gets | 18 |
| 4 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 28 | Marks | 24 |
| 3 | Contested Marks | 3 |
| 2 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 1 |
| 5 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 4 | Goals | 2 |
| 1 | Behinds | 3 |
| 3 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 5 |
| 5 | Shots at Goal | 6 |
| 80% | Goal Accuracy | 33.3% |
| 30.8% | Goal Efficiency | 18.2% |
| 39% | Shot Efficiency | 55% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 12 | Total Clearances | 4 |
| 5 | Centre Clearances | 2 |
| 7 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 10 | Tackles | 8 |
| 2 | Tackles Inside 50 | 4 |
| 54 | Pressure Acts | 66 |
| 37 | Def Half Pressure Acts | 34 |
| 13 | Intercepts | 19 |
| 9 | Spoils | 8 |
| 19 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 7 | Hitouts | 11 |
| 3 | Hitouts to Advantage | 5 |
| 1.9% | Hitout to Advantage Rate | 4.1% |
| 2.2% | Hitout Win % | 6.8% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 1 | Def One on Ones | 2 |
| 0 | Def Losses | 2 |
| 0% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 1 |
| 2 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Gold Coast Suns |
|---|---|---|
| 469 | Metres Gained | 411 |
| 18 | Turnovers | 13 |
| 2 | Bounces | 0 |
| 13 | Inside 50s | 11 |
| 9 | Rebound 50s | 9 |
| 6 | Frees For | 2 |
| 2 | Frees Against | 6 |
| 3 | Kick-ins | 1 |
| 2 | Kick-ins Play On | 1 |
Scroll →
Rate St Kilda
Rate Gold Coast Suns