Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 102 | Disposals | 93 |
| 55 | Kicks | 42 |
| 47 | Handballs | 51 |
| 21 | Marks | 13 |
| 15 | Tackles | 10 |
| 4 | Goals | 2 |
| 3 | Behinds | 1 |
| 15 | Inside 50s | 13 |
| 7 | Clearances | 11 |
| 9 | Hitouts | 8 |
| 406 | Fantasy Points | 309 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 102 | Disposals | 93 |
| 55 | Kicks | 42 |
| 47 | Handballs | 51 |
| 75 | Effective Disposals | 63 |
| 73.5% | Disposal Efficiency | 67.7% |
| 34 | Effective Kicks | 22 |
| 58% | Kick Efficiency | 38.4% |
| 1.3 | Kick to Handball Ratio | 1.1 |
| 23 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 37 | Contested Possessions | 33 |
| 61 | Uncontested Possessions | 60 |
| 98 | Total Possessions | 93 |
| 32.5% | Contested Possession Rate | 33.5% |
| 24 | Ground Ball Gets | 21 |
| 4 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 21 | Marks | 13 |
| 5 | Contested Marks | 1 |
| 3 | Marks Inside 50 | 1 |
| 1 | Marks on Lead | 0 |
| 6 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 4 | Goals | 2 |
| 3 | Behinds | 1 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 2 |
| 6 | Shots at Goal | 4 |
| 66.7% | Goal Accuracy | 50% |
| 26.7% | Goal Efficiency | 15.4% |
| 40% | Shot Efficiency | 31% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 7 | Total Clearances | 11 |
| 3 | Centre Clearances | 4 |
| 4 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 15 | Tackles | 10 |
| 1 | Tackles Inside 50 | 4 |
| 84 | Pressure Acts | 82 |
| 37 | Def Half Pressure Acts | 45 |
| 24 | Intercepts | 20 |
| 9 | Spoils | 8 |
| 14 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 9 | Hitouts | 8 |
| 1 | Hitouts to Advantage | 4 |
| 0.9% | Hitout to Advantage Rate | 4.6% |
| 4.5% | Hitout Win % | 3.4% |
| 21 | Ruck Contests | 21 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 3 | Def One on Ones | 2 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 2.2% |
| 2 | Off One on Ones | 3 |
| 1 | Off Wins | 0 |
| 2.2% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Fremantle |
|---|---|---|
| 430 | Metres Gained | 456 |
| 20 | Turnovers | 24 |
| 3 | Bounces | 1 |
| 15 | Inside 50s | 13 |
| 11 | Rebound 50s | 11 |
| 8 | Frees For | 6 |
| 6 | Frees Against | 8 |
| 1 | Kick-ins | 3 |
| 1 | Kick-ins Play On | 0 |
Scroll →
Rate Geelong Cats
Rate Fremantle