Match

Carlton vs Adelaide Crows

Player Statistics / 08 May 2022

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
C.Curnow 21 20 1 10 2 6 3 0 138
P.Cripps 35 9 26 5 7 2 0 1 130
S.Docherty 30 18 12 10 2 0 0 0 116
A.Cerra 27 17 10 4 7 0 0 0 106
Z.Fisher 23 13 10 8 1 2 2 0 101
S.Walsh 26 12 14 7 4 0 0 0 98
M.Kennedy 23 16 7 4 2 1 1 0 91
N.Newman 21 13 8 9 1 0 0 0 80
J.Silvagni 13 9 4 7 2 2 0 0 74
L.O'Brien 17 12 5 7 1 0 2 0 71
J.Weitering 14 12 2 7 2 0 0 3 70
Z.Williams 16 13 3 7 1 0 0 0 64
L.Young 14 11 3 10 1 0 0 0 64
J.Newnes 14 8 6 2 2 1 1 0 57
J.Carroll 18 10 8 3 0 0 0 0 55
T.De Koning 11 8 3 1 1 0 0 17 52
A.Saad 14 9 5 4 1 0 0 0 50
H.McKay 9 7 2 0 0 3 2 1 48
M.Cottrell 11 8 3 3 1 0 0 0 46
C.Durdin 9 4 5 2 4 0 0 0 44
J.Boyd 13 10 3 2 0 0 0 0 40
M.Owies 7 3 4 1 5 0 1 0 39
J.Martin 2 1 1 1 2 0 1 0 17
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
C.Curnow 21 20 1 13 61.9 12 60 20 3
P.Cripps 35 9 26 28 80 6 66.7 0.3 9
S.Docherty 30 18 12 24 80 13 72.2 1.5 3
A.Cerra 27 17 10 19 70.4 11 64.7 1.7 5
Z.Fisher 23 13 10 18 78.3 9 69.2 1.3 1
S.Walsh 26 12 14 19 73.1 7 58.3 0.9 5
M.Kennedy 23 16 7 17 73.9 11 68.8 2.3 0
N.Newman 21 13 8 17 81 10 76.9 1.6 4
J.Silvagni 13 9 4 13 100 9 100 2.3 2
L.O'Brien 17 12 5 8 47.1 7 58.3 2.4 4
J.Weitering 14 12 2 10 71.4 8 66.7 6 3
Z.Williams 16 13 3 14 87.5 11 84.6 4.3 2
L.Young 14 11 3 14 100 11 100 3.7 3
J.Newnes 14 8 6 10 71.4 4 50 1.3 1
J.Carroll 18 10 8 13 72.2 6 60 1.3 2
T.De Koning 11 8 3 6 54.5 5 62.5 2.7 3
A.Saad 14 9 5 13 92.9 8 88.9 1.8 2
H.McKay 9 7 2 5 55.6 3 42.9 3.5 3
M.Cottrell 11 8 3 10 90.9 7 87.5 2.7 2
C.Durdin 9 4 5 7 77.8 2 50 0.8 0
J.Boyd 13 10 3 11 84.6 8 80 3.3 1
M.Owies 7 3 4 4 57.1 1 33.3 0.8 1
J.Martin 2 1 1 1 50 0 0 1 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
C.Curnow 12 9 21 57.1 5 4
P.Cripps 19 16 35 54.3 11 2
S.Docherty 9 20 29 31 7 0
A.Cerra 9 18 27 33.3 8 0
Z.Fisher 6 16 22 27.3 6 2
S.Walsh 8 20 28 28.6 8 2
M.Kennedy 6 17 23 26.1 4 1
N.Newman 3 17 20 15 3 0
J.Silvagni 6 8 14 42.9 3 1
L.O'Brien 2 15 17 11.8 1 0
J.Weitering 7 5 12 58.3 4 0
Z.Williams 7 9 16 43.8 5 0
L.Young 3 10 13 23.1 1 0
J.Newnes 2 11 13 15.4 2 1
J.Carroll 8 10 18 44.4 5 1
T.De Koning 7 5 12 58.3 3 0
A.Saad 2 12 14 14.3 2 0
H.McKay 8 2 10 80 2 2
M.Cottrell 3 8 11 27.3 2 1
C.Durdin 4 5 9 44.4 4 0
J.Boyd 5 6 11 45.5 4 0
M.Owies 4 4 8 50 2 0
J.Martin 2 0 2 100 1 1
Scroll →
Player M CM MI50 MOL IM
C.Curnow 10 4 5 4 0
P.Cripps 5 0 0 0 1
S.Docherty 10 0 0 0 3
A.Cerra 4 0 0 0 1
Z.Fisher 8 0 1 1 0
S.Walsh 7 0 0 1 0
M.Kennedy 4 0 1 0 0
N.Newman 9 0 0 1 0
J.Silvagni 7 0 1 1 1
L.O'Brien 7 1 1 0 0
J.Weitering 7 2 0 0 3
Z.Williams 7 1 0 0 1
L.Young 10 2 0 0 5
J.Newnes 2 0 0 1 0
J.Carroll 3 0 0 0 0
T.De Koning 1 1 0 0 1
A.Saad 4 0 0 0 1
H.McKay 0 0 0 0 0
M.Cottrell 3 0 0 1 0
C.Durdin 2 0 0 0 1
J.Boyd 2 0 0 0 1
M.Owies 1 0 1 0 0
J.Martin 1 1 1 0 0
Scroll →
Player G B GA SI SL SA Acc%
C.Curnow 6 3 0 15 0 10 60
P.Cripps 2 0 2 12 2 2 100
S.Docherty 0 0 0 9 5 0 0
A.Cerra 0 0 1 8 1 0 0
Z.Fisher 2 2 0 11 0 4 50
S.Walsh 0 0 1 9 1 2 0
M.Kennedy 1 1 0 7 1 2 50
N.Newman 0 0 1 4 1 0 0
J.Silvagni 2 0 0 4 0 2 100
L.O'Brien 0 2 1 5 2 2 0
J.Weitering 0 0 0 3 2 0 0
Z.Williams 0 0 1 5 1 0 0
L.Young 0 0 0 3 2 0 0
J.Newnes 1 1 0 5 0 2 50
J.Carroll 0 0 1 6 1 1 0
T.De Koning 0 0 1 4 3 0 0
A.Saad 0 0 0 5 2 0 0
H.McKay 3 2 0 7 2 5 60
M.Cottrell 0 0 1 5 1 0 0
C.Durdin 0 0 1 3 2 0 0
J.Boyd 0 0 0 4 2 0 0
M.Owies 0 1 0 3 0 1 0
J.Martin 0 1 0 1 0 1 0
Scroll →
Player TC CC SC CBA
C.Curnow 0 0 0 0
P.Cripps 10 4 6 25
S.Docherty 2 0 2 0
A.Cerra 6 4 2 20
Z.Fisher 2 0 2 2
S.Walsh 1 1 0 17
M.Kennedy 2 1 1 19
N.Newman 0 0 0 0
J.Silvagni 2 1 1 5
L.O'Brien 1 0 1 0
J.Weitering 1 0 1 0
Z.Williams 1 0 1 0
L.Young 0 0 0 0
J.Newnes 1 0 1 0
J.Carroll 3 1 2 7
T.De Koning 4 1 3 25
A.Saad 1 0 1 0
H.McKay 2 0 2 0
M.Cottrell 1 1 0 0
C.Durdin 1 0 1 0
J.Boyd 1 0 1 0
M.Owies 0 0 0 0
J.Martin 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
C.Curnow 2 1 7 1 0 0 1
P.Cripps 7 3 16 7 1 0 0
S.Docherty 2 0 13 9 11 1 2
A.Cerra 7 0 23 15 1 0 1
Z.Fisher 1 0 5 2 0 0 2
S.Walsh 4 0 28 13 3 0 0
M.Kennedy 2 0 24 9 1 0 0
N.Newman 1 0 12 10 3 3 4
J.Silvagni 2 1 20 6 4 2 2
L.O'Brien 1 0 12 8 2 1 2
J.Weitering 2 0 9 9 9 4 5
Z.Williams 1 0 11 7 6 2 3
L.Young 1 0 5 4 7 5 6
J.Newnes 2 0 6 1 0 0 1
J.Carroll 0 0 15 7 3 0 0
T.De Koning 1 0 5 2 4 3 6
A.Saad 1 0 15 7 3 1 2
H.McKay 0 0 4 1 0 0 1
M.Cottrell 1 0 11 2 1 0 0
C.Durdin 4 2 12 2 3 2 3
J.Boyd 0 0 8 5 7 2 3
M.Owies 5 1 20 7 0 0 1
J.Martin 2 0 4 2 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
C.Curnow 0 0 0 0 0
P.Cripps 1 0 0 20 5
S.Docherty 0 0 0 0 0
A.Cerra 0 0 0 0 0
Z.Fisher 0 0 0 0 0
S.Walsh 0 0 0 0 0
M.Kennedy 0 0 0 0 0
N.Newman 0 0 0 0 0
J.Silvagni 0 0 0 0 12
L.O'Brien 0 0 0 0 0
J.Weitering 3 0 0 42.9 7
Z.Williams 0 0 0 0 0
L.Young 0 0 0 0 0
J.Newnes 0 0 0 0 0
J.Carroll 0 0 0 0 0
T.De Koning 17 7 41.2 29.3 58
A.Saad 0 0 0 0 0
H.McKay 1 0 0 25 4
M.Cottrell 0 0 0 0 0
C.Durdin 0 0 0 0 0
J.Boyd 0 0 0 0 0
M.Owies 0 0 0 0 0
J.Martin 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
C.Curnow 609 5 0 7 0 2 1 3 94 138
P.Cripps 375 4 2 6 0 4 3 9 80 130
S.Docherty 455 7 1 3 3 3 1 3 89 116
A.Cerra 550 5 0 10 0 1 2 5 82 106
Z.Fisher 376 3 0 3 2 0 0 1 76 101
S.Walsh 194 5 0 5 3 0 1 5 88 98
M.Kennedy 610 3 1 7 0 2 0 0 72 91
N.Newman 339 3 0 1 3 0 2 4 85 80
J.Silvagni 254 1 0 3 1 1 1 2 76 74
L.O'Brien 306 2 0 3 2 1 1 4 88 71
J.Weitering 90 2 0 0 6 1 1 3 100 70
Z.Williams 236 2 1 1 2 0 2 2 76 64
L.Young 104 1 0 0 4 0 3 3 100 64
J.Newnes 187 1 0 0 2 0 0 1 82 57
J.Carroll 314 2 0 2 1 0 0 2 66 55
T.De Koning 175 3 0 5 0 4 2 3 79 52
A.Saad 346 0 5 3 3 0 1 2 76 50
H.McKay 230 3 0 2 0 5 1 3 87 48
M.Cottrell 266 2 0 5 0 3 0 2 49 46
C.Durdin 122 1 0 3 1 0 0 0 69 44
J.Boyd 381 5 0 4 3 1 1 1 74 40
M.Owies 32 2 0 1 0 1 1 1 79 39
J.Martin 5 0 0 0 0 0 0 0 32 17
Scroll →
Player D K HB M T G B HO DT
J.Dawson 30 23 7 10 3 1 0 0 128
R.Laird 33 14 19 5 7 0 0 0 122
S.Berry 21 9 12 5 9 0 0 0 103
B.Keays 29 11 18 3 6 0 0 0 98
H.Schoenberg 22 9 13 3 6 1 0 0 90
M.Hinge 17 13 4 8 2 0 1 0 75
S.McAdam 11 7 4 5 3 2 1 0 69
L.Brown 18 12 6 6 0 0 0 0 67
J.Hately 15 10 5 3 6 0 0 0 67
T.Walker 16 10 6 3 1 2 1 2 65
T.Doedee 16 13 3 5 1 0 0 0 63
R.O'Brien 7 3 4 0 2 0 0 38 61
B.Frampton 15 14 1 6 0 1 0 0 60
C.Jones 18 11 7 3 2 0 1 0 56
J.Rachele 12 10 2 2 2 1 2 0 56
L.Sholl 15 9 6 4 0 0 0 0 48
W.Hamill 15 7 8 4 0 0 0 0 46
J.Butts 13 9 4 6 0 0 0 0 44
E.Himmelberg 9 4 5 2 2 1 0 6 44
B.Cook 8 4 4 2 3 1 0 0 44
L.Murphy 9 7 2 4 1 0 0 0 42
L.Gollant 9 7 2 3 0 0 1 0 34
J.Rowe 5 2 3 1 0 0 0 0 15
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
J.Dawson 30 23 7 26 86.7 19 82.6 3.3 3
R.Laird 33 14 19 30 90.9 11 78.6 0.7 5
S.Berry 21 9 12 12 57.1 5 55.6 0.8 6
B.Keays 29 11 18 23 79.3 8 72.7 0.6 5
H.Schoenberg 22 9 13 11 50 3 33.3 0.7 7
M.Hinge 17 13 4 13 76.5 9 69.2 3.3 7
S.McAdam 11 7 4 9 81.8 5 71.4 1.8 2
L.Brown 18 12 6 16 88.9 10 83.3 2 2
J.Hately 15 10 5 11 73.3 7 70 2 4
T.Walker 16 10 6 10 62.5 7 70 1.7 2
T.Doedee 16 13 3 15 93.8 12 92.3 4.3 1
R.O'Brien 7 3 4 4 57.1 1 33.3 0.8 2
B.Frampton 15 14 1 15 100 14 100 14 3
C.Jones 18 11 7 14 77.8 9 81.8 1.6 5
J.Rachele 12 10 2 4 33.3 3 30 5 3
L.Sholl 15 9 6 12 80 7 77.8 1.5 2
W.Hamill 15 7 8 13 86.7 5 71.4 0.9 2
J.Butts 13 9 4 12 92.3 8 88.9 2.3 4
E.Himmelberg 9 4 5 7 77.8 3 75 0.8 2
B.Cook 8 4 4 6 75 3 75 1 0
L.Murphy 9 7 2 7 77.8 5 71.4 3.5 2
L.Gollant 9 7 2 6 66.7 4 57.1 3.5 2
J.Rowe 5 2 3 4 80 1 50 0.7 1
Scroll →
Player CP UP TP CP% GBG F50 GBG
J.Dawson 7 20 27 25.9 7 0
R.Laird 12 22 34 35.3 10 2
S.Berry 8 15 23 34.8 6 2
B.Keays 11 18 29 37.9 7 1
H.Schoenberg 8 15 23 34.8 5 1
M.Hinge 4 12 16 25 2 0
S.McAdam 6 6 12 50 0 0
L.Brown 6 11 17 35.3 5 0
J.Hately 8 7 15 53.3 4 0
T.Walker 8 10 18 44.4 5 4
T.Doedee 4 10 14 28.6 2 0
R.O'Brien 7 1 8 87.5 2 0
B.Frampton 1 9 10 10 0 0
C.Jones 7 12 19 36.8 6 0
J.Rachele 3 11 14 21.4 2 1
L.Sholl 3 12 15 20 1 0
W.Hamill 7 8 15 46.7 6 0
J.Butts 4 8 12 33.3 3 0
E.Himmelberg 4 5 9 44.4 2 1
B.Cook 3 5 8 37.5 3 0
L.Murphy 4 4 8 50 3 0
L.Gollant 2 7 9 22.2 0 0
J.Rowe 1 4 5 20 1 0
Scroll →
Player M CM MI50 MOL IM
J.Dawson 10 0 0 0 2
R.Laird 5 0 0 0 0
S.Berry 5 0 1 0 0
B.Keays 3 0 0 0 0
H.Schoenberg 3 0 0 0 0
M.Hinge 8 0 0 0 2
S.McAdam 5 2 3 2 0
L.Brown 6 0 0 0 0
J.Hately 3 1 1 0 0
T.Walker 3 0 1 1 0
T.Doedee 5 0 0 0 2
R.O'Brien 0 0 0 0 0
B.Frampton 6 0 0 0 0
C.Jones 3 0 0 0 0
J.Rachele 2 0 0 0 0
L.Sholl 4 0 0 0 0
W.Hamill 4 1 0 0 1
J.Butts 6 1 0 0 2
E.Himmelberg 2 0 0 1 0
B.Cook 2 0 0 0 0
L.Murphy 4 0 0 0 0
L.Gollant 3 0 0 0 1
J.Rowe 1 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
J.Dawson 1 0 0 7 2 1 100
R.Laird 0 0 0 6 2 0 0
S.Berry 0 0 1 3 1 0 0
B.Keays 0 0 0 6 1 0 0
H.Schoenberg 1 0 0 5 1 1 100
M.Hinge 0 1 0 1 0 1 0
S.McAdam 2 1 0 8 0 4 50
L.Brown 0 0 0 2 1 0 0
J.Hately 0 0 0 4 1 0 0
T.Walker 2 1 1 7 1 3 66.7
T.Doedee 0 0 0 2 2 0 0
R.O'Brien 0 0 0 2 1 0 0
B.Frampton 1 0 1 4 1 1 100
C.Jones 0 1 2 3 2 1 0
J.Rachele 1 2 0 4 0 3 33.3
L.Sholl 0 0 1 4 0 0 0
W.Hamill 0 0 1 1 0 0 0
J.Butts 0 0 0 3 1 0 0
E.Himmelberg 1 0 0 3 0 1 100
B.Cook 1 0 0 3 1 1 100
L.Murphy 0 0 0 3 0 0 0
L.Gollant 0 1 0 3 0 1 0
J.Rowe 0 0 0 1 0 0 0
Scroll →
Player TC CC SC CBA
J.Dawson 2 0 2 0
R.Laird 8 3 5 18
S.Berry 1 1 0 13
B.Keays 2 2 0 24
H.Schoenberg 2 0 2 8
M.Hinge 0 0 0 0
S.McAdam 1 0 1 0
L.Brown 0 0 0 0
J.Hately 4 3 1 24
T.Walker 0 0 0 0
T.Doedee 0 0 0 0
R.O'Brien 5 2 3 25
B.Frampton 0 0 0 0
C.Jones 3 0 3 0
J.Rachele 0 0 0 3
L.Sholl 1 0 1 0
W.Hamill 1 0 1 0
J.Butts 0 0 0 0
E.Himmelberg 0 0 0 5
B.Cook 1 0 1 0
L.Murphy 0 0 0 0
L.Gollant 0 0 0 0
J.Rowe 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
J.Dawson 3 0 15 7 7 1 1
R.Laird 7 1 22 7 2 0 0
S.Berry 9 1 36 19 4 0 1
B.Keays 6 1 29 14 3 0 1
H.Schoenberg 6 1 24 16 1 0 1
M.Hinge 2 0 11 7 5 4 5
S.McAdam 3 2 10 1 0 1 1
L.Brown 0 0 7 7 8 2 3
J.Hately 6 0 19 11 1 1 1
T.Walker 1 0 9 0 1 1 2
T.Doedee 1 0 6 6 6 4 5
R.O'Brien 2 0 13 8 0 4 5
B.Frampton 0 0 5 5 1 7 9
C.Jones 2 0 10 9 3 1 1
J.Rachele 2 1 10 2 0 0 1
L.Sholl 0 0 9 4 2 0 0
W.Hamill 0 0 1 1 6 4 6
J.Butts 0 0 5 4 5 2 3
E.Himmelberg 2 0 15 7 1 1 1
B.Cook 3 0 11 5 2 1 1
L.Murphy 1 0 13 4 3 0 0
L.Gollant 0 0 6 1 1 0 1
J.Rowe 0 0 7 0 1 0 1
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
J.Dawson 0 0 0 0 0
R.Laird 0 0 0 0 0
S.Berry 0 0 0 0 0
B.Keays 0 0 0 0 0
H.Schoenberg 0 0 0 0 0
M.Hinge 0 0 0 0 0
S.McAdam 0 0 0 0 0
L.Brown 0 0 0 0 0
J.Hately 0 0 0 0 0
T.Walker 2 0 0 28.6 7
T.Doedee 0 0 0 0 0
R.O'Brien 38 10 26.3 57.6 66
B.Frampton 0 0 0 0 0
C.Jones 0 0 0 0 0
J.Rachele 0 0 0 0 0
L.Sholl 0 0 0 0 0
W.Hamill 0 0 0 0 0
J.Butts 0 0 0 0 0
E.Himmelberg 6 0 0 46.2 13
B.Cook 0 0 0 0 0
L.Murphy 0 0 0 0 0
L.Gollant 0 0 0 0 0
J.Rowe 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
J.Dawson 577 4 0 3 7 0 1 3 92 128
R.Laird 330 8 0 5 2 2 1 5 75 122
S.Berry 221 4 0 2 7 1 0 6 69 103
B.Keays 306 2 0 3 1 2 2 5 83 98
H.Schoenberg 265 2 0 2 3 1 1 7 78 90
M.Hinge 259 2 0 1 3 1 2 7 75 75
S.McAdam 115 1 1 1 0 3 1 2 76 69
L.Brown 353 6 0 1 5 1 0 2 86 67
J.Hately 345 5 0 5 0 3 3 4 86 67
T.Walker 230 4 0 6 0 1 2 2 93 65
T.Doedee 322 0 0 2 3 2 1 1 97 63
R.O'Brien 39 1 0 0 0 1 1 2 77 61
B.Frampton 389 3 0 1 7 1 3 3 93 60
C.Jones 414 4 1 5 5 0 3 5 87 56
J.Rachele 220 4 0 0 1 0 0 3 85 56
L.Sholl 265 3 0 2 4 0 1 2 83 48
W.Hamill 178 2 0 1 3 0 1 2 69 46
J.Butts 177 4 0 0 3 0 3 4 85 44
E.Himmelberg 126 3 0 2 0 2 2 2 84 44
B.Cook 140 1 1 2 0 0 0 0 68 44
L.Murphy 236 2 0 3 3 1 0 2 62 42
L.Gollant 126 1 0 2 0 2 1 2 73 34
J.Rowe 3 1 0 0 0 0 0 1 23 15
Scroll →