Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 190 | Disposals | 205 |
| 117 | Kicks | 118 |
| 73 | Handballs | 87 |
| 64 | Marks | 46 |
| 34 | Tackles | 27 |
| 1 | Goals | 7 |
| 3 | Behinds | 9 |
| 14 | Inside 50s | 31 |
| 11 | Clearances | 19 |
| 9 | Hitouts | 24 |
| 833 | Fantasy Points | 819 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 190 | Disposals | 205 |
| 117 | Kicks | 118 |
| 73 | Handballs | 87 |
| 139 | Effective Disposals | 155 |
| 73.1% | Disposal Efficiency | 75.2% |
| 80 | Effective Kicks | 79 |
| 49.7% | Kick Efficiency | 61.2% |
| 1.8 | Kick to Handball Ratio | 1.7 |
| 26 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 58 | Contested Possessions | 72 |
| 128 | Uncontested Possessions | 131 |
| 186 | Total Possessions | 203 |
| 29.4% | Contested Possession Rate | 33.6% |
| 45 | Ground Ball Gets | 56 |
| 7 | F50 Ground Ball Gets | 12 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 64 | Marks | 46 |
| 1 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 5 |
| 3 | Marks on Lead | 5 |
| 6 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 1 | Goals | 7 |
| 3 | Behinds | 9 |
| 1 | Goal Assists | 5 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 15 |
| 6 | Shots at Goal | 16 |
| 50% | Goal Accuracy | 37.5% |
| 12.5% | Goal Efficiency | 19.6% |
| 38% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 11 | Total Clearances | 19 |
| 3 | Centre Clearances | 6 |
| 8 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 34 | Tackles | 27 |
| 7 | Tackles Inside 50 | 4 |
| 171 | Pressure Acts | 130 |
| 89 | Def Half Pressure Acts | 45 |
| 35 | Intercepts | 41 |
| 27 | Spoils | 17 |
| 31 | One Percenters | 21 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 9 | Hitouts | 24 |
| 1 | Hitouts to Advantage | 5 |
| 1.1% | Hitout to Advantage Rate | 2.4% |
| 5.9% | Hitout Win % | 7.6% |
| 36 | Ruck Contests | 36 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 8 | Def One on Ones | 6 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 6 | Off One on Ones | 8 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Melbourne |
|---|---|---|
| 796 | Metres Gained | 1044 |
| 41 | Turnovers | 35 |
| 1 | Bounces | 3 |
| 14 | Inside 50s | 31 |
| 23 | Rebound 50s | 12 |
| 12 | Frees For | 7 |
| 7 | Frees Against | 12 |
| 9 | Kick-ins | 3 |
| 5 | Kick-ins Play On | 3 |
Scroll →
Rate West Coast Eagles
Rate Melbourne