$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 174 | Disposals | 170 |
| 119 | Kicks | 110 |
| 55 | Handballs | 60 |
| 56 | Marks | 45 |
| 26 | Tackles | 28 |
| 3 | Goals | 5 |
| 6 | Behinds | 6 |
| 27 | Inside 50s | 26 |
| 17 | Clearances | 13 |
| 12 | Hitouts | 17 |
| 744 | Fantasy Points | 730 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 174 | Disposals | 170 |
| 119 | Kicks | 110 |
| 55 | Handballs | 60 |
| 125 | Effective Disposals | 121 |
| 71% | Disposal Efficiency | 71.2% |
| 81 | Effective Kicks | 71 |
| 55.1% | Kick Efficiency | 56.9% |
| 2 | Kick to Handball Ratio | 1.8 |
| 29 | Clangers | 25 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 57 | Contested Possessions | 70 |
| 111 | Uncontested Possessions | 100 |
| 168 | Total Possessions | 170 |
| 30.8% | Contested Possession Rate | 40.8% |
| 41 | Ground Ball Gets | 42 |
| 10 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 56 | Marks | 45 |
| 1 | Contested Marks | 7 |
| 1 | Marks Inside 50 | 3 |
| 5 | Marks on Lead | 2 |
| 8 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 3 | Goals | 5 |
| 6 | Behinds | 6 |
| 0 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 11 |
| 10 | Shots at Goal | 12 |
| 31% | Goal Accuracy | 43.8% |
| 10.8% | Goal Efficiency | 19.9% |
| 36% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 17 | Total Clearances | 13 |
| 5 | Centre Clearances | 3 |
| 12 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 26 | Tackles | 28 |
| 4 | Tackles Inside 50 | 4 |
| 128 | Pressure Acts | 127 |
| 50 | Def Half Pressure Acts | 67 |
| 32 | Intercepts | 38 |
| 18 | Spoils | 12 |
| 22 | One Percenters | 20 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 12 | Hitouts | 17 |
| 4 | Hitouts to Advantage | 4 |
| 1.7% | Hitout to Advantage Rate | 1.8% |
| 2.7% | Hitout Win % | 3.8% |
| 37 | Ruck Contests | 37 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 11 | Def One on Ones | 6 |
| 5 | Def Losses | 1 |
| 8.3% | Def Loss % | 2.2% |
| 6 | Off One on Ones | 11 |
| 1 | Off Wins | 5 |
| 2.2% | Off Win % | 8.2% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | St Kilda |
|---|---|---|
| 1035 | Metres Gained | 670 |
| 38 | Turnovers | 31 |
| 0 | Bounces | 4 |
| 27 | Inside 50s | 26 |
| 20 | Rebound 50s | 24 |
| 11 | Frees For | 14 |
| 14 | Frees Against | 11 |
| 5 | Kick-ins | 6 |
| 4 | Kick-ins Play On | 5 |
Scroll →
Rate Brisbane Lions
Rate St Kilda