Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 169 | Disposals | 150 |
| 105 | Kicks | 92 |
| 64 | Handballs | 58 |
| 49 | Marks | 36 |
| 30 | Tackles | 35 |
| 6 | Goals | 6 |
| 5 | Behinds | 5 |
| 19 | Inside 50s | 28 |
| 17 | Clearances | 21 |
| 18 | Hitouts | 22 |
| 759 | Fantasy Points | 665 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 169 | Disposals | 150 |
| 105 | Kicks | 92 |
| 64 | Handballs | 58 |
| 130 | Effective Disposals | 104 |
| 77.4% | Disposal Efficiency | 68.4% |
| 77 | Effective Kicks | 56 |
| 60.8% | Kick Efficiency | 47.1% |
| 1.9 | Kick to Handball Ratio | 1.5 |
| 18 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 60 | Contested Possessions | 68 |
| 105 | Uncontested Possessions | 85 |
| 165 | Total Possessions | 153 |
| 32.6% | Contested Possession Rate | 37.7% |
| 38 | Ground Ball Gets | 47 |
| 7 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 49 | Marks | 36 |
| 5 | Contested Marks | 4 |
| 4 | Marks Inside 50 | 7 |
| 1 | Marks on Lead | 5 |
| 12 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 6 | Goals | 6 |
| 5 | Behinds | 5 |
| 3 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 11 | Score Launches | 11 |
| 11 | Shots at Goal | 18 |
| 53.4% | Goal Accuracy | 32.5% |
| 32.2% | Goal Efficiency | 22.9% |
| 59% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 17 | Total Clearances | 21 |
| 6 | Centre Clearances | 5 |
| 11 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 30 | Tackles | 35 |
| 3 | Tackles Inside 50 | 4 |
| 127 | Pressure Acts | 124 |
| 73 | Def Half Pressure Acts | 43 |
| 29 | Intercepts | 24 |
| 9 | Spoils | 20 |
| 12 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 18 | Hitouts | 22 |
| 4 | Hitouts to Advantage | 8 |
| 2.1% | Hitout to Advantage Rate | 4.6% |
| 3% | Hitout Win % | 6.1% |
| 48 | Ruck Contests | 48 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 7 | Def One on Ones | 6 |
| 2 | Def Losses | 1 |
| 4.3% | Def Loss % | 2.2% |
| 6 | Off One on Ones | 7 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Geelong Cats |
|---|---|---|
| 947 | Metres Gained | 965 |
| 24 | Turnovers | 29 |
| 3 | Bounces | 2 |
| 19 | Inside 50s | 28 |
| 21 | Rebound 50s | 13 |
| 15 | Frees For | 8 |
| 8 | Frees Against | 15 |
| 5 | Kick-ins | 5 |
| 5 | Kick-ins Play On | 3 |
Scroll →
Rate West Coast Eagles
Rate Geelong Cats