Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 93 | Disposals | 74 |
| 55 | Kicks | 45 |
| 38 | Handballs | 29 |
| 20 | Marks | 25 |
| 13 | Tackles | 12 |
| 6 | Goals | 0 |
| 4 | Behinds | 4 |
| 17 | Inside 50s | 6 |
| 10 | Clearances | 6 |
| 8 | Hitouts | 11 |
| 391 | Fantasy Points | 326 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 93 | Disposals | 74 |
| 55 | Kicks | 45 |
| 38 | Handballs | 29 |
| 68 | Effective Disposals | 58 |
| 73.1% | Disposal Efficiency | 78.4% |
| 36 | Effective Kicks | 34 |
| 62.3% | Kick Efficiency | 50.8% |
| 1.7 | Kick to Handball Ratio | 1.4 |
| 12 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 45 | Contested Possessions | 24 |
| 47 | Uncontested Possessions | 49 |
| 92 | Total Possessions | 73 |
| 45.2% | Contested Possession Rate | 31.5% |
| 30 | Ground Ball Gets | 16 |
| 6 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 20 | Marks | 25 |
| 7 | Contested Marks | 2 |
| 4 | Marks Inside 50 | 4 |
| 1 | Marks on Lead | 2 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 6 | Goals | 0 |
| 4 | Behinds | 4 |
| 4 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 10 | Score Launches | 4 |
| 11 | Shots at Goal | 4 |
| 54.5% | Goal Accuracy | 0% |
| 35.3% | Goal Efficiency | 0% |
| 65% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 10 | Total Clearances | 6 |
| 5 | Centre Clearances | 1 |
| 5 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 13 | Tackles | 12 |
| 2 | Tackles Inside 50 | 0 |
| 60 | Pressure Acts | 74 |
| 10 | Def Half Pressure Acts | 49 |
| 16 | Intercepts | 15 |
| 7 | Spoils | 7 |
| 13 | One Percenters | 8 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 8 | Hitouts | 11 |
| 2 | Hitouts to Advantage | 2 |
| 1.1% | Hitout to Advantage Rate | 1.1% |
| 2.7% | Hitout Win % | 4.8% |
| 22 | Ruck Contests | 21 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 3 | Def One on Ones | 7 |
| 0 | Def Losses | 4 |
| 0% | Def Loss % | 17.4% |
| 7 | Off One on Ones | 3 |
| 4 | Off Wins | 0 |
| 15.2% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Hawthorn |
|---|---|---|
| 500 | Metres Gained | 270 |
| 15 | Turnovers | 16 |
| 4 | Bounces | 7 |
| 17 | Inside 50s | 6 |
| 6 | Rebound 50s | 11 |
| 3 | Frees For | 4 |
| 4 | Frees Against | 3 |
| 4 | Kick-ins | 4 |
| 4 | Kick-ins Play On | 3 |
Scroll →
Rate Western Bulldogs
Rate Hawthorn