$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 172 | Disposals | 162 |
| 121 | Kicks | 97 |
| 51 | Handballs | 65 |
| 65 | Marks | 49 |
| 18 | Tackles | 29 |
| 7 | Goals | 7 |
| 8 | Behinds | 3 |
| 21 | Inside 50s | 27 |
| 18 | Clearances | 16 |
| 15 | Hitouts | 17 |
| 785 | Fantasy Points | 725 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 172 | Disposals | 162 |
| 121 | Kicks | 97 |
| 51 | Handballs | 65 |
| 129 | Effective Disposals | 131 |
| 74.6% | Disposal Efficiency | 80.8% |
| 86 | Effective Kicks | 72 |
| 65.1% | Kick Efficiency | 55.3% |
| 2.1 | Kick to Handball Ratio | 1.6 |
| 24 | Clangers | 26 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 62 | Contested Possessions | 49 |
| 113 | Uncontested Possessions | 112 |
| 175 | Total Possessions | 161 |
| 32.5% | Contested Possession Rate | 29.3% |
| 45 | Ground Ball Gets | 32 |
| 3 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 65 | Marks | 49 |
| 3 | Contested Marks | 2 |
| 10 | Marks Inside 50 | 6 |
| 3 | Marks on Lead | 2 |
| 8 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 7 | Goals | 7 |
| 8 | Behinds | 3 |
| 5 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 15 | Score Launches | 10 |
| 15 | Shots at Goal | 10 |
| 47.3% | Goal Accuracy | 75% |
| 33.7% | Goal Efficiency | 26.7% |
| 72% | Shot Efficiency | 37% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 18 | Total Clearances | 16 |
| 8 | Centre Clearances | 7 |
| 10 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 18 | Tackles | 29 |
| 0 | Tackles Inside 50 | 4 |
| 113 | Pressure Acts | 114 |
| 59 | Def Half Pressure Acts | 51 |
| 29 | Intercepts | 26 |
| 13 | Spoils | 14 |
| 18 | One Percenters | 21 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 15 | Hitouts | 17 |
| 6 | Hitouts to Advantage | 5 |
| 2.1% | Hitout to Advantage Rate | 2.8% |
| 2.9% | Hitout Win % | 4.1% |
| 39 | Ruck Contests | 39 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 2 | Def One on Ones | 5 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 2.2% |
| 5 | Off One on Ones | 2 |
| 1 | Off Wins | 0 |
| 2.2% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 486 | Metres Gained | 483 |
| 26 | Turnovers | 29 |
| 3 | Bounces | 4 |
| 21 | Inside 50s | 27 |
| 18 | Rebound 50s | 14 |
| 9 | Frees For | 6 |
| 6 | Frees Against | 9 |
| 3 | Kick-ins | 8 |
| 2 | Kick-ins Play On | 7 |
Scroll →
Rate West Coast Eagles
Rate Essendon