$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 90 | Disposals | 97 |
| 53 | Kicks | 56 |
| 37 | Handballs | 41 |
| 23 | Marks | 32 |
| 18 | Tackles | 17 |
| 4 | Goals | 5 |
| 0 | Behinds | 1 |
| 15 | Inside 50s | 12 |
| 9 | Clearances | 9 |
| 13 | Hitouts | 3 |
| 401 | Fantasy Points | 438 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 90 | Disposals | 97 |
| 53 | Kicks | 56 |
| 37 | Handballs | 41 |
| 69 | Effective Disposals | 73 |
| 76.7% | Disposal Efficiency | 75.3% |
| 36 | Effective Kicks | 43 |
| 58.5% | Kick Efficiency | 65% |
| 1.6 | Kick to Handball Ratio | 1.5 |
| 20 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 34 | Contested Possessions | 33 |
| 55 | Uncontested Possessions | 64 |
| 89 | Total Possessions | 97 |
| 35.4% | Contested Possession Rate | 28.1% |
| 21 | Ground Ball Gets | 27 |
| 2 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 23 | Marks | 32 |
| 4 | Contested Marks | 1 |
| 1 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 3 |
| 4 | Intercept Marks | 10 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 4 | Goals | 5 |
| 0 | Behinds | 1 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 6 |
| 4 | Shots at Goal | 6 |
| 100% | Goal Accuracy | 83.3% |
| 26.7% | Goal Efficiency | 41.7% |
| 27% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 9 | Total Clearances | 9 |
| 4 | Centre Clearances | 6 |
| 5 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 18 | Tackles | 17 |
| 4 | Tackles Inside 50 | 2 |
| 71 | Pressure Acts | 78 |
| 29 | Def Half Pressure Acts | 34 |
| 17 | Intercepts | 19 |
| 9 | Spoils | 7 |
| 11 | One Percenters | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 13 | Hitouts | 3 |
| 6 | Hitouts to Advantage | 1 |
| 2% | Hitout to Advantage Rate | 1.4% |
| 3.5% | Hitout Win % | 0.8% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 4 | Def One on Ones | 4 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 4 | Off One on Ones | 4 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Melbourne |
|---|---|---|
| 513 | Metres Gained | 608 |
| 19 | Turnovers | 17 |
| 1 | Bounces | 2 |
| 15 | Inside 50s | 12 |
| 6 | Rebound 50s | 11 |
| 5 | Frees For | 5 |
| 5 | Frees Against | 5 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Adelaide Crows
Rate Melbourne