$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 209 | Disposals | 157 |
| 129 | Kicks | 105 |
| 80 | Handballs | 52 |
| 61 | Marks | 53 |
| 12 | Tackles | 23 |
| 4 | Goals | 1 |
| 6 | Behinds | 7 |
| 29 | Inside 50s | 21 |
| 17 | Clearances | 11 |
| 12 | Hitouts | 12 |
| 800 | Fantasy Points | 687 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 209 | Disposals | 157 |
| 129 | Kicks | 105 |
| 80 | Handballs | 52 |
| 159 | Effective Disposals | 101 |
| 76% | Disposal Efficiency | 64.3% |
| 87 | Effective Kicks | 60 |
| 62.5% | Kick Efficiency | 42% |
| 2 | Kick to Handball Ratio | 1.6 |
| 34 | Clangers | 33 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 70 | Contested Possessions | 53 |
| 140 | Uncontested Possessions | 95 |
| 210 | Total Possessions | 148 |
| 31.6% | Contested Possession Rate | 29.8% |
| 52 | Ground Ball Gets | 36 |
| 8 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 61 | Marks | 53 |
| 3 | Contested Marks | 6 |
| 9 | Marks Inside 50 | 7 |
| 5 | Marks on Lead | 4 |
| 8 | Intercept Marks | 14 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 4 | Goals | 1 |
| 6 | Behinds | 7 |
| 4 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 10 | Score Launches | 8 |
| 13 | Shots at Goal | 10 |
| 32.2% | Goal Accuracy | 7.2% |
| 13.3% | Goal Efficiency | 3.9% |
| 46% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 17 | Total Clearances | 11 |
| 2 | Centre Clearances | 4 |
| 15 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 12 | Tackles | 23 |
| 4 | Tackles Inside 50 | 4 |
| 107 | Pressure Acts | 160 |
| 49 | Def Half Pressure Acts | 94 |
| 42 | Intercepts | 39 |
| 23 | Spoils | 15 |
| 35 | One Percenters | 25 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 12 | Hitouts | 12 |
| 3 | Hitouts to Advantage | 3 |
| 2.7% | Hitout to Advantage Rate | 3% |
| 5.6% | Hitout Win % | 3.2% |
| 33 | Ruck Contests | 33 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 3 | Def One on Ones | 7 |
| 1 | Def Losses | 0 |
| 2.2% | Def Loss % | 0% |
| 7 | Off One on Ones | 3 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | GWS Giants |
|---|---|---|
| 556 | Metres Gained | 652 |
| 40 | Turnovers | 41 |
| 2 | Bounces | 4 |
| 29 | Inside 50s | 21 |
| 20 | Rebound 50s | 23 |
| 5 | Frees For | 8 |
| 8 | Frees Against | 5 |
| 7 | Kick-ins | 6 |
| 5 | Kick-ins Play On | 6 |
Scroll →
Rate Port Adelaide
Rate GWS Giants