Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 168 | Disposals | 158 |
| 104 | Kicks | 86 |
| 64 | Handballs | 72 |
| 49 | Marks | 30 |
| 50 | Tackles | 25 |
| 8 | Goals | 4 |
| 7 | Behinds | 7 |
| 26 | Inside 50s | 22 |
| 23 | Clearances | 22 |
| 24 | Hitouts | 20 |
| 850 | Fantasy Points | 626 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 168 | Disposals | 158 |
| 104 | Kicks | 86 |
| 64 | Handballs | 72 |
| 129 | Effective Disposals | 103 |
| 76.7% | Disposal Efficiency | 65.2% |
| 74 | Effective Kicks | 45 |
| 59.4% | Kick Efficiency | 48.5% |
| 1.7 | Kick to Handball Ratio | 1.3 |
| 23 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 62 | Contested Possessions | 65 |
| 103 | Uncontested Possessions | 91 |
| 165 | Total Possessions | 156 |
| 34.9% | Contested Possession Rate | 37.6% |
| 37 | Ground Ball Gets | 41 |
| 6 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 49 | Marks | 30 |
| 8 | Contested Marks | 6 |
| 7 | Marks Inside 50 | 8 |
| 2 | Marks on Lead | 5 |
| 8 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 8 | Goals | 4 |
| 7 | Behinds | 7 |
| 4 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 15 | Score Launches | 11 |
| 15 | Shots at Goal | 14 |
| 50% | Goal Accuracy | 28.6% |
| 29.2% | Goal Efficiency | 17.1% |
| 60% | Shot Efficiency | 66% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 23 | Total Clearances | 22 |
| 4 | Centre Clearances | 6 |
| 19 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 50 | Tackles | 25 |
| 9 | Tackles Inside 50 | 1 |
| 159 | Pressure Acts | 127 |
| 79 | Def Half Pressure Acts | 58 |
| 27 | Intercepts | 26 |
| 15 | Spoils | 14 |
| 21 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 24 | Hitouts | 20 |
| 5 | Hitouts to Advantage | 6 |
| 1.8% | Hitout to Advantage Rate | 2.4% |
| 3.7% | Hitout Win % | 1.9% |
| 60 | Ruck Contests | 60 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 7 | Def One on Ones | 5 |
| 2 | Def Losses | 2 |
| 2.2% | Def Loss % | 4.3% |
| 5 | Off One on Ones | 7 |
| 2 | Off Wins | 2 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Western Bulldogs |
|---|---|---|
| 306 | Metres Gained | 415 |
| 26 | Turnovers | 27 |
| 3 | Bounces | 3 |
| 26 | Inside 50s | 22 |
| 16 | Rebound 50s | 18 |
| 8 | Frees For | 8 |
| 8 | Frees Against | 8 |
| 6 | Kick-ins | 7 |
| 6 | Kick-ins Play On | 6 |
Scroll →
Rate Sydney Swans
Rate Western Bulldogs