$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 201 | Disposals | 161 |
| 124 | Kicks | 88 |
| 77 | Handballs | 73 |
| 42 | Marks | 16 |
| 57 | Tackles | 49 |
| 11 | Goals | 6 |
| 7 | Behinds | 5 |
| 35 | Inside 50s | 27 |
| 31 | Clearances | 22 |
| 19 | Hitouts | 33 |
| 960 | Fantasy Points | 701 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 201 | Disposals | 161 |
| 124 | Kicks | 88 |
| 77 | Handballs | 73 |
| 129 | Effective Disposals | 104 |
| 63.8% | Disposal Efficiency | 64.7% |
| 75 | Effective Kicks | 52 |
| 56.9% | Kick Efficiency | 49.9% |
| 1.9 | Kick to Handball Ratio | 1.3 |
| 27 | Clangers | 35 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 98 | Contested Possessions | 84 |
| 98 | Uncontested Possessions | 76 |
| 196 | Total Possessions | 160 |
| 46.7% | Contested Possession Rate | 41.1% |
| 78 | Ground Ball Gets | 60 |
| 15 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 42 | Marks | 16 |
| 7 | Contested Marks | 2 |
| 6 | Marks Inside 50 | 2 |
| 3 | Marks on Lead | 1 |
| 10 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 11 | Goals | 6 |
| 7 | Behinds | 5 |
| 7 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 18 | Score Launches | 11 |
| 21 | Shots at Goal | 10 |
| 46.5% | Goal Accuracy | 58.4% |
| 29.2% | Goal Efficiency | 21.6% |
| 59% | Shot Efficiency | 37% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 31 | Total Clearances | 22 |
| 7 | Centre Clearances | 9 |
| 24 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 57 | Tackles | 49 |
| 12 | Tackles Inside 50 | 5 |
| 183 | Pressure Acts | 186 |
| 88 | Def Half Pressure Acts | 94 |
| 37 | Intercepts | 31 |
| 17 | Spoils | 21 |
| 21 | One Percenters | 38 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 19 | Hitouts | 33 |
| 4 | Hitouts to Advantage | 9 |
| 1.7% | Hitout to Advantage Rate | 2.1% |
| 2.7% | Hitout Win % | 7.1% |
| 67 | Ruck Contests | 67 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 9 | Def One on Ones | 17 |
| 1 | Def Losses | 2 |
| 2.2% | Def Loss % | 1.5% |
| 17 | Off One on Ones | 9 |
| 2 | Off Wins | 1 |
| 1.8% | Off Win % | 1.1% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 1179 | Metres Gained | 1353 |
| 31 | Turnovers | 35 |
| 0 | Bounces | 0 |
| 35 | Inside 50s | 27 |
| 20 | Rebound 50s | 24 |
| 11 | Frees For | 7 |
| 7 | Frees Against | 11 |
| 5 | Kick-ins | 7 |
| 5 | Kick-ins Play On | 7 |
Scroll →
Rate Sydney Swans
Rate Adelaide Crows