$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 191 | Disposals | 155 |
| 104 | Kicks | 104 |
| 87 | Handballs | 51 |
| 32 | Marks | 47 |
| 34 | Tackles | 33 |
| 4 | Goals | 2 |
| 11 | Behinds | 3 |
| 29 | Inside 50s | 20 |
| 23 | Clearances | 19 |
| 34 | Hitouts | 16 |
| 766 | Fantasy Points | 703 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 191 | Disposals | 155 |
| 104 | Kicks | 104 |
| 87 | Handballs | 51 |
| 134 | Effective Disposals | 107 |
| 70.2% | Disposal Efficiency | 69.1% |
| 58 | Effective Kicks | 67 |
| 46.9% | Kick Efficiency | 46.6% |
| 1.4 | Kick to Handball Ratio | 1.8 |
| 19 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 70 | Contested Possessions | 59 |
| 118 | Uncontested Possessions | 91 |
| 188 | Total Possessions | 150 |
| 37.4% | Contested Possession Rate | 40.2% |
| 47 | Ground Ball Gets | 38 |
| 7 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 32 | Marks | 47 |
| 0 | Contested Marks | 5 |
| 4 | Marks Inside 50 | 3 |
| 3 | Marks on Lead | 1 |
| 3 | Intercept Marks | 10 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 4 | Goals | 2 |
| 11 | Behinds | 3 |
| 3 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 14 | Score Launches | 5 |
| 15 | Shots at Goal | 5 |
| 27.8% | Goal Accuracy | 41.7% |
| 15.3% | Goal Efficiency | 10.4% |
| 54% | Shot Efficiency | 28% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 23 | Total Clearances | 19 |
| 2 | Centre Clearances | 3 |
| 21 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 34 | Tackles | 33 |
| 10 | Tackles Inside 50 | 4 |
| 122 | Pressure Acts | 161 |
| 50 | Def Half Pressure Acts | 87 |
| 33 | Intercepts | 31 |
| 27 | Spoils | 15 |
| 42 | One Percenters | 20 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 34 | Hitouts | 16 |
| 11 | Hitouts to Advantage | 7 |
| 1.7% | Hitout to Advantage Rate | 3.1% |
| 3.9% | Hitout Win % | 3.2% |
| 60 | Ruck Contests | 60 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Def One on Ones | 8 |
| 4 | Def Losses | 2 |
| 4.3% | Def Loss % | 2.2% |
| 8 | Off One on Ones | 11 |
| 2 | Off Wins | 4 |
| 2.2% | Off Win % | 5.8% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 979 | Metres Gained | 659 |
| 31 | Turnovers | 33 |
| 5 | Bounces | 2 |
| 29 | Inside 50s | 20 |
| 18 | Rebound 50s | 24 |
| 8 | Frees For | 9 |
| 9 | Frees Against | 8 |
| 3 | Kick-ins | 11 |
| 3 | Kick-ins Play On | 7 |
Scroll →
Rate Fremantle
Rate West Coast Eagles