Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 93 | Disposals | 113 |
| 62 | Kicks | 73 |
| 31 | Handballs | 40 |
| 32 | Marks | 41 |
| 12 | Tackles | 12 |
| 3 | Goals | 2 |
| 3 | Behinds | 1 |
| 15 | Inside 50s | 11 |
| 9 | Clearances | 4 |
| 4 | Hitouts | 12 |
| 399 | Fantasy Points | 487 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 93 | Disposals | 113 |
| 62 | Kicks | 73 |
| 31 | Handballs | 40 |
| 72 | Effective Disposals | 88 |
| 77.4% | Disposal Efficiency | 77.9% |
| 43 | Effective Kicks | 54 |
| 70.3% | Kick Efficiency | 65.5% |
| 2 | Kick to Handball Ratio | 2.1 |
| 12 | Clangers | 15 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 32 | Contested Possessions | 32 |
| 61 | Uncontested Possessions | 78 |
| 93 | Total Possessions | 110 |
| 31.9% | Contested Possession Rate | 28.3% |
| 22 | Ground Ball Gets | 22 |
| 4 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 32 | Marks | 41 |
| 2 | Contested Marks | 1 |
| 3 | Marks Inside 50 | 2 |
| 1 | Marks on Lead | 1 |
| 7 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 3 | Goals | 2 |
| 3 | Behinds | 1 |
| 1 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 3 |
| 7 | Shots at Goal | 3 |
| 42.9% | Goal Accuracy | 66.7% |
| 20% | Goal Efficiency | 18.2% |
| 47% | Shot Efficiency | 27% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 9 | Total Clearances | 4 |
| 3 | Centre Clearances | 2 |
| 6 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 12 | Tackles | 12 |
| 0 | Tackles Inside 50 | 2 |
| 69 | Pressure Acts | 69 |
| 27 | Def Half Pressure Acts | 34 |
| 18 | Intercepts | 18 |
| 4 | Spoils | 6 |
| 5 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 4 | Hitouts | 12 |
| 3 | Hitouts to Advantage | 4 |
| 7.2% | Hitout to Advantage Rate | 1.6% |
| 5.2% | Hitout Win % | 5.4% |
| 17 | Ruck Contests | 17 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 3 | Def One on Ones | 3 |
| 1 | Def Losses | 1 |
| 4.3% | Def Loss % | 4.3% |
| 3 | Off One on Ones | 3 |
| 1 | Off Wins | 1 |
| 4.3% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Fremantle |
|---|---|---|
| 549 | Metres Gained | 341 |
| 18 | Turnovers | 18 |
| 1 | Bounces | 0 |
| 15 | Inside 50s | 11 |
| 9 | Rebound 50s | 12 |
| 5 | Frees For | 7 |
| 7 | Frees Against | 5 |
| 1 | Kick-ins | 3 |
| 0 | Kick-ins Play On | 2 |
Scroll →
Rate St Kilda
Rate Fremantle