$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 362 | Disposals | 377 |
| 193 | Kicks | 213 |
| 169 | Handballs | 164 |
| 80 | Marks | 84 |
| 65 | Tackles | 56 |
| 16 | Goals | 9 |
| 12 | Behinds | 13 |
| 63 | Inside 50s | 54 |
| 40 | Clearances | 34 |
| 69 | Hitouts | 16 |
| 1545 | Fantasy Points | 1493 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 362 | Disposals | 377 |
| 193 | Kicks | 213 |
| 169 | Handballs | 164 |
| 265 | Effective Disposals | 276 |
| 73.2% | Disposal Efficiency | 73.2% |
| 119 | Effective Kicks | 138 |
| 63.9% | Kick Efficiency | 62.4% |
| 1.6 | Kick to Handball Ratio | 1.7 |
| 54 | Clangers | 51 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 130 | Contested Possessions | 142 |
| 226 | Uncontested Possessions | 235 |
| 356 | Total Possessions | 377 |
| 34.1% | Contested Possession Rate | 37.2% |
| 82 | Ground Ball Gets | 101 |
| 7 | F50 Ground Ball Gets | 13 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 80 | Marks | 84 |
| 9 | Contested Marks | 10 |
| 16 | Marks Inside 50 | 11 |
| 7 | Marks on Lead | 4 |
| 18 | Intercept Marks | 11 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 16 | Goals | 9 |
| 12 | Behinds | 13 |
| 14 | Goal Assists | 9 |
| 129 | Score Involvements | 89 |
| 28 | Score Launches | 22 |
| 27 | Shots at Goal | 26 |
| 59.3% | Goal Accuracy | 34.6% |
| 25.4% | Goal Efficiency | 16.7% |
| 43% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 40 | Total Clearances | 34 |
| 14 | Centre Clearances | 10 |
| 26 | Stoppage Clearances | 24 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 65 | Tackles | 56 |
| 14 | Tackles Inside 50 | 9 |
| 330 | Pressure Acts | 298 |
| 171 | Def Half Pressure Acts | 151 |
| 69 | Intercepts | 68 |
| 36 | Spoils | 24 |
| 46 | One Percenters | 37 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 69 | Hitouts | 16 |
| 23 | Hitouts to Advantage | 4 |
| 2.8% | Hitout to Advantage Rate | 1.2% |
| 5.9% | Hitout Win % | 1.6% |
| 96 | Ruck Contests | 96 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Def One on Ones | 11 |
| 2 | Def Losses | 3 |
| 3.3% | Def Loss % | 4.3% |
| 11 | Off One on Ones | 11 |
| 3 | Off Wins | 2 |
| 6.5% | Off Win % | 2.9% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | West Coast Eagles |
|---|---|---|
| 6404 | Metres Gained | 5858 |
| 68 | Turnovers | 68 |
| 5 | Bounces | 4 |
| 63 | Inside 50s | 54 |
| 44 | Rebound 50s | 47 |
| 18 | Frees For | 21 |
| 21 | Frees Against | 18 |
| 12 | Kick-ins | 12 |
| 8 | Kick-ins Play On | 11 |
Scroll →
Rate Fremantle
Rate West Coast Eagles