$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 108 | Disposals | 81 |
| 63 | Kicks | 44 |
| 45 | Handballs | 37 |
| 31 | Marks | 16 |
| 13 | Tackles | 14 |
| 6 | Goals | 1 |
| 1 | Behinds | 3 |
| 15 | Inside 50s | 15 |
| 7 | Clearances | 11 |
| 5 | Hitouts | 9 |
| 458 | Fantasy Points | 320 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 108 | Disposals | 81 |
| 63 | Kicks | 44 |
| 45 | Handballs | 37 |
| 78 | Effective Disposals | 57 |
| 72.2% | Disposal Efficiency | 70.4% |
| 43 | Effective Kicks | 25 |
| 62.4% | Kick Efficiency | 51.1% |
| 1.7 | Kick to Handball Ratio | 1.4 |
| 13 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 41 | Contested Possessions | 32 |
| 67 | Uncontested Possessions | 47 |
| 108 | Total Possessions | 79 |
| 34.6% | Contested Possession Rate | 42.4% |
| 30 | Ground Ball Gets | 21 |
| 5 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 31 | Marks | 16 |
| 4 | Contested Marks | 2 |
| 4 | Marks Inside 50 | 1 |
| 3 | Marks on Lead | 1 |
| 9 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 6 | Goals | 1 |
| 1 | Behinds | 3 |
| 4 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 7 | Score Launches | 4 |
| 9 | Shots at Goal | 7 |
| 66.7% | Goal Accuracy | 14.3% |
| 40% | Goal Efficiency | 6.7% |
| 60% | Shot Efficiency | 47% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 7 | Total Clearances | 11 |
| 0 | Centre Clearances | 6 |
| 7 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 13 | Tackles | 14 |
| 1 | Tackles Inside 50 | 0 |
| 77 | Pressure Acts | 91 |
| 41 | Def Half Pressure Acts | 51 |
| 22 | Intercepts | 18 |
| 7 | Spoils | 10 |
| 10 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 5 | Hitouts | 9 |
| 3 | Hitouts to Advantage | 2 |
| 2.6% | Hitout to Advantage Rate | 4.9% |
| 1.6% | Hitout Win % | 3.6% |
| 20 | Ruck Contests | 20 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 5 | Def One on Ones | 4 |
| 2 | Def Losses | 0 |
| 6.5% | Def Loss % | 0% |
| 4 | Off One on Ones | 5 |
| 0 | Off Wins | 2 |
| 0% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 604 | Metres Gained | 463 |
| 18 | Turnovers | 21 |
| 0 | Bounces | 3 |
| 15 | Inside 50s | 15 |
| 14 | Rebound 50s | 9 |
| 4 | Frees For | 4 |
| 4 | Frees Against | 4 |
| 3 | Kick-ins | 1 |
| 1 | Kick-ins Play On | 1 |
Scroll →
Rate Melbourne
Rate Sydney Swans