Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 63 | Disposals | 84 |
| 41 | Kicks | 59 |
| 22 | Handballs | 25 |
| 10 | Marks | 32 |
| 11 | Tackles | 5 |
| 3 | Goals | 4 |
| 2 | Behinds | 2 |
| 17 | Inside 50s | 13 |
| 14 | Clearances | 7 |
| 7 | Hitouts | 11 |
| 252 | Fantasy Points | 364 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 63 | Disposals | 84 |
| 41 | Kicks | 59 |
| 22 | Handballs | 25 |
| 47 | Effective Disposals | 66 |
| 74.6% | Disposal Efficiency | 78.6% |
| 27 | Effective Kicks | 47 |
| 50.8% | Kick Efficiency | 78.2% |
| 1.5 | Kick to Handball Ratio | 2.1 |
| 19 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 34 | Contested Possessions | 33 |
| 28 | Uncontested Possessions | 49 |
| 62 | Total Possessions | 82 |
| 46.6% | Contested Possession Rate | 40.1% |
| 22 | Ground Ball Gets | 18 |
| 3 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 10 | Marks | 32 |
| 3 | Contested Marks | 5 |
| 2 | Marks Inside 50 | 4 |
| 1 | Marks on Lead | 1 |
| 2 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 3 | Goals | 4 |
| 2 | Behinds | 2 |
| 2 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 6 |
| 7 | Shots at Goal | 7 |
| 42.9% | Goal Accuracy | 57.1% |
| 17.6% | Goal Efficiency | 30.8% |
| 41% | Shot Efficiency | 54% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 14 | Total Clearances | 7 |
| 6 | Centre Clearances | 1 |
| 8 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 11 | Tackles | 5 |
| 3 | Tackles Inside 50 | 1 |
| 53 | Pressure Acts | 52 |
| 33 | Def Half Pressure Acts | 28 |
| 10 | Intercepts | 15 |
| 11 | Spoils | 9 |
| 14 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 7 | Hitouts | 11 |
| 1 | Hitouts to Advantage | 2 |
| 1.1% | Hitout to Advantage Rate | 1.1% |
| 3.9% | Hitout Win % | 6.4% |
| 23 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 4 | Def One on Ones | 2 |
| 2 | Def Losses | 1 |
| 4.3% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 4 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 2.9% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 316 | Metres Gained | 501 |
| 15 | Turnovers | 10 |
| 1 | Bounces | 0 |
| 17 | Inside 50s | 13 |
| 9 | Rebound 50s | 14 |
| 8 | Frees For | 8 |
| 8 | Frees Against | 8 |
| 2 | Kick-ins | 2 |
| 2 | Kick-ins Play On | 2 |
Scroll →
Rate Port Adelaide
Rate Adelaide Crows