Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 121 | Disposals | 99 |
| 54 | Kicks | 58 |
| 67 | Handballs | 41 |
| 20 | Marks | 29 |
| 8 | Tackles | 8 |
| 5 | Goals | 5 |
| 6 | Behinds | 4 |
| 20 | Inside 50s | 12 |
| 11 | Clearances | 8 |
| 7 | Hitouts | 11 |
| 426 | Fantasy Points | 409 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 121 | Disposals | 99 |
| 54 | Kicks | 58 |
| 67 | Handballs | 41 |
| 97 | Effective Disposals | 77 |
| 80.2% | Disposal Efficiency | 77.8% |
| 33 | Effective Kicks | 39 |
| 51.6% | Kick Efficiency | 64.2% |
| 1.3 | Kick to Handball Ratio | 2.2 |
| 14 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 34 | Contested Possessions | 32 |
| 86 | Uncontested Possessions | 63 |
| 120 | Total Possessions | 95 |
| 29.9% | Contested Possession Rate | 29.1% |
| 27 | Ground Ball Gets | 21 |
| 4 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 20 | Marks | 29 |
| 2 | Contested Marks | 6 |
| 5 | Marks Inside 50 | 5 |
| 3 | Marks on Lead | 2 |
| 3 | Intercept Marks | 1 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 5 | Goals | 5 |
| 6 | Behinds | 4 |
| 3 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 11 | Score Launches | 9 |
| 11 | Shots at Goal | 9 |
| 45.5% | Goal Accuracy | 55.6% |
| 25% | Goal Efficiency | 41.7% |
| 55% | Shot Efficiency | 75% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 11 | Total Clearances | 8 |
| 6 | Centre Clearances | 4 |
| 5 | Stoppage Clearances | 4 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 8 | Tackles | 8 |
| 2 | Tackles Inside 50 | 0 |
| 70 | Pressure Acts | 99 |
| 26 | Def Half Pressure Acts | 44 |
| 15 | Intercepts | 14 |
| 8 | Spoils | 7 |
| 12 | One Percenters | 11 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 7 | Hitouts | 11 |
| 2 | Hitouts to Advantage | 3 |
| 1.2% | Hitout to Advantage Rate | 1.4% |
| 1.6% | Hitout Win % | 4.3% |
| 20 | Ruck Contests | 20 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 6 | Def One on Ones | 2 |
| 4 | Def Losses | 1 |
| 8.7% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 6 |
| 1 | Off Wins | 4 |
| 4.3% | Off Win % | 7.2% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Carlton |
|---|---|---|
| 373 | Metres Gained | 41 |
| 14 | Turnovers | 15 |
| 1 | Bounces | 0 |
| 20 | Inside 50s | 12 |
| 7 | Rebound 50s | 14 |
| 4 | Frees For | 2 |
| 2 | Frees Against | 4 |
| 4 | Kick-ins | 6 |
| 2 | Kick-ins Play On | 4 |
Scroll →
Rate North Melbourne
Rate Carlton