Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 101 | Disposals | 80 |
| 59 | Kicks | 50 |
| 42 | Handballs | 30 |
| 21 | Marks | 18 |
| 17 | Tackles | 15 |
| 3 | Goals | 1 |
| 4 | Behinds | 2 |
| 19 | Inside 50s | 11 |
| 10 | Clearances | 9 |
| 8 | Hitouts | 8 |
| 416 | Fantasy Points | 318 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 101 | Disposals | 80 |
| 59 | Kicks | 50 |
| 42 | Handballs | 30 |
| 76 | Effective Disposals | 52 |
| 75.2% | Disposal Efficiency | 65% |
| 39 | Effective Kicks | 28 |
| 53.2% | Kick Efficiency | 42.4% |
| 1.5 | Kick to Handball Ratio | 1.9 |
| 11 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 36 | Contested Possessions | 34 |
| 63 | Uncontested Possessions | 44 |
| 99 | Total Possessions | 78 |
| 40.1% | Contested Possession Rate | 38.6% |
| 21 | Ground Ball Gets | 22 |
| 4 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 21 | Marks | 18 |
| 3 | Contested Marks | 1 |
| 4 | Marks Inside 50 | 2 |
| 2 | Marks on Lead | 0 |
| 3 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 3 | Goals | 1 |
| 4 | Behinds | 2 |
| 3 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 7 | Score Launches | 3 |
| 10 | Shots at Goal | 4 |
| 30% | Goal Accuracy | 25% |
| 15.8% | Goal Efficiency | 9.1% |
| 53% | Shot Efficiency | 36% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 10 | Total Clearances | 9 |
| 3 | Centre Clearances | 1 |
| 7 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 17 | Tackles | 15 |
| 1 | Tackles Inside 50 | 5 |
| 67 | Pressure Acts | 90 |
| 29 | Def Half Pressure Acts | 41 |
| 17 | Intercepts | 13 |
| 8 | Spoils | 6 |
| 10 | One Percenters | 8 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 8 | Hitouts | 8 |
| 3 | Hitouts to Advantage | 1 |
| 1.6% | Hitout to Advantage Rate | 0.6% |
| 1.7% | Hitout Win % | 2.4% |
| 24 | Ruck Contests | 25 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 4 | Def One on Ones | 2 |
| 2 | Def Losses | 1 |
| 4.3% | Def Loss % | 2.2% |
| 2 | Off One on Ones | 4 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Port Adelaide |
|---|---|---|
| 122 | Metres Gained | 92 |
| 13 | Turnovers | 17 |
| 2 | Bounces | 4 |
| 19 | Inside 50s | 11 |
| 10 | Rebound 50s | 15 |
| 9 | Frees For | 5 |
| 5 | Frees Against | 9 |
| 2 | Kick-ins | 3 |
| 2 | Kick-ins Play On | 3 |
Scroll →
Rate Sydney Swans
Rate Port Adelaide