$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 196 | Disposals | 191 |
| 118 | Kicks | 108 |
| 78 | Handballs | 83 |
| 48 | Marks | 43 |
| 33 | Tackles | 21 |
| 6 | Goals | 5 |
| 6 | Behinds | 7 |
| 33 | Inside 50s | 24 |
| 19 | Clearances | 17 |
| 19 | Hitouts | 18 |
| 831 | Fantasy Points | 749 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 196 | Disposals | 191 |
| 118 | Kicks | 108 |
| 78 | Handballs | 83 |
| 154 | Effective Disposals | 139 |
| 78.4% | Disposal Efficiency | 73% |
| 84 | Effective Kicks | 70 |
| 60.4% | Kick Efficiency | 51.7% |
| 1.8 | Kick to Handball Ratio | 1.8 |
| 20 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 67 | Contested Possessions | 79 |
| 123 | Uncontested Possessions | 112 |
| 190 | Total Possessions | 191 |
| 36% | Contested Possession Rate | 36.9% |
| 52 | Ground Ball Gets | 54 |
| 6 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 48 | Marks | 43 |
| 7 | Contested Marks | 9 |
| 4 | Marks Inside 50 | 4 |
| 3 | Marks on Lead | 1 |
| 8 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 6 | Goals | 5 |
| 6 | Behinds | 7 |
| 6 | Goal Assists | 5 |
| 0 | Score Involvements | 0 |
| 12 | Score Launches | 12 |
| 11 | Shots at Goal | 13 |
| 64.3% | Goal Accuracy | 48.4% |
| 22.8% | Goal Efficiency | 23.1% |
| 34% | Shot Efficiency | 51% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 19 | Total Clearances | 17 |
| 5 | Centre Clearances | 8 |
| 14 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 33 | Tackles | 21 |
| 9 | Tackles Inside 50 | 2 |
| 172 | Pressure Acts | 158 |
| 73 | Def Half Pressure Acts | 93 |
| 35 | Intercepts | 40 |
| 19 | Spoils | 12 |
| 34 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 19 | Hitouts | 18 |
| 2 | Hitouts to Advantage | 7 |
| 1.3% | Hitout to Advantage Rate | 3.9% |
| 2.3% | Hitout Win % | 4% |
| 48 | Ruck Contests | 47 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 8 | Def One on Ones | 3 |
| 3 | Def Losses | 0 |
| 3.3% | Def Loss % | 0% |
| 3 | Off One on Ones | 8 |
| 0 | Off Wins | 3 |
| 0% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | St Kilda |
|---|---|---|
| 764 | Metres Gained | 1243 |
| 40 | Turnovers | 35 |
| 1 | Bounces | 0 |
| 33 | Inside 50s | 24 |
| 18 | Rebound 50s | 26 |
| 5 | Frees For | 6 |
| 6 | Frees Against | 5 |
| 7 | Kick-ins | 6 |
| 7 | Kick-ins Play On | 4 |
Scroll →
Rate Collingwood
Rate St Kilda