$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 90 | Disposals | 105 |
| 62 | Kicks | 55 |
| 28 | Handballs | 50 |
| 27 | Marks | 13 |
| 20 | Tackles | 14 |
| 4 | Goals | 3 |
| 6 | Behinds | 2 |
| 18 | Inside 50s | 11 |
| 7 | Clearances | 11 |
| 13 | Hitouts | 9 |
| 439 | Fantasy Points | 383 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 90 | Disposals | 105 |
| 62 | Kicks | 55 |
| 28 | Handballs | 50 |
| 59 | Effective Disposals | 74 |
| 65.6% | Disposal Efficiency | 70.5% |
| 38 | Effective Kicks | 33 |
| 50.4% | Kick Efficiency | 54.3% |
| 2.3 | Kick to Handball Ratio | 1.6 |
| 19 | Clangers | 22 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 39 | Contested Possessions | 42 |
| 48 | Uncontested Possessions | 62 |
| 87 | Total Possessions | 104 |
| 42.8% | Contested Possession Rate | 34.4% |
| 23 | Ground Ball Gets | 30 |
| 7 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 27 | Marks | 13 |
| 6 | Contested Marks | 2 |
| 5 | Marks Inside 50 | 0 |
| 1 | Marks on Lead | 0 |
| 7 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 4 | Goals | 3 |
| 6 | Behinds | 2 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 10 | Score Launches | 5 |
| 11 | Shots at Goal | 5 |
| 36.4% | Goal Accuracy | 60% |
| 22.2% | Goal Efficiency | 27.3% |
| 61% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 7 | Total Clearances | 11 |
| 3 | Centre Clearances | 3 |
| 4 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 20 | Tackles | 14 |
| 2 | Tackles Inside 50 | 2 |
| 93 | Pressure Acts | 61 |
| 43 | Def Half Pressure Acts | 32 |
| 24 | Intercepts | 19 |
| 11 | Spoils | 6 |
| 15 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 13 | Hitouts | 9 |
| 6 | Hitouts to Advantage | 3 |
| 2% | Hitout to Advantage Rate | 1.4% |
| 3.3% | Hitout Win % | 2.3% |
| 23 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 0 | Def One on Ones | 1 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 1 | Off One on Ones | 0 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Hawthorn |
|---|---|---|
| 448 | Metres Gained | 225 |
| 19 | Turnovers | 24 |
| 1 | Bounces | 3 |
| 18 | Inside 50s | 11 |
| 8 | Rebound 50s | 14 |
| 3 | Frees For | 3 |
| 3 | Frees Against | 3 |
| 2 | Kick-ins | 6 |
| 2 | Kick-ins Play On | 6 |
Scroll →
Rate GWS Giants
Rate Hawthorn