$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 114 | Disposals | 79 |
| 69 | Kicks | 53 |
| 45 | Handballs | 26 |
| 43 | Marks | 27 |
| 9 | Tackles | 9 |
| 3 | Goals | 3 |
| 3 | Behinds | 1 |
| 14 | Inside 50s | 14 |
| 10 | Clearances | 5 |
| 9 | Hitouts | 7 |
| 494 | Fantasy Points | 339 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 114 | Disposals | 79 |
| 69 | Kicks | 53 |
| 45 | Handballs | 26 |
| 89 | Effective Disposals | 53 |
| 78.1% | Disposal Efficiency | 67.1% |
| 52 | Effective Kicks | 30 |
| 59.2% | Kick Efficiency | 48.5% |
| 2.2 | Kick to Handball Ratio | 2 |
| 15 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 35 | Contested Possessions | 27 |
| 81 | Uncontested Possessions | 52 |
| 116 | Total Possessions | 79 |
| 32.2% | Contested Possession Rate | 34.2% |
| 18 | Ground Ball Gets | 22 |
| 3 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 43 | Marks | 27 |
| 4 | Contested Marks | 2 |
| 2 | Marks Inside 50 | 3 |
| 3 | Marks on Lead | 1 |
| 5 | Intercept Marks | 10 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 3 | Goals | 3 |
| 3 | Behinds | 1 |
| 1 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 4 |
| 6 | Shots at Goal | 4 |
| 50% | Goal Accuracy | 75% |
| 21.4% | Goal Efficiency | 21.4% |
| 43% | Shot Efficiency | 29% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 10 | Total Clearances | 5 |
| 4 | Centre Clearances | 2 |
| 6 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 9 | Tackles | 9 |
| 0 | Tackles Inside 50 | 4 |
| 64 | Pressure Acts | 74 |
| 45 | Def Half Pressure Acts | 18 |
| 18 | Intercepts | 21 |
| 7 | Spoils | 5 |
| 9 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 9 | Hitouts | 7 |
| 8 | Hitouts to Advantage | 1 |
| 8.1% | Hitout to Advantage Rate | 0.9% |
| 5.1% | Hitout Win % | 4.6% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 0 | Def One on Ones | 3 |
| 0 | Def Losses | 2 |
| 0% | Def Loss % | 8.7% |
| 3 | Off One on Ones | 0 |
| 2 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | St Kilda |
|---|---|---|
| 477 | Metres Gained | 313 |
| 21 | Turnovers | 18 |
| 0 | Bounces | 0 |
| 14 | Inside 50s | 14 |
| 11 | Rebound 50s | 10 |
| 5 | Frees For | 1 |
| 1 | Frees Against | 5 |
| 1 | Kick-ins | 3 |
| 0 | Kick-ins Play On | 3 |
Scroll →
Rate Carlton
Rate St Kilda