Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 69 | Disposals | 110 |
| 34 | Kicks | 74 |
| 35 | Handballs | 36 |
| 12 | Marks | 46 |
| 10 | Tackles | 24 |
| 3 | Goals | 9 |
| 1 | Behinds | 2 |
| 8 | Inside 50s | 18 |
| 6 | Clearances | 14 |
| 8 | Hitouts | 11 |
| 268 | Fantasy Points | 588 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 69 | Disposals | 110 |
| 34 | Kicks | 74 |
| 35 | Handballs | 36 |
| 46 | Effective Disposals | 90 |
| 66.7% | Disposal Efficiency | 81.8% |
| 21 | Effective Kicks | 58 |
| 47.3% | Kick Efficiency | 75.9% |
| 1.1 | Kick to Handball Ratio | 2.2 |
| 15 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 29 | Contested Possessions | 32 |
| 40 | Uncontested Possessions | 76 |
| 69 | Total Possessions | 108 |
| 36.2% | Contested Possession Rate | 25.4% |
| 24 | Ground Ball Gets | 21 |
| 4 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 12 | Marks | 46 |
| 1 | Contested Marks | 5 |
| 1 | Marks Inside 50 | 8 |
| 1 | Marks on Lead | 5 |
| 0 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 3 | Goals | 9 |
| 1 | Behinds | 2 |
| 3 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 11 |
| 4 | Shots at Goal | 12 |
| 75% | Goal Accuracy | 75% |
| 37.5% | Goal Efficiency | 50% |
| 50% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 6 | Total Clearances | 14 |
| 3 | Centre Clearances | 5 |
| 3 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 10 | Tackles | 24 |
| 1 | Tackles Inside 50 | 4 |
| 65 | Pressure Acts | 75 |
| 40 | Def Half Pressure Acts | 31 |
| 12 | Intercepts | 14 |
| 8 | Spoils | 3 |
| 11 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 8 | Hitouts | 11 |
| 2 | Hitouts to Advantage | 3 |
| 2.9% | Hitout to Advantage Rate | 1.6% |
| 4.1% | Hitout Win % | 5.3% |
| 26 | Ruck Contests | 26 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 2 | Def One on Ones | 0 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 0 | Off One on Ones | 2 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Carlton |
|---|---|---|
| 325 | Metres Gained | 223 |
| 14 | Turnovers | 11 |
| 2 | Bounces | 1 |
| 8 | Inside 50s | 18 |
| 9 | Rebound 50s | 5 |
| 3 | Frees For | 3 |
| 3 | Frees Against | 3 |
| 2 | Kick-ins | 1 |
| 2 | Kick-ins Play On | 1 |
Scroll →
Rate West Coast Eagles
Rate Carlton