Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 177 | Disposals | 227 |
| 108 | Kicks | 125 |
| 69 | Handballs | 102 |
| 28 | Marks | 63 |
| 25 | Tackles | 30 |
| 4 | Goals | 5 |
| 6 | Behinds | 8 |
| 29 | Inside 50s | 23 |
| 18 | Clearances | 15 |
| 20 | Hitouts | 11 |
| 690 | Fantasy Points | 908 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 177 | Disposals | 227 |
| 108 | Kicks | 125 |
| 69 | Handballs | 102 |
| 112 | Effective Disposals | 170 |
| 63.2% | Disposal Efficiency | 75.1% |
| 61 | Effective Kicks | 84 |
| 53% | Kick Efficiency | 62.3% |
| 1.6 | Kick to Handball Ratio | 1.5 |
| 28 | Clangers | 36 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 72 | Contested Possessions | 71 |
| 91 | Uncontested Possessions | 153 |
| 163 | Total Possessions | 224 |
| 38.6% | Contested Possession Rate | 32.1% |
| 49 | Ground Ball Gets | 52 |
| 6 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 28 | Marks | 63 |
| 6 | Contested Marks | 6 |
| 6 | Marks Inside 50 | 9 |
| 2 | Marks on Lead | 1 |
| 4 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 4 | Goals | 5 |
| 6 | Behinds | 8 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 10 | Score Launches | 12 |
| 10 | Shots at Goal | 14 |
| 38.1% | Goal Accuracy | 32.2% |
| 13.4% | Goal Efficiency | 19.6% |
| 36% | Shot Efficiency | 62% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 18 | Total Clearances | 15 |
| 6 | Centre Clearances | 3 |
| 12 | Stoppage Clearances | 12 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 25 | Tackles | 30 |
| 12 | Tackles Inside 50 | 3 |
| 161 | Pressure Acts | 145 |
| 66 | Def Half Pressure Acts | 69 |
| 42 | Intercepts | 41 |
| 18 | Spoils | 16 |
| 29 | One Percenters | 27 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 20 | Hitouts | 11 |
| 4 | Hitouts to Advantage | 3 |
| 2.6% | Hitout to Advantage Rate | 1.5% |
| 6.5% | Hitout Win % | 2.5% |
| 36 | Ruck Contests | 36 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 1 | Def Losses | 1 |
| 1.1% | Def Loss % | 2.2% |
| 5 | Off One on Ones | 4 |
| 1 | Off Wins | 1 |
| 2.2% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Sydney Swans |
|---|---|---|
| 1009 | Metres Gained | 1291 |
| 42 | Turnovers | 40 |
| 0 | Bounces | 5 |
| 29 | Inside 50s | 23 |
| 17 | Rebound 50s | 24 |
| 11 | Frees For | 5 |
| 5 | Frees Against | 11 |
| 7 | Kick-ins | 6 |
| 7 | Kick-ins Play On | 6 |
Scroll →
Rate Collingwood
Rate Sydney Swans