Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| D.Zorko | 13 | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 64 |
| W.Ashcroft | 15 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 56 |
| J.Dunkley | 12 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 53 |
| J.Daniher | 7 | 5 | 2 | 5 | 1 | 2 | 1 | 2 | 53 |
| H.Andrews | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 42 |
| O.McInerney | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 13 | 42 |
| K.Coleman | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 42 |
| H.McCluggage | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 38 |
| R.Lester | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 36 |
| L.Neale | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 35 |
| E.Hipwood | 8 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 34 |
| H.Sharp | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 33 |
| B.Starcevich | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 31 |
| Z.Bailey | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| C.Rayner | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 28 |
| L.McCarthy | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 27 |
| C.McKenna | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
| J.Berry | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 27 |
| D.Wilmot | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 26 |
| J.Payne | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| C.Cameron | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| J.Gunston | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| D.Zorko | 13 | 8 | 5 | 10 | 76.2 | 5 | 56.7 | 1.8 | 1 |
| W.Ashcroft | 15 | 9 | 6 | 10 | 69.3 | 5 | 58.4 | 2.1 | 2 |
| J.Dunkley | 12 | 6 | 6 | 11 | 92.9 | 5 | 83.4 | 1.2 | 2 |
| J.Daniher | 7 | 5 | 2 | 5 | 70.9 | 3 | 58.4 | 2 | 0 |
| H.Andrews | 7 | 6 | 1 | 7 | 100 | 6 | 100 | 3 | 0 |
| O.McInerney | 6 | 3 | 3 | 3 | 50 | 2 | 50 | 1.3 | 2 |
| K.Coleman | 11 | 10 | 1 | 10 | 94.5 | 9 | 93.8 | 5 | 2 |
| H.McCluggage | 12 | 8 | 4 | 10 | 81.3 | 7 | 90 | 2.4 | 1 |
| R.Lester | 9 | 6 | 3 | 8 | 83.4 | 6 | 100 | 2.8 | 2 |
| L.Neale | 14 | 7 | 7 | 9 | 64.3 | 3 | 37.5 | 1.1 | 3 |
| E.Hipwood | 8 | 4 | 4 | 4 | 50 | 2 | 33.4 | 1.7 | 2 |
| H.Sharp | 9 | 6 | 3 | 8 | 91.7 | 5 | 87.5 | 2 | 0 |
| B.Starcevich | 7 | 6 | 1 | 6 | 87.5 | 6 | 100 | 3 | 1 |
| Z.Bailey | 4 | 2 | 2 | 1 | 25 | 0 | 0 | 1 | 4 |
| C.Rayner | 9 | 4 | 5 | 7 | 67.9 | 2 | 33.4 | 0.9 | 1 |
| L.McCarthy | 7 | 5 | 2 | 3 | 45.9 | 1 | 12.5 | 2.3 | 1 |
| C.McKenna | 6 | 6 | 0 | 4 | 62.5 | 4 | 62.5 | 3 | 2 |
| J.Berry | 7 | 4 | 3 | 6 | 75 | 3 | 75 | 1.4 | 0 |
| D.Wilmot | 7 | 5 | 2 | 6 | 75 | 4 | 75 | 1.8 | 0 |
| J.Payne | 3 | 3 | 0 | 3 | 100 | 3 | 100 | 1.5 | 1 |
| C.Cameron | 3 | 3 | 0 | 1 | 25 | 1 | 25 | 1.5 | 0 |
| J.Gunston | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 1 | 1 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| D.Zorko | 2 | 11 | 13 | 15.5 | 0 | 0 |
| W.Ashcroft | 4 | 11 | 15 | 26.2 | 3 | 2 |
| J.Dunkley | 7 | 5 | 12 | 55.7 | 5 | 1 |
| J.Daniher | 3 | 4 | 7 | 41.7 | 0 | 0 |
| H.Andrews | 1 | 6 | 7 | 25 | 1 | 0 |
| O.McInerney | 5 | 2 | 7 | 75 | 0 | 0 |
| K.Coleman | 0 | 11 | 11 | 0 | 0 | 0 |
| H.McCluggage | 2 | 10 | 12 | 18.8 | 2 | 0 |
| R.Lester | 6 | 5 | 11 | 58.4 | 3 | 0 |
| L.Neale | 5 | 9 | 14 | 35.8 | 5 | 1 |
| E.Hipwood | 2 | 7 | 9 | 20 | 0 | 0 |
| H.Sharp | 3 | 6 | 9 | 39.3 | 2 | 0 |
| B.Starcevich | 2 | 4 | 6 | 37.5 | 0 | 0 |
| Z.Bailey | 2 | 2 | 4 | 50 | 2 | 0 |
| C.Rayner | 5 | 4 | 9 | 53.6 | 4 | 1 |
| L.McCarthy | 5 | 2 | 7 | 70.9 | 3 | 2 |
| C.McKenna | 0 | 5 | 5 | 0 | 0 | 0 |
| J.Berry | 2 | 5 | 7 | 35 | 1 | 0 |
| D.Wilmot | 3 | 4 | 7 | 45 | 3 | 0 |
| J.Payne | 2 | 1 | 3 | 50 | 0 | 0 |
| C.Cameron | 1 | 3 | 4 | 25 | 0 | 0 |
| J.Gunston | 0 | 2 | 2 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| D.Zorko | 5 | 0 | 1 | 0 | 0 |
| W.Ashcroft | 3 | 0 | 0 | 0 | 0 |
| J.Dunkley | 5 | 2 | 0 | 0 | 0 |
| J.Daniher | 5 | 2 | 3 | 2 | 0 |
| H.Andrews | 6 | 0 | 0 | 0 | 2 |
| O.McInerney | 3 | 2 | 0 | 0 | 2 |
| K.Coleman | 3 | 0 | 0 | 0 | 0 |
| H.McCluggage | 2 | 0 | 0 | 0 | 0 |
| R.Lester | 3 | 1 | 0 | 0 | 2 |
| L.Neale | 1 | 0 | 0 | 0 | 0 |
| E.Hipwood | 1 | 0 | 1 | 0 | 0 |
| H.Sharp | 3 | 0 | 0 | 0 | 0 |
| B.Starcevich | 3 | 1 | 0 | 0 | 2 |
| Z.Bailey | 0 | 0 | 0 | 0 | 0 |
| C.Rayner | 2 | 1 | 0 | 0 | 0 |
| L.McCarthy | 2 | 1 | 1 | 0 | 0 |
| C.McKenna | 3 | 0 | 0 | 0 | 1 |
| J.Berry | 3 | 0 | 0 | 0 | 0 |
| D.Wilmot | 2 | 0 | 0 | 0 | 0 |
| J.Payne | 2 | 1 | 0 | 0 | 1 |
| C.Cameron | 1 | 0 | 0 | 1 | 0 |
| J.Gunston | 1 | 0 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| D.Zorko | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| W.Ashcroft | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Dunkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Daniher | 2 | 1 | 0 | 0 | 0 | 3 | 50 |
| H.Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.McInerney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.McCluggage | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| R.Lester | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L.Neale | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E.Hipwood | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| H.Sharp | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Z.Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Rayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.McCarthy | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C.McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wilmot | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| J.Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Cameron | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.Gunston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| D.Zorko | 1 | 1 | 0 | 1 |
| W.Ashcroft | 2 | 0 | 2 | 3 |
| J.Dunkley | 3 | 2 | 1 | 8 |
| J.Daniher | 0 | 0 | 0 | 3 |
| H.Andrews | 0 | 0 | 0 | 0 |
| O.McInerney | 1 | 0 | 1 | 5 |
| K.Coleman | 0 | 0 | 0 | 0 |
| H.McCluggage | 0 | 0 | 0 | 2 |
| R.Lester | 0 | 0 | 0 | 0 |
| L.Neale | 2 | 0 | 2 | 6 |
| E.Hipwood | 0 | 0 | 0 | 0 |
| H.Sharp | 1 | 0 | 1 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 |
| Z.Bailey | 1 | 0 | 1 | 1 |
| C.Rayner | 2 | 0 | 2 | 3 |
| L.McCarthy | 1 | 0 | 1 | 0 |
| C.McKenna | 0 | 0 | 0 | 0 |
| J.Berry | 0 | 0 | 0 | 0 |
| D.Wilmot | 0 | 0 | 0 | 0 |
| J.Payne | 0 | 0 | 0 | 0 |
| C.Cameron | 0 | 0 | 0 | 0 |
| J.Gunston | 0 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| D.Zorko | 3 | 0 | 9 | 2 | 1 | 0 | 0 |
| W.Ashcroft | 2 | 1 | 7 | 4 | 1 | 0 | 0 |
| J.Dunkley | 2 | 0 | 14 | 7 | 3 | 0 | 0 |
| J.Daniher | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| H.Andrews | 1 | 0 | 5 | 5 | 2 | 5 | 5 |
| O.McInerney | 2 | 0 | 8 | 4 | 2 | 2 | 3 |
| K.Coleman | 1 | 0 | 3 | 2 | 3 | 2 | 3 |
| H.McCluggage | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| R.Lester | 2 | 0 | 4 | 4 | 6 | 1 | 2 |
| L.Neale | 0 | 0 | 10 | 3 | 3 | 0 | 0 |
| E.Hipwood | 3 | 3 | 10 | 1 | 0 | 1 | 2 |
| H.Sharp | 0 | 0 | 8 | 4 | 3 | 1 | 2 |
| B.Starcevich | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Z.Bailey | 5 | 2 | 14 | 3 | 0 | 0 | 0 |
| C.Rayner | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| L.McCarthy | 1 | 0 | 18 | 6 | 0 | 0 | 1 |
| C.McKenna | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| J.Berry | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| D.Wilmot | 0 | 0 | 7 | 3 | 3 | 2 | 2 |
| J.Payne | 1 | 0 | 3 | 3 | 2 | 1 | 1 |
| C.Cameron | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| J.Gunston | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| D.Zorko | 0 | 0 | 0 | 0 | 0 |
| W.Ashcroft | 0 | 0 | 0 | 0 | 0 |
| J.Dunkley | 0 | 0 | 0 | 0 | 0 |
| J.Daniher | 2 | 1 | 50 | 18.8 | 12 |
| H.Andrews | 0 | 0 | 0 | 0 | 0 |
| O.McInerney | 13 | 2 | 12.5 | 37.5 | 35 |
| K.Coleman | 0 | 0 | 0 | 0 | 0 |
| H.McCluggage | 0 | 0 | 0 | 0 | 0 |
| R.Lester | 0 | 0 | 0 | 0 | 0 |
| L.Neale | 0 | 0 | 0 | 0 | 0 |
| E.Hipwood | 0 | 0 | 0 | 0 | 0 |
| H.Sharp | 0 | 0 | 0 | 0 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 | 0 |
| Z.Bailey | 0 | 0 | 0 | 0 | 0 |
| C.Rayner | 0 | 0 | 0 | 0 | 0 |
| L.McCarthy | 0 | 0 | 0 | 0 | 0 |
| C.McKenna | 0 | 0 | 0 | 0 | 0 |
| J.Berry | 0 | 0 | 0 | 0 | 0 |
| D.Wilmot | 0 | 0 | 0 | 0 | 0 |
| J.Payne | 0 | 0 | 0 | 0 | 0 |
| C.Cameron | 0 | 0 | 0 | 0 | 0 |
| J.Gunston | 0 | 0 | 0 | 0 | 0 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Zorko | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 77 | 64 |
| W.Ashcroft | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 66.5 | 56 |
| J.Dunkley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 83.5 | 53 |
| J.Daniher | 147 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 88 | 53 |
| H.Andrews | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | 42 |
| O.McInerney | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 71.5 | 42 |
| K.Coleman | 237 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 82 | 42 |
| H.McCluggage | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 84.5 | 38 |
| R.Lester | 78 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 86 | 36 |
| L.Neale | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 89.5 | 35 |
| E.Hipwood | 51 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 93 | 34 |
| H.Sharp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 79.5 | 33 |
| B.Starcevich | 80 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 76 | 31 |
| Z.Bailey | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 83 | 30 |
| C.Rayner | 49 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 75 | 28 |
| L.McCarthy | 74 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 78.5 | 27 |
| C.McKenna | 78 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 82.5 | 27 |
| J.Berry | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 79.5 | 27 |
| D.Wilmot | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73.5 | 26 |
| J.Payne | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100 | 17 |
| C.Cameron | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 64.5 | 14 |
| J.Gunston | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 85.5 | 9 |
| N.Answerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| B.Hobbs | 14 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 56 |
| Z.Merrett | 15 | 9 | 6 | 1 | 2 | 0 | 1 | 0 | 54 |
| W.Setterfield | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 50 |
| B.Zerk-Thatcher | 9 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 48 |
| D.Shiel | 12 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 46 |
| J.Stringer | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 43 |
| M.Redman | 14 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 42 |
| D.Heppell | 9 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 41 |
| A.McGrath | 11 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 41 |
| N.Martin | 10 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 41 |
| A.Phillips | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 11 | 40 |
| A.Perkins | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 37 |
| K.Langford | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 37 |
| N.Hind | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 34 |
| K.Baldwin | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 32 |
| S.Draper | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 31 |
| M.D'Ambrosio | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 25 |
| J.Menzie | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 23 |
| J.Caldwell | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
| S.Durham | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| A.McDonald-Tipungwuti | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| S.Weideman | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| A.Davey Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| B.Hobbs | 14 | 8 | 6 | 12 | 87.5 | 6 | 83.4 | 1.8 | 1 |
| Z.Merrett | 15 | 9 | 6 | 9 | 59.8 | 5 | 57.5 | 1.5 | 4 |
| W.Setterfield | 13 | 8 | 5 | 10 | 77.5 | 6 | 75 | 2.5 | 2 |
| B.Zerk-Thatcher | 9 | 7 | 2 | 7 | 75 | 6 | 83.4 | 3.5 | 3 |
| D.Shiel | 12 | 7 | 5 | 6 | 48.6 | 2 | 25 | 1.4 | 2 |
| J.Stringer | 8 | 6 | 2 | 3 | 37.5 | 2 | 37.5 | 2.5 | 3 |
| M.Redman | 14 | 10 | 4 | 14 | 100 | 10 | 100 | 2.5 | 1 |
| D.Heppell | 9 | 4 | 5 | 9 | 100 | 4 | 100 | 1.3 | 0 |
| A.McGrath | 11 | 6 | 5 | 10 | 94.5 | 5 | 90 | 1.2 | 0 |
| N.Martin | 10 | 6 | 4 | 9 | 90 | 6 | 100 | 2.4 | 3 |
| A.Phillips | 9 | 4 | 5 | 8 | 93.8 | 3 | 37.5 | 0.5 | 1 |
| A.Perkins | 6 | 6 | 0 | 5 | 87.5 | 5 | 87.5 | 3 | 1 |
| K.Langford | 6 | 6 | 0 | 4 | 80 | 4 | 80 | 3 | 0 |
| N.Hind | 11 | 5 | 6 | 9 | 80.4 | 5 | 50 | 1.3 | 2 |
| K.Baldwin | 8 | 6 | 2 | 6 | 75 | 4 | 66.7 | 3 | 1 |
| S.Draper | 5 | 3 | 2 | 2 | 25 | 0 | 0 | 1 | 3 |
| M.D'Ambrosio | 7 | 4 | 3 | 7 | 100 | 4 | 100 | 1.8 | 2 |
| J.Menzie | 3 | 2 | 1 | 2 | 33.4 | 2 | 50 | 1 | 3 |
| J.Caldwell | 6 | 5 | 1 | 5 | 75 | 4 | 75 | 2.5 | 0 |
| S.Durham | 6 | 4 | 2 | 5 | 87.5 | 3 | 83.4 | 2 | 2 |
| A.McDonald-Tipungwuti | 3 | 1 | 2 | 2 | 75 | 0 | 0 | 0.5 | 1 |
| S.Weideman | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0.5 | 1 |
| A.Davey Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| B.Hobbs | 4 | 10 | 14 | 27.1 | 3 | 1 |
| Z.Merrett | 9 | 9 | 18 | 50 | 5 | 0 |
| W.Setterfield | 7 | 7 | 14 | 47.9 | 6 | 1 |
| B.Zerk-Thatcher | 2 | 6 | 8 | 26.7 | 1 | 0 |
| D.Shiel | 4 | 6 | 10 | 41.7 | 2 | 0 |
| J.Stringer | 4 | 4 | 8 | 50 | 1 | 0 |
| M.Redman | 1 | 8 | 9 | 8.4 | 1 | 0 |
| D.Heppell | 1 | 8 | 9 | 8.4 | 1 | 0 |
| A.McGrath | 5 | 5 | 10 | 68.8 | 3 | 0 |
| N.Martin | 2 | 8 | 10 | 20 | 2 | 0 |
| A.Phillips | 3 | 5 | 8 | 64.3 | 3 | 0 |
| A.Perkins | 0 | 5 | 5 | 0 | 0 | 0 |
| K.Langford | 2 | 3 | 5 | 62.5 | 1 | 1 |
| N.Hind | 2 | 9 | 11 | 14.3 | 2 | 0 |
| K.Baldwin | 3 | 5 | 8 | 37.5 | 3 | 0 |
| S.Draper | 5 | 1 | 6 | 90 | 1 | 0 |
| M.D'Ambrosio | 2 | 5 | 7 | 29.2 | 1 | 0 |
| J.Menzie | 3 | 1 | 4 | 83.4 | 1 | 0 |
| J.Caldwell | 1 | 4 | 5 | 16.7 | 1 | 0 |
| S.Durham | 1 | 5 | 6 | 12.5 | 1 | 0 |
| A.McDonald-Tipungwuti | 1 | 2 | 3 | 50 | 1 | 0 |
| S.Weideman | 0 | 2 | 2 | 0 | 0 | 0 |
| A.Davey Jnr | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| B.Hobbs | 5 | 0 | 0 | 0 | 0 |
| Z.Merrett | 1 | 0 | 0 | 0 | 1 |
| W.Setterfield | 4 | 0 | 0 | 0 | 0 |
| B.Zerk-Thatcher | 5 | 1 | 0 | 0 | 2 |
| D.Shiel | 1 | 0 | 0 | 0 | 0 |
| J.Stringer | 2 | 1 | 1 | 0 | 0 |
| M.Redman | 2 | 0 | 0 | 0 | 0 |
| D.Heppell | 5 | 0 | 0 | 0 | 1 |
| A.McGrath | 3 | 1 | 0 | 0 | 1 |
| N.Martin | 2 | 0 | 0 | 1 | 0 |
| A.Phillips | 1 | 0 | 0 | 0 | 0 |
| A.Perkins | 3 | 0 | 0 | 1 | 0 |
| K.Langford | 2 | 0 | 1 | 0 | 0 |
| N.Hind | 1 | 0 | 0 | 0 | 0 |
| K.Baldwin | 3 | 0 | 0 | 0 | 1 |
| S.Draper | 1 | 1 | 0 | 0 | 0 |
| M.D'Ambrosio | 2 | 0 | 0 | 0 | 0 |
| J.Menzie | 1 | 0 | 0 | 0 | 0 |
| J.Caldwell | 0 | 0 | 0 | 0 | 0 |
| S.Durham | 1 | 0 | 0 | 0 | 0 |
| A.McDonald-Tipungwuti | 1 | 0 | 1 | 0 | 0 |
| S.Weideman | 1 | 0 | 1 | 0 | 0 |
| A.Davey Jnr | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| B.Hobbs | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z.Merrett | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| W.Setterfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B.Zerk-Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Shiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Stringer | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| M.Redman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Heppell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.McGrath | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| N.Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Perkins | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| K.Langford | 1 | 2 | 1 | 0 | 1 | 3 | 16.7 |
| N.Hind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Menzie | 1 | 0 | 0 | 0 | 1 | 1 | 50 |
| J.Caldwell | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S.Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.McDonald-Tipungwuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Weideman | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.Davey Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| B.Hobbs | 0 | 0 | 0 | 0 |
