Round 9 / 2023

Carlton

59

v

Western Bulldogs

79

Western Bulldogs win by 20 points

Saturday, 13 May 2023 7:30 PM Marvel Stadium, VIC Partly cloudy (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Carlton 0.3 1.1 4.4 3.3 8.11 (59)
Western Bull... 2.2 2.2 2.6 5.3 11.13 (79)
Scroll →

Carlton Scoring

Total 8.11.59
Left Behind 3
Right Behind 6
Rushed 2
Touched 0

Western Bulldogs Scoring

Total 11.13.79
Left Behind 4
Right Behind 4
Rushed 3
Touched 0

Quarter Lengths

Q1

28:29

Q2

30:51

Q3

32:12

Q4

32:56

Total

124:28

Carlton Leads

Biggest Lead 4 pts (Q4 14:31)
Time in Front 5m 2s
Last Goal Q4 20:23
Match Possession 41%
Qtr Possession 39%
Last 10 Min 20%

Western Bulldogs Leads

Biggest Lead 31 pts (Q3 06:49)
Time in Front 105m 13s
Last Goal Q4 31:37
Match Possession 38%
Qtr Possession 39%
Last 10 Min 28%

Scoring Timeline

Qtr Time Player Type Carlton Western Bulldogs Margin
Q4 31:37 A.Scott (3.1) GOAL 59 79 -20
Q4 30:46 T.Duryea (0.1) BEHIND 59 73 -14
Q4 29:57 C.Curnow (2.3) BEHIND 59 72 -13
Q4 29:21 A.Naughton (1.3) BEHIND 58 72 -14
Q4 27:50 C.Curnow (2.2) BEHIND 58 71 -13
Q4 25:32 J.Ugle-Hagan (1.2) GOAL 57 71 -14
Q4 23:01 B.Smith (1.0) GOAL 57 65 -8
Q4 21:31 A.Jones (1.1) GOAL 57 59 -2
Q4 20:23 C.Curnow (2.1) GOAL 57 53 +4
Q4 18:25 T.Liberatore (1.0) GOAL 51 53 -2
Q4 14:31 S.Walsh (1.0) GOAL 51 47 +4
Q4 12:31 A.Scott (2.1) BEHIND 45 47 -2
Q4 10:00 M.Owies (3.0) GOAL 45 46 -1
Q4 06:47 H.McKay (0.2) BEHIND 39 46 -7
Q3 29:40 C.Curnow (1.1) GOAL 38 46 -8
Q3 27:43 Rushed BEHIND 32 46 -14
Q3 25:48 J.Ugle-Hagan (0.2) BEHIND 32 45 -13
Q3 23:24 B.Williams (0.1) BEHIND 32 44 -12
Q3 19:13 G.Hewett (1.0) GOAL 32 43 -11
Q3 18:37 Rushed BEHIND 26 43 -17
Q3 17:51 Rushed BEHIND 25 43 -18
Q3 16:22 C.Curnow (0.1) BEHIND 24 43 -19
Q3 13:41 M.Owies (2.0) GOAL 23 43 -20
Q3 12:07 Rushed BEHIND 17 43 -26
Q3 09:10 C.Durdin (1.0) GOAL 17 42 -25
Q3 06:49 R.Lobb (2.0) GOAL 11 42 -31
Q3 05:39 J. O'Donnell (0.1) BEHIND 11 36 -25
Q3 04:25 R.Lobb (1.0) GOAL 11 35 -24
Q3 02:35 M.Kennedy (0.1) BEHIND 11 29 -18
Q3 01:36 A.Jones (0.1) BEHIND 10 29 -19
Q2 21:40 A.Scott (2.0) GOAL 10 28 -18
Q2 20:12 A.Scott (1.0) GOAL 10 22 -12
Q2 10:04 M.Owies (1.0) GOAL 10 16 -6
Q2 07:17 Rushed BEHIND 4 16 -12
Q2 04:30 J.Ugle-Hagan (0.1) BEHIND 4 15 -11
Q2 01:26 P.Cripps (0.1) BEHIND 4 14 -10
Q1 25:25 J.Silvagni (0.2) BEHIND 3 14 -11
Q1 22:35 H.McKay (0.1) BEHIND 2 14 -12
Q1 14:44 A.Naughton (1.2) BEHIND 1 14 -13
Q1 12:01 A.Naughton (1.1) GOAL 1 13 -12
Q1 07:05 A.Naughton (0.1) BEHIND 1 7 -6
Q1 05:58 J.Silvagni (0.1) BEHIND 1 6 -5
Q1 04:24 J.Johannisen (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
S.Walsh 29 19 10 8 4 1 0 9 1 7 0 123
S.Docherty 26 13 13 8 6 0 0 3 2 3 6 112
N.Newman 23 14 9 8 5 0 0 3 0 8 2 99
M.Kennedy 27 16 11 3 6 0 1 4 8 11 2 95
H.McKay 15 12 3 9 3 0 2 7 0 5 0 87
M.Pittonet 8 5 3 0 2 0 0 0 5 7 0 77
P.Cripps 26 16 10 2 0 0 1 3 6 14 1 73
G.Hewett 20 8 12 2 3 1 0 2 3 11 1 72
A.Saad 23 16 7 4 0 0 0 2 0 9 4 71
C.Curnow 13 9 4 7 0 2 3 2 0 7 0 69
M.Cottrell 16 12 4 4 2 0 0 3 1 10 2 65
A.Cerra 20 7 13 1 3 0 0 2 2 11 0 62
M.Owies 8 6 2 5 1 3 0 0 0 4 1 59
O.Hollands 13 8 5 4 3 0 0 4 1 4 0 59
J.Silvagni 12 6 6 5 3 0 2 1 2 7 0 59
M.McGovern 14 11 3 1 4 0 0 0 0 2 5 58
B.Acres 17 8 9 2 2 0 0 0 0 6 1 57
J.Weitering 13 11 2 5 1 0 0 0 1 5 7 56
L.Young 15 9 6 3 0 0 0 0 0 7 6 45
C.Durdin 10 8 2 3 0 1 0 2 0 4 1 44
J.Motlop 8 6 2 1 2 0 0 1 1 3 0 35
A.Cincotta 9 3 6 1 1 0 0 2 3 4 1 22
E.Curnow 2 2 0 0 0 0 0 0 0 0 1 6
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
M.Bontempelli 25 16 9 5 9 0 0 5 3 11 2 118
T.Liberatore 26 15 11 3 9 1 0 3 13 14 4 118
B.Williams 22 14 8 12 3 0 1 4 0 3 3 108
B.Dale 28 20 8 7 3 0 0 4 0 3 1 106
E.Richards 25 20 5 10 2 0 0 1 0 5 4 105
B.Smith 30 20 10 4 1 1 0 6 10 12 6 102
J.Johannisen 26 23 3 7 0 1 0 4 2 6 4 96
T.English 16 6 10 4 4 0 0 3 1 6 0 92
C.Daniel 23 13 10 4 5 0 0 3 8 11 1 92
J.Macrae 23 8 15 4 4 0 0 3 3 8 0 83
A.Jones 14 5 9 4 5 1 1 0 0 7 0 68
O.Baker 15 10 5 4 4 0 0 4 0 4 2 62
A.Naughton 12 7 5 6 1 1 3 3 0 7 0 60
A.Scott 8 6 2 3 2 3 1 0 0 1 1 58
R.Lobb 8 5 3 4 1 2 0 0 1 2 1 54
T.Duryea 13 9 4 5 1 0 1 2 1 4 2 53
C.Weightman 12 8 4 1 5 0 0 1 1 10 1 52
J.Ugle-Hagan 9 9 0 4 0 1 2 3 0 3 0 48
A.Keath 9 7 2 3 2 0 0 1 1 2 2 42
L.Jones 10 8 2 4 1 0 0 1 0 3 6 36
R.Gardner 4 2 2 3 0 0 0 0 0 1 0 16
J. O'Donnell 4 1 3 0 0 0 1 0 0 4 0 10
L.McNeil 0 0 0 0 2 0 0 0 0 0 0 8
Scroll →