Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 171 | Disposals | 196 |
| 114 | Kicks | 120 |
| 57 | Handballs | 76 |
| 50 | Marks | 62 |
| 26 | Tackles | 25 |
| 1 | Goals | 4 |
| 4 | Behinds | 4 |
| 29 | Inside 50s | 18 |
| 20 | Clearances | 16 |
| 22 | Hitouts | 23 |
| 741 | Fantasy Points | 819 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 171 | Disposals | 196 |
| 114 | Kicks | 120 |
| 57 | Handballs | 76 |
| 117 | Effective Disposals | 156 |
| 68.4% | Disposal Efficiency | 79.9% |
| 69 | Effective Kicks | 90 |
| 53.1% | Kick Efficiency | 62.5% |
| 1.9 | Kick to Handball Ratio | 1.8 |
| 25 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 74 | Contested Possessions | 60 |
| 94 | Uncontested Possessions | 137 |
| 168 | Total Possessions | 197 |
| 40.2% | Contested Possession Rate | 30.9% |
| 45 | Ground Ball Gets | 45 |
| 5 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 50 | Marks | 62 |
| 8 | Contested Marks | 6 |
| 6 | Marks Inside 50 | 5 |
| 5 | Marks on Lead | 4 |
| 11 | Intercept Marks | 11 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 1 | Goals | 4 |
| 4 | Behinds | 4 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 8 |
| 9 | Shots at Goal | 7 |
| 10% | Goal Accuracy | 58.4% |
| 3.9% | Goal Efficiency | 23.4% |
| 32% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 20 | Total Clearances | 16 |
| 4 | Centre Clearances | 0 |
| 16 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 26 | Tackles | 25 |
| 1 | Tackles Inside 50 | 2 |
| 148 | Pressure Acts | 120 |
| 65 | Def Half Pressure Acts | 45 |
| 29 | Intercepts | 35 |
| 27 | Spoils | 17 |
| 31 | One Percenters | 25 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 22 | Hitouts | 23 |
| 9 | Hitouts to Advantage | 4 |
| 3% | Hitout to Advantage Rate | 1.3% |
| 3.2% | Hitout Win % | 4.6% |
| 51 | Ruck Contests | 51 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 7 | Def One on Ones | 6 |
| 3 | Def Losses | 2 |
| 6.5% | Def Loss % | 4.3% |
| 6 | Off One on Ones | 7 |
| 2 | Off Wins | 3 |
| 4.3% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Western Bulldogs |
|---|---|---|
| 1001 | Metres Gained | 587 |
| 35 | Turnovers | 29 |
| 3 | Bounces | 3 |
| 29 | Inside 50s | 18 |
| 14 | Rebound 50s | 27 |
| 11 | Frees For | 4 |
| 4 | Frees Against | 11 |
| 4 | Kick-ins | 4 |
| 4 | Kick-ins Play On | 3 |
Scroll →
Rate Carlton
Rate Western Bulldogs