$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 178 | Disposals | 197 |
| 87 | Kicks | 114 |
| 91 | Handballs | 83 |
| 33 | Marks | 59 |
| 28 | Tackles | 24 |
| 1 | Goals | 8 |
| 3 | Behinds | 6 |
| 15 | Inside 50s | 35 |
| 17 | Clearances | 17 |
| 14 | Hitouts | 19 |
| 670 | Fantasy Points | 839 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 178 | Disposals | 197 |
| 87 | Kicks | 114 |
| 91 | Handballs | 83 |
| 120 | Effective Disposals | 141 |
| 67.4% | Disposal Efficiency | 71.4% |
| 41 | Effective Kicks | 80 |
| 37.6% | Kick Efficiency | 64.5% |
| 1.1 | Kick to Handball Ratio | 1.6 |
| 31 | Clangers | 26 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 62 | Contested Possessions | 76 |
| 109 | Uncontested Possessions | 122 |
| 171 | Total Possessions | 198 |
| 35.1% | Contested Possession Rate | 31.4% |
| 48 | Ground Ball Gets | 50 |
| 5 | F50 Ground Ball Gets | 12 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 33 | Marks | 59 |
| 4 | Contested Marks | 8 |
| 1 | Marks Inside 50 | 13 |
| 0 | Marks on Lead | 3 |
| 5 | Intercept Marks | 14 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 1 | Goals | 8 |
| 3 | Behinds | 6 |
| 1 | Goal Assists | 5 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 14 |
| 5 | Shots at Goal | 17 |
| 12.5% | Goal Accuracy | 47.8% |
| 5% | Goal Efficiency | 22.5% |
| 30% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 17 | Total Clearances | 17 |
| 6 | Centre Clearances | 3 |
| 11 | Stoppage Clearances | 14 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 28 | Tackles | 24 |
| 2 | Tackles Inside 50 | 4 |
| 167 | Pressure Acts | 166 |
| 84 | Def Half Pressure Acts | 59 |
| 33 | Intercepts | 37 |
| 17 | Spoils | 15 |
| 22 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 14 | Hitouts | 19 |
| 5 | Hitouts to Advantage | 7 |
| 3.1% | Hitout to Advantage Rate | 3.6% |
| 2.6% | Hitout Win % | 4.5% |
| 42 | Ruck Contests | 42 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 6 | Def One on Ones | 4 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 1.1% |
| 4 | Off One on Ones | 6 |
| 1 | Off Wins | 0 |
| 2.2% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Melbourne |
|---|---|---|
| 789 | Metres Gained | 556 |
| 36 | Turnovers | 33 |
| 6 | Bounces | 1 |
| 15 | Inside 50s | 35 |
| 26 | Rebound 50s | 14 |
| 6 | Frees For | 4 |
| 4 | Frees Against | 6 |
| 6 | Kick-ins | 3 |
| 6 | Kick-ins Play On | 2 |
Scroll →
Rate Hawthorn
Rate Melbourne