Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 88 | Disposals | 79 |
| 54 | Kicks | 57 |
| 34 | Handballs | 22 |
| 17 | Marks | 27 |
| 11 | Tackles | 10 |
| 6 | Goals | 2 |
| 0 | Behinds | 7 |
| 11 | Inside 50s | 15 |
| 5 | Clearances | 15 |
| 5 | Hitouts | 12 |
| 360 | Fantasy Points | 351 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 88 | Disposals | 79 |
| 54 | Kicks | 57 |
| 34 | Handballs | 22 |
| 73 | Effective Disposals | 51 |
| 83% | Disposal Efficiency | 64.6% |
| 41 | Effective Kicks | 33 |
| 61.3% | Kick Efficiency | 46.5% |
| 1.6 | Kick to Handball Ratio | 1.9 |
| 12 | Clangers | 11 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 32 | Contested Possessions | 39 |
| 49 | Uncontested Possessions | 41 |
| 81 | Total Possessions | 80 |
| 36.3% | Contested Possession Rate | 41.4% |
| 22 | Ground Ball Gets | 23 |
| 3 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 17 | Marks | 27 |
| 3 | Contested Marks | 6 |
| 3 | Marks Inside 50 | 6 |
| 3 | Marks on Lead | 4 |
| 2 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 6 | Goals | 2 |
| 0 | Behinds | 7 |
| 4 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 9 |
| 6 | Shots at Goal | 9 |
| 100% | Goal Accuracy | 22.2% |
| 54.5% | Goal Efficiency | 13.3% |
| 55% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 5 | Total Clearances | 15 |
| 1 | Centre Clearances | 7 |
| 4 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 11 | Tackles | 10 |
| 0 | Tackles Inside 50 | 2 |
| 54 | Pressure Acts | 70 |
| 33 | Def Half Pressure Acts | 25 |
| 14 | Intercepts | 14 |
| 12 | Spoils | 9 |
| 15 | One Percenters | 13 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 5 | Hitouts | 12 |
| 2 | Hitouts to Advantage | 5 |
| 1.7% | Hitout to Advantage Rate | 1.8% |
| 1.7% | Hitout Win % | 2.9% |
| 22 | Ruck Contests | 22 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 7 | Def One on Ones | 4 |
| 3 | Def Losses | 1 |
| 9.8% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 7 |
| 1 | Off Wins | 3 |
| 4.3% | Off Win % | 9.8% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Geelong Cats |
|---|---|---|
| 631 | Metres Gained | 516 |
| 14 | Turnovers | 14 |
| 2 | Bounces | 2 |
| 11 | Inside 50s | 15 |
| 13 | Rebound 50s | 5 |
| 6 | Frees For | 4 |
| 4 | Frees Against | 6 |
| 7 | Kick-ins | 0 |
| 7 | Kick-ins Play On | 0 |
Scroll →
Rate Richmond
Rate Geelong Cats