$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 104 | Disposals | 66 |
| 57 | Kicks | 46 |
| 47 | Handballs | 20 |
| 21 | Marks | 13 |
| 24 | Tackles | 19 |
| 5 | Goals | 3 |
| 2 | Behinds | 3 |
| 15 | Inside 50s | 11 |
| 15 | Clearances | 9 |
| 19 | Hitouts | 11 |
| 469 | Fantasy Points | 318 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 104 | Disposals | 66 |
| 57 | Kicks | 46 |
| 47 | Handballs | 20 |
| 76 | Effective Disposals | 42 |
| 73.1% | Disposal Efficiency | 63.6% |
| 34 | Effective Kicks | 25 |
| 54.1% | Kick Efficiency | 48.2% |
| 1.5 | Kick to Handball Ratio | 1.8 |
| 9 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 38 | Contested Possessions | 28 |
| 62 | Uncontested Possessions | 28 |
| 100 | Total Possessions | 56 |
| 40.8% | Contested Possession Rate | 46% |
| 29 | Ground Ball Gets | 19 |
| 6 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 21 | Marks | 13 |
| 3 | Contested Marks | 4 |
| 3 | Marks Inside 50 | 2 |
| 1 | Marks on Lead | 1 |
| 4 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 5 | Goals | 3 |
| 2 | Behinds | 3 |
| 4 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 7 | Score Launches | 5 |
| 8 | Shots at Goal | 5 |
| 62.5% | Goal Accuracy | 60% |
| 33.3% | Goal Efficiency | 27.3% |
| 53% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 15 | Total Clearances | 9 |
| 4 | Centre Clearances | 1 |
| 11 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 24 | Tackles | 19 |
| 9 | Tackles Inside 50 | 4 |
| 72 | Pressure Acts | 97 |
| 39 | Def Half Pressure Acts | 47 |
| 13 | Intercepts | 11 |
| 3 | Spoils | 14 |
| 6 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 19 | Hitouts | 11 |
| 3 | Hitouts to Advantage | 1 |
| 0.9% | Hitout to Advantage Rate | 0.5% |
| 4.1% | Hitout Win % | 2.8% |
| 38 | Ruck Contests | 38 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 3 | Def One on Ones | 2 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 2 | Off One on Ones | 3 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Geelong Cats |
|---|---|---|
| 167 | Metres Gained | 538 |
| 11 | Turnovers | 13 |
| 1 | Bounces | 0 |
| 15 | Inside 50s | 11 |
| 8 | Rebound 50s | 9 |
| 3 | Frees For | 3 |
| 3 | Frees Against | 3 |
| 3 | Kick-ins | 2 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Fremantle
Rate Geelong Cats