Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 171 | Disposals | 165 |
| 96 | Kicks | 94 |
| 75 | Handballs | 71 |
| 38 | Marks | 39 |
| 36 | Tackles | 28 |
| 5 | Goals | 7 |
| 3 | Behinds | 7 |
| 24 | Inside 50s | 28 |
| 17 | Clearances | 17 |
| 22 | Hitouts | 14 |
| 710 | Fantasy Points | 704 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 171 | Disposals | 165 |
| 96 | Kicks | 94 |
| 75 | Handballs | 71 |
| 129 | Effective Disposals | 112 |
| 75.6% | Disposal Efficiency | 67.9% |
| 63 | Effective Kicks | 57 |
| 54.3% | Kick Efficiency | 52.4% |
| 1.5 | Kick to Handball Ratio | 1.5 |
| 31 | Clangers | 25 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 60 | Contested Possessions | 69 |
| 111 | Uncontested Possessions | 95 |
| 171 | Total Possessions | 164 |
| 31.8% | Contested Possession Rate | 36.8% |
| 40 | Ground Ball Gets | 47 |
| 4 | F50 Ground Ball Gets | 10 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 38 | Marks | 39 |
| 2 | Contested Marks | 6 |
| 7 | Marks Inside 50 | 10 |
| 6 | Marks on Lead | 3 |
| 6 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 5 | Goals | 7 |
| 3 | Behinds | 7 |
| 3 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 14 |
| 11 | Shots at Goal | 16 |
| 46.5% | Goal Accuracy | 48.4% |
| 20.7% | Goal Efficiency | 25% |
| 45% | Shot Efficiency | 57% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 17 | Total Clearances | 17 |
| 7 | Centre Clearances | 6 |
| 10 | Stoppage Clearances | 11 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 36 | Tackles | 28 |
| 6 | Tackles Inside 50 | 6 |
| 137 | Pressure Acts | 142 |
| 67 | Def Half Pressure Acts | 58 |
| 34 | Intercepts | 36 |
| 14 | Spoils | 14 |
| 24 | One Percenters | 26 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 22 | Hitouts | 14 |
| 9 | Hitouts to Advantage | 1 |
| 2.7% | Hitout to Advantage Rate | 0.5% |
| 4.2% | Hitout Win % | 2.4% |
| 42 | Ruck Contests | 42 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 4 | Def One on Ones | 3 |
| 2 | Def Losses | 0 |
| 3.3% | Def Loss % | 0% |
| 3 | Off One on Ones | 4 |
| 0 | Off Wins | 2 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Sydney Swans |
|---|---|---|
| 679 | Metres Gained | 926 |
| 36 | Turnovers | 34 |
| 2 | Bounces | 0 |
| 24 | Inside 50s | 28 |
| 19 | Rebound 50s | 19 |
| 9 | Frees For | 16 |
| 16 | Frees Against | 9 |
| 7 | Kick-ins | 3 |
| 7 | Kick-ins Play On | 3 |
Scroll →
Rate North Melbourne
Rate Sydney Swans