Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 358 | Disposals | 347 |
| 204 | Kicks | 224 |
| 154 | Handballs | 123 |
| 71 | Marks | 80 |
| 57 | Tackles | 39 |
| 9 | Goals | 10 |
| 13 | Behinds | 17 |
| 45 | Inside 50s | 67 |
| 29 | Clearances | 37 |
| 37 | Hitouts | 30 |
| 1409 | Fantasy Points | 1397 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 358 | Disposals | 347 |
| 204 | Kicks | 224 |
| 154 | Handballs | 123 |
| 0 | Effective Disposals | 0 |
| 73.2% | Disposal Efficiency | 68% |
| 0 | Effective Kicks | 0 |
| 0% | Kick Efficiency | 0% |
| 0 | Kick to Handball Ratio | 0 |
| 72 | Clangers | 73 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 131 | Contested Possessions | 150 |
| 214 | Uncontested Possessions | 191 |
| 345 | Total Possessions | 341 |
| 0% | Contested Possession Rate | 0% |
| 0 | Ground Ball Gets | 0 |
| 0 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 71 | Marks | 80 |
| 10 | Contested Marks | 9 |
| 13 | Marks Inside 50 | 11 |
| 0 | Marks on Lead | 0 |
| 0 | Intercept Marks | 0 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 9 | Goals | 10 |
| 13 | Behinds | 17 |
| 9 | Goal Assists | 8 |
| 80 | Score Involvements | 97 |
| 0 | Score Launches | 0 |
| 23 | Shots at Goal | 32 |
| 39.1% | Goal Accuracy | 31.3% |
| 20% | Goal Efficiency | 14.9% |
| 51% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 29 | Total Clearances | 37 |
| 8 | Centre Clearances | 12 |
| 21 | Stoppage Clearances | 25 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 57 | Tackles | 39 |
| 5 | Tackles Inside 50 | 11 |
| 0 | Pressure Acts | 0 |
| 0 | Def Half Pressure Acts | 0 |
| 77 | Intercepts | 82 |
| 0 | Spoils | 0 |
| 78 | One Percenters | 57 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 37 | Hitouts | 30 |
| 0 | Hitouts to Advantage | 0 |
| 0% | Hitout to Advantage Rate | 0% |
| 0% | Hitout Win % | 0% |
| 0 | Ruck Contests | 0 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 0 | Def One on Ones | 0 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 0 | Off One on Ones | 0 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Port Adelaide |
|---|---|---|
| 6356 | Metres Gained | 6395 |
| 81 | Turnovers | 77 |
| 12 | Bounces | 8 |
| 45 | Inside 50s | 67 |
| 56 | Rebound 50s | 36 |
| 14 | Frees For | 23 |
| 23 | Frees Against | 14 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Richmond
Rate Port Adelaide