Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 97 | Disposals | 98 |
| 54 | Kicks | 65 |
| 43 | Handballs | 33 |
| 34 | Marks | 41 |
| 8 | Tackles | 10 |
| 1 | Goals | 3 |
| 1 | Behinds | 6 |
| 14 | Inside 50s | 11 |
| 10 | Clearances | 5 |
| 13 | Hitouts | 2 |
| 401 | Fantasy Points | 435 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 97 | Disposals | 98 |
| 54 | Kicks | 65 |
| 43 | Handballs | 33 |
| 76 | Effective Disposals | 82 |
| 78.4% | Disposal Efficiency | 83.7% |
| 37 | Effective Kicks | 51 |
| 51.7% | Kick Efficiency | 69.4% |
| 1.3 | Kick to Handball Ratio | 2.1 |
| 14 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 22 | Contested Possessions | 27 |
| 72 | Uncontested Possessions | 76 |
| 94 | Total Possessions | 103 |
| 22.5% | Contested Possession Rate | 25.2% |
| 12 | Ground Ball Gets | 18 |
| 0 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 34 | Marks | 41 |
| 1 | Contested Marks | 2 |
| 4 | Marks Inside 50 | 5 |
| 2 | Marks on Lead | 3 |
| 2 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 1 | Goals | 3 |
| 1 | Behinds | 6 |
| 1 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 2 | Score Launches | 8 |
| 4 | Shots at Goal | 10 |
| 25% | Goal Accuracy | 30% |
| 7.1% | Goal Efficiency | 27.3% |
| 29% | Shot Efficiency | 91% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 10 | Total Clearances | 5 |
| 2 | Centre Clearances | 1 |
| 8 | Stoppage Clearances | 4 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 8 | Tackles | 10 |
| 2 | Tackles Inside 50 | 2 |
| 54 | Pressure Acts | 55 |
| 26 | Def Half Pressure Acts | 16 |
| 10 | Intercepts | 20 |
| 6 | Spoils | 4 |
| 6 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 13 | Hitouts | 2 |
| 3 | Hitouts to Advantage | 1 |
| 1.3% | Hitout to Advantage Rate | 4.3% |
| 6.4% | Hitout Win % | 1.5% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 3 | Def One on Ones | 1 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 1 | Off One on Ones | 3 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Essendon |
|---|---|---|
| 76 | Metres Gained | 591 |
| 20 | Turnovers | 10 |
| 2 | Bounces | 2 |
| 14 | Inside 50s | 11 |
| 8 | Rebound 50s | 13 |
| 5 | Frees For | 2 |
| 2 | Frees Against | 5 |
| 6 | Kick-ins | 1 |
| 3 | Kick-ins Play On | 1 |
Scroll →
Rate West Coast Eagles
Rate Essendon