$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 192 | Disposals | 184 |
| 112 | Kicks | 112 |
| 80 | Handballs | 72 |
| 40 | Marks | 47 |
| 39 | Tackles | 24 |
| 9 | Goals | 7 |
| 5 | Behinds | 10 |
| 40 | Inside 50s | 27 |
| 19 | Clearances | 15 |
| 19 | Hitouts | 19 |
| 841 | Fantasy Points | 775 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 192 | Disposals | 184 |
| 112 | Kicks | 112 |
| 80 | Handballs | 72 |
| 129 | Effective Disposals | 127 |
| 67.1% | Disposal Efficiency | 69.1% |
| 64 | Effective Kicks | 73 |
| 50.4% | Kick Efficiency | 54.9% |
| 1.5 | Kick to Handball Ratio | 1.9 |
| 27 | Clangers | 33 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 75 | Contested Possessions | 69 |
| 106 | Uncontested Possessions | 107 |
| 181 | Total Possessions | 176 |
| 36.3% | Contested Possession Rate | 39.7% |
| 56 | Ground Ball Gets | 53 |
| 13 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 40 | Marks | 47 |
| 6 | Contested Marks | 6 |
| 1 | Marks Inside 50 | 8 |
| 2 | Marks on Lead | 3 |
| 10 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 9 | Goals | 7 |
| 5 | Behinds | 10 |
| 4 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 14 | Score Launches | 16 |
| 15 | Shots at Goal | 16 |
| 55% | Goal Accuracy | 42.1% |
| 20.9% | Goal Efficiency | 27.5% |
| 37% | Shot Efficiency | 61% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 19 | Total Clearances | 15 |
| 7 | Centre Clearances | 8 |
| 12 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 39 | Tackles | 24 |
| 13 | Tackles Inside 50 | 2 |
| 169 | Pressure Acts | 156 |
| 52 | Def Half Pressure Acts | 105 |
| 40 | Intercepts | 42 |
| 14 | Spoils | 21 |
| 19 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 19 | Hitouts | 19 |
| 6 | Hitouts to Advantage | 4 |
| 2.2% | Hitout to Advantage Rate | 1.6% |
| 2.7% | Hitout Win % | 3.6% |
| 48 | Ruck Contests | 48 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 9 | Def One on Ones | 7 |
| 3 | Def Losses | 0 |
| 3.3% | Def Loss % | 0% |
| 7 | Off One on Ones | 9 |
| 0 | Off Wins | 3 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Richmond |
|---|---|---|
| 778 | Metres Gained | 388 |
| 42 | Turnovers | 40 |
| 7 | Bounces | 5 |
| 40 | Inside 50s | 27 |
| 20 | Rebound 50s | 30 |
| 5 | Frees For | 4 |
| 4 | Frees Against | 5 |
| 10 | Kick-ins | 5 |
| 8 | Kick-ins Play On | 4 |
Scroll →
Rate GWS Giants
Rate Richmond