Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 108 | Disposals | 90 |
| 70 | Kicks | 39 |
| 38 | Handballs | 51 |
| 33 | Marks | 12 |
| 19 | Tackles | 18 |
| 9 | Goals | 2 |
| 3 | Behinds | 3 |
| 21 | Inside 50s | 12 |
| 11 | Clearances | 10 |
| 7 | Hitouts | 9 |
| 527 | Fantasy Points | 336 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 108 | Disposals | 90 |
| 70 | Kicks | 39 |
| 38 | Handballs | 51 |
| 83 | Effective Disposals | 63 |
| 76.9% | Disposal Efficiency | 70% |
| 50 | Effective Kicks | 23 |
| 48.7% | Kick Efficiency | 50% |
| 2.5 | Kick to Handball Ratio | 1 |
| 7 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 37 | Contested Possessions | 34 |
| 65 | Uncontested Possessions | 54 |
| 102 | Total Possessions | 88 |
| 30.7% | Contested Possession Rate | 41.9% |
| 24 | Ground Ball Gets | 23 |
| 5 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 33 | Marks | 12 |
| 5 | Contested Marks | 3 |
| 8 | Marks Inside 50 | 2 |
| 3 | Marks on Lead | 1 |
| 5 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 9 | Goals | 2 |
| 3 | Behinds | 3 |
| 5 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 12 | Score Launches | 5 |
| 13 | Shots at Goal | 5 |
| 69.2% | Goal Accuracy | 40% |
| 42.9% | Goal Efficiency | 16.7% |
| 62% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 11 | Total Clearances | 10 |
| 7 | Centre Clearances | 4 |
| 4 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 19 | Tackles | 18 |
| 8 | Tackles Inside 50 | 0 |
| 86 | Pressure Acts | 83 |
| 29 | Def Half Pressure Acts | 57 |
| 17 | Intercepts | 13 |
| 11 | Spoils | 7 |
| 12 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 7 | Hitouts | 9 |
| 2 | Hitouts to Advantage | 3 |
| 1.7% | Hitout to Advantage Rate | 2.2% |
| 4.3% | Hitout Win % | 3.4% |
| 24 | Ruck Contests | 24 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 1 | Def One on Ones | 4 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 1 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 678 | Metres Gained | 745 |
| 13 | Turnovers | 17 |
| 1 | Bounces | 2 |
| 21 | Inside 50s | 12 |
| 10 | Rebound 50s | 12 |
| 5 | Frees For | 1 |
| 1 | Frees Against | 5 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Port Adelaide
Rate Hawthorn