Match

Essendon vs Port Adelaide

Player Statistics / 29 Jun 2023

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
D.Parish 15 9 6 4 4 0 2 0 67
Z.Merrett 14 8 6 5 1 0 0 0 55
D.Heppell 12 8 4 6 1 0 0 0 54
A.Phillips 6 3 3 3 1 0 0 16 45
J.Laverde 8 6 2 2 2 1 0 0 44
M.Redman 9 8 1 4 0 0 1 0 41
J.Stringer 6 4 2 2 4 0 1 0 39
A.Perkins 9 6 3 2 1 0 1 0 35
A.McGrath 10 6 4 1 1 0 0 0 33
J.Ridley 10 9 1 2 0 0 0 0 33
B.Hobbs 11 5 6 1 1 0 1 0 32
W.Snelling 7 4 3 2 2 0 0 0 32
N.Martin 8 3 5 3 0 1 0 0 31
J.Menzie 6 3 3 2 2 0 0 0 30
J.Kelly 6 4 2 3 0 0 0 0 26
S.Weideman 4 3 1 2 1 0 0 3 24
J.Caldwell 9 3 6 2 0 0 0 0 24
S.Durham 6 3 3 2 1 0 0 0 23
K.Langford 4 3 1 2 0 1 0 0 23
B.Zerk-Thatcher 5 2 3 2 1 0 0 0 22
M.Guelfi 4 2 2 0 2 1 0 0 19
P.Wright 3 2 1 1 0 0 0 0 12
D.Shiel 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
D.Parish 15 9 6 7 48.2 4 50 1.9 3
Z.Merrett 14 8 6 13 90 7 87.5 2.4 2
D.Heppell 12 8 4 9 75 5 62.5 2 2
A.Phillips 6 3 3 6 100 3 50 0.8 0
J.Laverde 8 6 2 7 87.5 5 87.5 2.5 0
M.Redman 9 8 1 7 80 6 75 4 0
J.Stringer 6 4 2 3 70 2 25 2 1
A.Perkins 9 6 3 3 32.5 2 37.5 2.5 1
A.McGrath 10 6 4 7 70 4 75 2.4 1
J.Ridley 10 9 1 10 100 9 100 4.5 1
B.Hobbs 11 5 6 7 66.1 2 25 0.8 1
W.Snelling 7 4 3 5 70.9 2 50 1.5 2
N.Martin 8 3 5 6 75 2 75 0.7 2
J.Menzie 6 3 3 4 62.5 2 50 1 1
J.Kelly 6 4 2 5 87.5 3 75 1.5 0
S.Weideman 4 3 1 3 83.4 2 75 1.5 0
J.Caldwell 9 3 6 6 67.5 2 75 0.5 2
S.Durham 6 3 3 6 100 3 100 1 1
K.Langford 4 3 1 3 75 2 75 1.5 0
B.Zerk-Thatcher 5 2 3 3 58.4 2 100 0.8 1
M.Guelfi 4 2 2 3 75 1 50 1 4
P.Wright 3 2 1 2 50 2 50 1 1
D.Shiel 0 0 0 0 0 0 0 0 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
D.Parish 7 9 16 42.1 5 0
Z.Merrett 4 11 15 26.8 1 0
D.Heppell 1 11 12 8.4 1 0
A.Phillips 3 3 6 30 2 0
J.Laverde 2 6 8 25 0 0
M.Redman 5 3 8 62.5 1 0
J.Stringer 1 5 6 10 1 0
A.Perkins 3 6 9 35 3 0
A.McGrath 2 5 7 29.2 1 0
J.Ridley 2 4 6 33.3 0 0
B.Hobbs 3 7 10 29.2 3 0
W.Snelling 2 4 6 33.4 2 0
N.Martin 4 5 9 47.5 4 2
J.Menzie 4 3 7 58.4 2 1
J.Kelly 3 3 6 50 1 0
S.Weideman 0 4 4 0 0 0
J.Caldwell 4 6 10 37.5 4 0
S.Durham 4 3 7 62.5 1 1
K.Langford 2 3 5 41.7 2 2
B.Zerk-Thatcher 2 3 5 41.7 2 0
M.Guelfi 3 1 4 75 2 0
P.Wright 2 1 3 50 0 0
D.Shiel 0 0 0 0 0 0
Scroll →
Player M CM MI50 MOL IM
D.Parish 4 0 0 0 0
Z.Merrett 5 0 0 1 0
D.Heppell 6 0 0 0 1
A.Phillips 3 0 0 0 0
J.Laverde 2 0 0 0 1
M.Redman 4 1 0 0 2
J.Stringer 2 0 1 1 0
A.Perkins 2 0 0 0 0
A.McGrath 1 0 0 0 0
J.Ridley 2 1 0 0 1
B.Hobbs 1 0 1 0 0
W.Snelling 2 0 0 0 0
N.Martin 3 0 1 0 0
J.Menzie 2 0 1 0 0
J.Kelly 3 1 0 0 2
S.Weideman 2 0 0 1 0
J.Caldwell 2 0 0 0 0
S.Durham 2 1 0 0 0
K.Langford 2 0 1 0 0
B.Zerk-Thatcher 2 0 0 0 1
M.Guelfi 0 0 0 0 0
P.Wright 1 1 0 0 0
D.Shiel 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
D.Parish 0 2 0 0 1 2 0
Z.Merrett 0 0 0 0 0 0 0
D.Heppell 0 0 0 0 0 0 0
A.Phillips 0 0 0 0 2 0 0
J.Laverde 1 0 0 0 1 1 50
M.Redman 0 1 0 0 1 1 0
J.Stringer 0 1 0 0 0 1 0
A.Perkins 0 1 0 0 0 2 0
A.McGrath 0 0 0 0 1 0 0
J.Ridley 0 0 0 0 1 0 0
B.Hobbs 0 1 0 0 1 1 0
W.Snelling 0 0 0 0 0 1 0
N.Martin 1 0 0 0 0 1 50
J.Menzie 0 0 0 0 0 1 0
J.Kelly 0 0 0 0 1 0 0
S.Weideman 0 0 0 0 0 0 0
J.Caldwell 0 0 1 0 0 0 0
S.Durham 0 0 1 0 0 0 0
K.Langford 1 0 0 0 1 1 50
B.Zerk-Thatcher 0 0 0 0 1 0 0
M.Guelfi 1 0 0 0 1 1 50
P.Wright 0 0 0 0 0 0 0
D.Shiel 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
D.Parish 2 1 1 9
Z.Merrett 1 1 0 8
D.Heppell 0 0 0 0
A.Phillips 3 1 2 9
J.Laverde 0 0 0 0
M.Redman 0 0 0 0
J.Stringer 0 0 0 4
A.Perkins 1 0 1 0
A.McGrath 0 0 0 0
J.Ridley 0 0 0 0
B.Hobbs 1 0 1 6
W.Snelling 1 1 0 0
N.Martin 0 0 0 0
J.Menzie 0 0 0 0
J.Kelly 1 0 1 0
S.Weideman 0 0 0 2
J.Caldwell 2 0 2 6
S.Durham 0 0 0 0
K.Langford 0 0 0 0
B.Zerk-Thatcher 0 0 0 0
M.Guelfi 0 0 0 0
P.Wright 0 0 0 0
D.Shiel 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
D.Parish 4 0 12 7 1 0 1
Z.Merrett 1 0 10 7 1 0 2
D.Heppell 1 0 3 3 2 0 0
A.Phillips 1 0 5 3 0 0 1
J.Laverde 2 0 3 3 3 3 3
M.Redman 0 0 5 4 4 1 2
J.Stringer 4 2 11 5 1 1 1
A.Perkins 1 0 4 1 2 0 0
A.McGrath 1 0 5 4 1 1 2
J.Ridley 0 0 2 2 2 2 2
B.Hobbs 1 0 3 1 2 0 0
W.Snelling 2 0 9 6 2 0 0
N.Martin 0 0 1 1 3 2 2
J.Menzie 2 0 11 3 1 0 1
J.Kelly 0 0 0 0 3 0 0
S.Weideman 1 1 3 0 0 1 1
J.Caldwell 0 0 12 8 1 0 0
S.Durham 1 0 12 7 1 0 1
K.Langford 0 0 3 0 1 0 0
B.Zerk-Thatcher 1 0 5 5 3 3 3
M.Guelfi 2 2 8 2 1 1 1
P.Wright 0 0 5 0 0 1 1
D.Shiel 0 0 0 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
D.Parish 0 0 0 0 0
Z.Merrett 0 0 0 0 0
D.Heppell 0 0 0 0 0
A.Phillips 16 3 19.1 59.4 26
J.Laverde 0 0 0 0 0
M.Redman 0 0 0 0 0
J.Stringer 0 0 0 0 0
A.Perkins 0 0 0 0 0
A.McGrath 0 0 0 0 0
J.Ridley 0 0 0 0 0
B.Hobbs 0 0 0 0 0
W.Snelling 0 0 0 0 0
N.Martin 0 0 0 0 0
J.Menzie 0 0 0 0 0
J.Kelly 0 0 0 0 0
S.Weideman 3 0 0 30 5
J.Caldwell 0 0 0 0 0
S.Durham 0 0 0 0 0
K.Langford 0 0 0 0 0
B.Zerk-Thatcher 0 0 0 0 0
M.Guelfi 0 0 0 0 0
P.Wright 0 0 0 0 0
D.Shiel 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
D.Parish 0 2 0 3 1 1 1 3 83.5 67
Z.Merrett 0 0 0 0 4 0 0 2 81 55
D.Heppell 0 2 0 1 1 0 0 2 79.5 54
A.Phillips 75 2 0 2 0 1 0 0 78.5 45
J.Laverde 110 0 0 1 3 2 0 0 89.5 44
M.Redman 0 3 1 3 3 2 0 0 77 41
J.Stringer 0 1 0 2 0 0 0 1 80 39
A.Perkins 38 1 0 1 1 0 0 1 75.5 35
A.McGrath 0 3 1 0 3 0 0 1 86.5 33
J.Ridley 0 2 0 0 5 1 1 1 92 33
B.Hobbs 0 4 0 2 0 0 1 1 65.5 32
W.Snelling 0 2 0 0 0 0 0 2 86 32
N.Martin 19 2 0 0 0 0 1 2 86.5 31
J.Menzie 0 0 0 1 0 1 0 1 80 30
J.Kelly -3 1 0 1 1 1 0 0 88 26
S.Weideman 42 0 0 2 0 0 0 0 71.5 24
J.Caldwell 22 2 0 1 1 0 1 2 68.5 24
S.Durham 24 1 0 1 0 1 1 1 81 23
K.Langford 25 0 0 0 0 0 0 0 87.5 23
B.Zerk-Thatcher 0 1 0 0 1 0 0 1 95 22
M.Guelfi 0 1 0 0 0 1 2 4 78.5 19
P.Wright 0 2 0 0 0 1 0 1 89 12
D.Shiel 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B HO DT
C.Rozee 11 9 2 4 5 2 0 0 76
K.Farrell 12 9 3 4 1 1 0 0 56
D.Houston 16 9 7 2 2 0 0 0 56
Z.Butters 14 7 7 4 2 0 0 0 55
W.Drew 12 6 6 2 4 0 0 0 49
C.Dixon 8 6 2 4 1 1 1 2 45
D.Williams 13 9 4 2 0 0 0 0 41
R.Bonner 9 6 3 3 0 0 0 0 33
Q.Narkle 7 3 4 2 0 1 0 0 30
T.Boak 4 1 3 0 4 0 0 0 25
T.Marshall 4 3 1 3 1 0 1 0 25
T.McKenzie 6 5 1 2 0 0 0 0 23
J.McEntee 5 2 3 3 1 0 0 0 23
O.Wines 8 4 4 0 1 0 0 0 22
J.Finlayson 6 3 3 2 0 0 1 2 22
M.Bergman 5 3 2 0 2 0 0 0 21
D.Byrne-Jones 5 3 2 2 0 0 1 0 20
A.Aliir 4 2 2 0 2 0 0 0 18
R.Burton 5 3 2 2 1 0 0 0 17
J.Horne-Francis 5 4 1 0 1 0 0 0 15
S.Powell-Pepper 7 3 4 1 0 0 1 0 15
J.Burgoyne 0 0 0 0 0 0 0 0 0
D.Visentini 2 0 2 0 0 0 0 1 -1
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
C.Rozee 11 9 2 8 78.6 7 80 3.3 1
K.Farrell 12 9 3 10 81.3 8 92.9 4 0
D.Houston 16 9 7 14 87.5 8 91.7 1.8 2
Z.Butters 14 7 7 10 72.5 4 55 1 2
W.Drew 12 6 6 9 75.7 4 62.5 1 1
C.Dixon 8 6 2 4 66.7 3 70 3 2
D.Williams 13 9 4 11 82 7 67.9 2.3 0
R.Bonner 9 6 3 6 67.5 5 83.4 2.3 0
Q.Narkle 7 3 4 5 70.9 2 75 1.2 2
T.Boak 4 1 3 2 25 1 50 0.2 1
T.Marshall 4 3 1 2 66.7 1 16.7 1.5 0
T.McKenzie 6 5 1 3 70 3 75 2.5 2
J.McEntee 5 2 3 5 100 2 50 1 1
O.Wines 8 4 4 7 90 3 83.4 1 1
J.Finlayson 6 3 3 5 87.5 2 75 1 2
M.Bergman 5 3 2 2 62.5 1 50 1 0
D.Byrne-Jones 5 3 2 2 33.4 0 0 1.3 1
A.Aliir 4 2 2 2 50 1 50 1 1
R.Burton 5 3 2 5 100 3 100 1 2
J.Horne-Francis 5 4 1 2 25 2 25 2 1
S.Powell-Pepper 7 3 4 4 75 0 0 0.5 3
J.Burgoyne 0 0 0 0 0 0 0 0 0
D.Visentini 2 0 2 2 100 0 0 0 3
Scroll →
Player CP UP TP CP% GBG F50 GBG
C.Rozee 2 8 10 23.8 1 0
K.Farrell 6 5 11 53.6 5 0
D.Houston 9 7 16 56.3 7 0
Z.Butters 2 12 14 17.5 2 0
W.Drew 5 6 11 46.7 5 2
C.Dixon 7 1 8 91.7 2 1
D.Williams 4 6 10 47.7 3 0
R.Bonner 2 7 9 22.5 2 0
Q.Narkle 1 6 7 12.5 1 0
T.Boak 2 2 4 25 2 1
T.Marshall 1 3 4 50 1 0
T.McKenzie 1 3 4 16.7 1 0
J.McEntee 1 4 5 16.7 0 0
O.Wines 4 4 8 46.7 3 0
J.Finlayson 3 4 7 45 1 0
M.Bergman 2 2 4 33.4 2 0
D.Byrne-Jones 1 3 4 16.7 1 1
A.Aliir 1 2 3 50 1 0
R.Burton 2 4 6 20 2 0
J.Horne-Francis 3 2 5 75 3 0
S.Powell-Pepper 3 3 6 70 3 2
J.Burgoyne 0 0 0 0 0 0
D.Visentini 1 1 2 50 1 0
Scroll →
Player M CM MI50 MOL IM
C.Rozee 4 0 1 0 0
K.Farrell 4 0 0 0 3
D.Houston 2 1 0 0 0
Z.Butters 4 0 0 1 0
W.Drew 2 0 0 0 0
C.Dixon 4 4 3 0 0
D.Williams 2 1 0 0 1
R.Bonner 3 0 0 0 0
Q.Narkle 2 0 1 0 0
T.Boak 0 0 0 0 0
T.Marshall 3 0 2 2 0
T.McKenzie 2 0 0 0 1
J.McEntee 3 0 1 0 0
O.Wines 0 0 0 0 0
J.Finlayson 2 0 0 0 0
M.Bergman 0 0 0 0 0
D.Byrne-Jones 2 0 1 1 0
A.Aliir 0 0 0 0 0
R.Burton 2 0 0 0 1
J.Horne-Francis 0 0 0 0 0
S.Powell-Pepper 1 0 0 0 0
J.Burgoyne 0 0 0 0 0
D.Visentini 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
C.Rozee 2 0 0 0 0 2 100
K.Farrell 1 0 0 0 5 1 50
D.Houston 0 0 0 0 2 0 0
Z.Butters 0 0 0 0 0 0 0
W.Drew 0 0 1 0 0 0 0
C.Dixon 1 1 0 0 1 3 16.7
D.Williams 0 0 0 0 1 0 0
R.Bonner 0 0 0 0 0 0 0
Q.Narkle 1 0 0 0 0 1 50
T.Boak 0 0 0 0 0 0 0
T.Marshall 0 1 0 0 0 1 0
T.McKenzie 0 0 0 0 0 0 0
J.McEntee 0 0 1 0 0 0 0
O.Wines 0 0 1 0 0 0 0
J.Finlayson 0 1 0 0 0 1 0
M.Bergman 0 0 0 0 1 0 0
D.Byrne-Jones 0 1 0 0 0 1 0
A.Aliir 0 0 0 0 0 0 0
R.Burton 0 0 0 0 2 0 0
J.Horne-Francis 0 0 1 0 0 0 0
S.Powell-Pepper 0 1 0 0 0 3 0
J.Burgoyne 0 0 0 0 0 0 0
D.Visentini 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
C.Rozee 1 0 1 5
K.Farrell 2 0 2 0
D.Houston 1 0 1 0
Z.Butters 1 1 0 8
W.Drew 3 3 0 4
C.Dixon 0 0 0 0
D.Williams 0 0 0 0
R.Bonner 1 0 1 0
Q.Narkle 0 0 0 0
T.Boak 0 0 0 1
T.Marshall 0 0 0 0
T.McKenzie 0 0 0 0
J.McEntee 0 0 0 0
O.Wines 3 2 1 7
J.Finlayson 0 0 0 6
M.Bergman 1 0 1 0
D.Byrne-Jones 0 0 0 0
A.Aliir 0 0 0 0
R.Burton 0 0 0 0
J.Horne-Francis 2 1 1 8
S.Powell-Pepper 0 0 0 0
J.Burgoyne 0 0 0 0
D.Visentini 0 0 0 5
Scroll →
Player T TI50 PA DHPA INT SP 1%
C.Rozee 5 1 12 5 0 0 0
K.Farrell 1 0 3 3 7 0 0
D.Houston 2 0 7 2 6 1 1
Z.Butters 2 0 8 5 2 0 0
W.Drew 4 1 16 3 0 1 1
C.Dixon 1 1 5 0 2 0 0
D.Williams 0 0 4 3 3 0 0
R.Bonner 0 0 6 3 0 0 0
Q.Narkle 0 0 3 1 1 1 1
T.Boak 4 1 6 1 0 1 1
T.Marshall 1 1 2 0 0 0 0
T.McKenzie 0 0 2 1 2 2 2
J.McEntee 1 1 8 0 0 0 0
O.Wines 1 0 11 3 1 0 0
J.Finlayson 0 0 3 1 1 0 2
M.Bergman 2 0 4 3 2 3 3
D.Byrne-Jones 0 0 4 0 0 0 0
A.Aliir 2 0 2 2 1 7 8
R.Burton 1 0 7 6 4 0 0
J.Horne-Francis 1 0 7 4 0 0 0
S.Powell-Pepper 0 0 6 0 0 0 0
J.Burgoyne 0 0 0 0 0 0 0
D.Visentini 0 0 2 1 0 1 2
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
C.Rozee 0 0 0 0 0
K.Farrell 0 0 0 0 0
D.Houston 0 0 0 0 0
Z.Butters 0 0 0 0 0
W.Drew 0 0 0 0 0
C.Dixon 2 0 0 50 5
D.Williams 0 0 0 0 0
R.Bonner 0 0 0 0 0
Q.Narkle 0 0 0 0 0
T.Boak 0 0 0 0 0
T.Marshall 0 0 0 0 0
T.McKenzie 0 0 0 0 0
J.McEntee 0 0 0 0 0
O.Wines 0 0 0 0 0
J.Finlayson 2 0 0 17.2 12
M.Bergman 0 0 0 0 0
D.Byrne-Jones 0 0 0 0 0
A.Aliir 0 0 0 0 0
R.Burton 0 0 0 0 0
J.Horne-Francis 0 0 0 0 0
S.Powell-Pepper 0 0 0 0 0
J.Burgoyne 0 0 0 0 0
D.Visentini 1 0 0 3.9 14
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
C.Rozee 103 3 0 5 0 1 0 1 85.5 76
K.Farrell 73 0 0 1 2 1 0 0 81 56
D.Houston 25 2 0 2 2 1 0 2 81.5 56
Z.Butters 65 3 3 2 0 0 0 2 86 55
W.Drew 0 2 0 3 0 0 1 1 77 49
C.Dixon 0 4 0 1 0 1 1 2 100 45
D.Williams 0 5 0 2 2 0 0 0 69 41
R.Bonner 0 1 0 1 1 0 0 0 85.5 33
Q.Narkle 0 2 0 1 0 1 0 2 67.5 30
T.Boak 0 0 0 0 0 0 0 1 74.5 25
T.Marshall 0 0 0 0 0 0 0 0 77 25
T.McKenzie 170 3 0 1 2 0 0 2 100 23
J.McEntee 90 0 0 2 0 1 1 1 84 23
O.Wines 59 0 0 2 0 1 1 1 71 22
J.Finlayson 57 1 0 1 0 1 1 2 95 22
M.Bergman 34 1 0 0 0 0 0 0 95 21
D.Byrne-Jones 0 0 0 2 0 0 0 1 71.5 20
A.Aliir 12 2 0 0 4 0 0 1 100 18
R.Burton 0 2 0 1 2 0 2 2 74 17
J.Horne-Francis 0 2 0 1 1 0 1 1 79 15
S.Powell-Pepper 106 2 0 1 0 0 2 3 89 15
J.Burgoyne 0 0 0 0 0 0 0 0 0 0
D.Visentini 1 0 0 0 0 0 2 3 56.5 -1
Scroll →