$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 111 | Disposals | 91 |
| 60 | Kicks | 53 |
| 51 | Handballs | 38 |
| 30 | Marks | 26 |
| 23 | Tackles | 17 |
| 2 | Goals | 2 |
| 1 | Behinds | 3 |
| 10 | Inside 50s | 17 |
| 9 | Clearances | 7 |
| 5 | Hitouts | 9 |
| 474 | Fantasy Points | 387 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 111 | Disposals | 91 |
| 60 | Kicks | 53 |
| 51 | Handballs | 38 |
| 83 | Effective Disposals | 67 |
| 74.8% | Disposal Efficiency | 73.6% |
| 44 | Effective Kicks | 39 |
| 56.5% | Kick Efficiency | 73.4% |
| 1.5 | Kick to Handball Ratio | 1.4 |
| 15 | Clangers | 16 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 41 | Contested Possessions | 36 |
| 71 | Uncontested Possessions | 58 |
| 112 | Total Possessions | 94 |
| 34.8% | Contested Possession Rate | 30.1% |
| 27 | Ground Ball Gets | 27 |
| 1 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 30 | Marks | 26 |
| 3 | Contested Marks | 1 |
| 2 | Marks Inside 50 | 3 |
| 0 | Marks on Lead | 2 |
| 3 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 2 | Goals | 2 |
| 1 | Behinds | 3 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 3 | Score Launches | 5 |
| 3 | Shots at Goal | 3 |
| 66.7% | Goal Accuracy | 66.7% |
| 20% | Goal Efficiency | 11.8% |
| 30% | Shot Efficiency | 18% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 9 | Total Clearances | 7 |
| 2 | Centre Clearances | 2 |
| 7 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 23 | Tackles | 17 |
| 0 | Tackles Inside 50 | 3 |
| 75 | Pressure Acts | 84 |
| 41 | Def Half Pressure Acts | 33 |
| 19 | Intercepts | 22 |
| 11 | Spoils | 8 |
| 15 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 5 | Hitouts | 9 |
| 3 | Hitouts to Advantage | 1 |
| 2.6% | Hitout to Advantage Rate | 1.1% |
| 1.3% | Hitout Win % | 8.1% |
| 19 | Ruck Contests | 20 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 3 | Def One on Ones | 2 |
| 1 | Def Losses | 0 |
| 4.3% | Def Loss % | 0% |
| 2 | Off One on Ones | 3 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Melbourne |
|---|---|---|
| 332 | Metres Gained | 174 |
| 22 | Turnovers | 18 |
| 2 | Bounces | 1 |
| 10 | Inside 50s | 17 |
| 15 | Rebound 50s | 8 |
| 7 | Frees For | 5 |
| 5 | Frees Against | 7 |
| 3 | Kick-ins | 1 |
| 1 | Kick-ins Play On | 1 |
Scroll →
Rate St Kilda
Rate Melbourne