Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 74 | Disposals | 95 |
| 46 | Kicks | 66 |
| 28 | Handballs | 29 |
| 24 | Marks | 39 |
| 8 | Tackles | 16 |
| 1 | Goals | 6 |
| 2 | Behinds | 2 |
| 11 | Inside 50s | 13 |
| 8 | Clearances | 11 |
| 8 | Hitouts | 10 |
| 294 | Fantasy Points | 489 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 74 | Disposals | 95 |
| 46 | Kicks | 66 |
| 28 | Handballs | 29 |
| 48 | Effective Disposals | 76 |
| 64.9% | Disposal Efficiency | 80% |
| 28 | Effective Kicks | 50 |
| 50.7% | Kick Efficiency | 68.1% |
| 1.6 | Kick to Handball Ratio | 1.9 |
| 18 | Clangers | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 29 | Contested Possessions | 30 |
| 43 | Uncontested Possessions | 66 |
| 72 | Total Possessions | 96 |
| 39% | Contested Possession Rate | 30.5% |
| 19 | Ground Ball Gets | 17 |
| 4 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 24 | Marks | 39 |
| 2 | Contested Marks | 2 |
| 2 | Marks Inside 50 | 6 |
| 0 | Marks on Lead | 4 |
| 5 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 1 | Goals | 6 |
| 2 | Behinds | 2 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 3 | Score Launches | 8 |
| 4 | Shots at Goal | 8 |
| 25% | Goal Accuracy | 75% |
| 9.1% | Goal Efficiency | 46.2% |
| 36% | Shot Efficiency | 62% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 8 | Total Clearances | 11 |
| 3 | Centre Clearances | 4 |
| 5 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 8 | Tackles | 16 |
| 2 | Tackles Inside 50 | 2 |
| 57 | Pressure Acts | 63 |
| 26 | Def Half Pressure Acts | 33 |
| 13 | Intercepts | 14 |
| 7 | Spoils | 7 |
| 10 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 8 | Hitouts | 10 |
| 5 | Hitouts to Advantage | 3 |
| 5.1% | Hitout to Advantage Rate | 1.6% |
| 3.1% | Hitout Win % | 3.6% |
| 22 | Ruck Contests | 22 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 6 | Def One on Ones | 1 |
| 3 | Def Losses | 1 |
| 10.9% | Def Loss % | 4.3% |
| 1 | Off One on Ones | 6 |
| 1 | Off Wins | 3 |
| 4.3% | Off Win % | 10.9% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Collingwood |
|---|---|---|
| 218 | Metres Gained | 458 |
| 14 | Turnovers | 13 |
| 0 | Bounces | 5 |
| 11 | Inside 50s | 13 |
| 6 | Rebound 50s | 10 |
| 1 | Frees For | 7 |
| 7 | Frees Against | 1 |
| 2 | Kick-ins | 2 |
| 1 | Kick-ins Play On | 2 |
Scroll →
Rate Western Bulldogs
Rate Collingwood