Round 18 / 2023
West Coast Eagles
60
Richmond
98
Richmond win by 38 points
Thursday, 13 July 2023
/
2:00 PM
/
Optus Stadium, WA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| West Coast Eagles West Coast E... | 1.1 | 1.4 | 4.3 | 2.4 | 8.12 (60) |
| Richmond Richmond | 2.6 | 3.3 | 5.4 | 4.1 | 14.14 (98) |
Scroll →
West Coast Eagles Scoring
Total
8.12.60
Left Behind
4
Right Behind
4
Rushed
1
Touched
0
Richmond Scoring
Total
14.14.98
Left Behind
5
Right Behind
3
Rushed
3
Touched
0
Quarter Lengths
Q1
28:40
Q2
30:35
Q3
34:21
Q4
33:32
Total
127:08
West Coast Eagles Leads
Biggest Lead
4 pts (Q1 09:20)
Time in Front
5m 28s
Last Goal
Q4 15:41
Match Possession
39%
Qtr Possession
37%
Last 10 Min
19%
Richmond Leads
Biggest Lead
47 pts (Q3 08:20)
Time in Front
117m 29s
Last Goal
Q4 33:26
Match Possession
45%
Qtr Possession
44%
Last 10 Min
38%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | West Coast Eagles | Richmond | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 33:26 | D.Martin (2.2) | GOAL | 60 | 98 | -38 | |
|
|
|||||||
| Q4 | 29:42 | S.Bolton (2.4) | GOAL | 60 | 92 | -32 | |
|
|
|||||||
| Q4 | 19:11 | J.Riewoldt (2.0) | GOAL | 60 | 91 | -31 | |
|
|
|||||||
| Q4 | 15:41 | O.Allen (3.1) | GOAL | 60 | 85 | -25 | |
|
|
|||||||
| Q4 | 13:28 | Rushed | BEHIND | 54 | 85 | -31 | |
|
|
|||||||
| Q4 | 11:20 | K.McIntosh (1.1) | GOAL | 53 | 85 | -32 | |
|
|
|||||||
| Q4 | 08:37 | S.Petrevski-Seton (0.2) | BEHIND | 53 | 79 | -26 | |
|
|
|||||||
| Q4 | 07:03 | L.Duggan (1.0) | GOAL | 52 | 79 | -27 | |
|
|
|||||||
| Q4 | 04:49 | C.Chesser (0.1) | BEHIND | 46 | 79 | -33 | |
|
|
|||||||
| Q4 | 02:22 | M.Pickett (2.0) | GOAL | 45 | 79 | -34 | |
|
|
|||||||
| Q4 | 00:31 | S.Petrevski-Seton (0.1) | BEHIND | 45 | 73 | -28 | |
|
|
|||||||
| Q3 | 34:10 | S.Bolton (1.4) | BEHIND | 44 | 73 | -29 | |
|
|
|||||||
| Q3 | 32:55 | O.Allen (2.1) | GOAL | 44 | 72 | -28 | |
|
|
|||||||
| Q3 | 31:44 | J.Darling (1.3) | BEHIND | 38 | 72 | -34 | |
|
|
|||||||
| Q3 | 29:35 | J.Darling (1.2) | GOAL | 37 | 72 | -35 | |
|
|
|||||||
| Q3 | 28:42 | J.Cripps (0.2) | BEHIND | 31 | 72 | -41 | |
|
|
|||||||
| Q3 | 27:00 | D.Martin (1.2) | GOAL | 30 | 72 | -42 | |
|
|
|||||||
| Q3 | 24:45 | O.Allen (1.1) | BEHIND | 30 | 66 | -36 | |
|
|
|||||||
| Q3 | 20:06 | M.Rioli (0.1) | BEHIND | 29 | 66 | -37 | |
|
|
|||||||
| Q3 | 18:50 | N.Long (1.0) | GOAL | 29 | 65 | -36 | |
|
|
|||||||
| Q3 | 15:29 | L.Baker (1.1) | BEHIND | 23 | 65 | -42 | |
|
|
|||||||
| Q3 | 13:30 | O.Allen (1.0) | GOAL | 23 | 64 | -41 | |
|
|
|||||||
| Q3 | 08:20 | D.Prestia (1.0) | GOAL | 17 | 64 | -47 | |
|
|
|||||||
| Q3 | 07:11 | T.Taranto (1.0) | GOAL | 17 | 58 | -41 | |
|
|
|||||||
| Q3 | 05:55 | B.Miller (1.0) | GOAL | 17 | 52 | -35 | |
|
|
|||||||
| Q3 | 02:11 | J.Ross (1.0) | GOAL | 17 | 46 | -29 | |
|
|
|||||||
| Q3 | 00:25 | Rushed | BEHIND | 17 | 40 | -23 | |
|
|
|||||||
| Q2 | 30:29 | I.Soldo (1.1) | GOAL | 17 | 39 | -22 | |
|
|
|||||||
| Q2 | 27:43 | L.Baker (1.0) | GOAL | 17 | 33 | -16 | |
|
|
|||||||
| Q2 | 18:47 | S.Bolton (1.3) | BEHIND | 17 | 27 | -10 | |
|
|
|||||||
| Q2 | 18:08 | E.Hewett (0.1) | BEHIND | 17 | 26 | -9 | |
|
|
|||||||
| Q2 | 13:45 | D.Martin (0.2) | BEHIND | 16 | 26 | -10 | |
|
|
|||||||
| Q2 | 11:41 | J.Riewoldt (1.0) | GOAL | 16 | 25 | -9 | |
|
|
|||||||
| Q2 | 09:04 | J.Williams (0.1) | BEHIND | 16 | 19 | -3 | |
|
|
|||||||
| Q2 | 07:10 | R. Maric (1.0) | GOAL | 15 | 19 | -4 | |
|
|
|||||||
| Q2 | 06:30 | J.Cripps (0.1) | BEHIND | 9 | 19 | -10 | |
|
|
|||||||
| Q2 | 04:29 | J.Darling (0.2) | BEHIND | 8 | 19 | -11 | |
|
|
|||||||
| Q2 | 02:24 | S.Bolton (1.2) | BEHIND | 7 | 19 | -12 | |
|
|
|||||||
| Q1 | 27:31 | I.Soldo (0.1) | BEHIND | 7 | 18 | -11 | |
|
|
|||||||
| Q1 | 23:23 | D.Martin (0.1) | BEHIND | 7 | 17 | -10 | |
|
|
|||||||
| Q1 | 22:44 | Rushed | BEHIND | 7 | 16 | -9 | |
|
|
|||||||
| Q1 | 17:39 | J.Darling (0.1) | BEHIND | 7 | 15 | -8 | |
|
|
|||||||
| Q1 | 16:35 | S.Bolton (1.1) | GOAL | 6 | 15 | -9 | |
|
|
|||||||
| Q1 | 14:48 | M.Pickett (1.0) | GOAL | 6 | 9 | -3 | |
|
|
|||||||
| Q1 | 13:04 | K.McIntosh (0.1) | BEHIND | 6 | 3 | +3 | |
|
|
|||||||
| Q1 | 09:20 | B.Williams (1.0) | GOAL | 6 | 2 | +4 | |
|
|
|||||||
| Q1 | 07:23 | Rushed | BEHIND | 0 | 2 | -2 | |
|
|
|||||||
| Q1 | 07:19 | Rushed | BEHIND | 0 | 2 | -2 | |
|
|
|||||||
| Q1 | 00:51 | S.Bolton (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Cole | 20 | 10 | 10 | 8 | 5 | 0 | 0 | 1 | 3 | 8 | 4 | 97 |
| D.Sheed | 28 | 13 | 15 | 4 | 4 | 0 | 0 | 5 | 5 | 7 | 1 | 95 |
| T.Kelly | 27 | 15 | 12 | 1 | 4 | 0 | 0 | 12 | 6 | 12 | 0 | 88 |
| A.Gaff | 24 | 11 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 88 |
| J.Darling | 16 | 11 | 5 | 7 | 3 | 1 | 3 | 3 | 0 | 6 | 0 | 86 |
| L.Duggan | 18 | 15 | 3 | 7 | 3 | 1 | 0 | 3 | 3 | 7 | 6 | 84 |
| A.Witherden | 18 | 12 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 4 | 4 | 83 |
| J.Cripps | 16 | 11 | 5 | 6 | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 75 |
| B.Hough | 18 | 11 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 71 |
| B.Williams | 14 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 6 | 10 | 0 | 67 |
| L.Shuey | 21 | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 11 | 2 | 64 |
| S.Hurn | 17 | 11 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 58 |
| J.McGovern | 11 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 55 |
| R. Maric | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 55 |
| T.Barrass | 11 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 49 |
| S.Petrevski-Seton | 14 | 6 | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 1 | 48 |
| N.Long | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 41 |
| E.Hewett | 12 | 8 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 6 | 2 | 40 |
| O.Allen | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 37 |
| C.Chesser | 11 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 37 |
| J.Williams | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 32 |
| J.Hunt | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 32 |
| R.Ginbey | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Taranto | 27 | 13 | 14 | 3 | 8 | 1 | 0 | 5 | 8 | 12 | 2 | 111 |
| I.Soldo | 11 | 7 | 4 | 5 | 5 | 1 | 1 | 2 | 4 | 6 | 2 | 107 |
| S.Bolton | 23 | 13 | 10 | 5 | 3 | 2 | 4 | 3 | 1 | 4 | 0 | 99 |
| D.Rioli | 31 | 17 | 14 | 3 | 2 | 0 | 0 | 5 | 3 | 5 | 4 | 97 |
| J.Hopper | 25 | 9 | 16 | 2 | 7 | 0 | 0 | 3 | 7 | 7 | 4 | 94 |
| D.Martin | 23 | 13 | 10 | 8 | 0 | 2 | 2 | 6 | 4 | 9 | 0 | 94 |
| J.Riewoldt | 12 | 10 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 80 |
| N.Balta | 17 | 15 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 7 | 8 | 79 |
| D.Prestia | 21 | 11 | 10 | 0 | 3 | 1 | 0 | 7 | 4 | 7 | 3 | 72 |
| M.Pickett | 17 | 8 | 9 | 6 | 1 | 2 | 0 | 3 | 0 | 8 | 0 | 71 |
| N.Vlastuin | 15 | 11 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 63 |
| L.Baker | 16 | 9 | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 59 |
| K.McIntosh | 8 | 6 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 57 |
| J.Ross | 15 | 6 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 57 |
| T.Cotchin | 21 | 5 | 16 | 1 | 2 | 0 | 0 | 1 | 4 | 13 | 0 | 56 |
| J.Graham | 14 | 8 | 6 | 0 | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 44 |
| B.Miller | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 44 |
| T.Young | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 37 |
| S.Banks | 10 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 36 |
| D.Grimes | 9 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 31 |
| M.Rioli | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 |
| N.Broad | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| H.Ralphsmith | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Scroll →