Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 84 | Disposals | 91 |
| 46 | Kicks | 51 |
| 38 | Handballs | 40 |
| 15 | Marks | 20 |
| 19 | Tackles | 15 |
| 2 | Goals | 4 |
| 4 | Behinds | 1 |
| 14 | Inside 50s | 10 |
| 11 | Clearances | 11 |
| 11 | Hitouts | 13 |
| 363 | Fantasy Points | 369 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 84 | Disposals | 91 |
| 46 | Kicks | 51 |
| 38 | Handballs | 40 |
| 57 | Effective Disposals | 66 |
| 67.9% | Disposal Efficiency | 72.5% |
| 24 | Effective Kicks | 33 |
| 44.4% | Kick Efficiency | 51.5% |
| 1.3 | Kick to Handball Ratio | 1.5 |
| 11 | Clangers | 17 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 35 | Contested Possessions | 38 |
| 48 | Uncontested Possessions | 53 |
| 83 | Total Possessions | 91 |
| 39.1% | Contested Possession Rate | 45.9% |
| 21 | Ground Ball Gets | 27 |
| 3 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 15 | Marks | 20 |
| 2 | Contested Marks | 3 |
| 2 | Marks Inside 50 | 4 |
| 0 | Marks on Lead | 1 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 2 | Goals | 4 |
| 4 | Behinds | 1 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 5 |
| 6 | Shots at Goal | 6 |
| 33.3% | Goal Accuracy | 66.7% |
| 14.3% | Goal Efficiency | 40% |
| 43% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 11 | Total Clearances | 11 |
| 3 | Centre Clearances | 2 |
| 8 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 19 | Tackles | 15 |
| 4 | Tackles Inside 50 | 2 |
| 83 | Pressure Acts | 72 |
| 42 | Def Half Pressure Acts | 34 |
| 17 | Intercepts | 15 |
| 10 | Spoils | 8 |
| 13 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 11 | Hitouts | 13 |
| 3 | Hitouts to Advantage | 4 |
| 5.3% | Hitout to Advantage Rate | 1.4% |
| 4.2% | Hitout Win % | 2.9% |
| 31 | Ruck Contests | 31 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 4 | Def One on Ones | 2 |
| 1 | Def Losses | 1 |
| 1.4% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 4 |
| 1 | Off Wins | 1 |
| 4.3% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 122 | Metres Gained | 383 |
| 15 | Turnovers | 17 |
| 2 | Bounces | 2 |
| 14 | Inside 50s | 10 |
| 6 | Rebound 50s | 12 |
| 8 | Frees For | 2 |
| 2 | Frees Against | 8 |
| 1 | Kick-ins | 4 |
| 1 | Kick-ins Play On | 4 |
Scroll →
Rate West Coast Eagles
Rate Richmond